1975 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall22-19
- PCT.537
- Conf.15-1
- PCT.938
- StreakL5
- Home12-0
- Away8-14
- Neutral2-5
Schedule Events
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 4-6
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 1-3
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
W 8-2
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 2-7
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 5-6
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 2-3
vs.
Oklahoma
, , Hawaii
L 4-7
vs.
Oklahoma
, , Hawaii
L 2-11
at
UNLV
, , Nevada
W 15-4
at
UNLV
, , Nevada
L 15-18
vs.
USC
, , Nevada
L 7-9
vs.
Bowling Green
, , Utah
W 11-4
Best in the West Tournament
vs.
California State University, Los Angeles
Tempe, Arizona, Tempe, Utah
W 14-8
vs.
USC
Tempe, Arizona, Tempe, Utah
L 0-12
at
Arizona State
Packard Stadium, Tempe, Arizona
L 6-15
at
Arizona State
Packard Stadium, Tempe, Arizona
L 2-17
vs.
California State University, Los Angeles
Tempe, Arizona, Tempe, Utah
L 5-6
vs.
Utah
New Cougar Field, Provo, Utah
W 9-4
vs.
Utah
New Cougar Field, Provo, Utah
W 9-2
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 12-9
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 16-4
vs.
Wyoming
New Cougar Field, Provo, Utah
W 1-0
vs.
Wyoming
New Cougar Field, Provo, Utah
W 5-4
vs.
Wyoming
New Cougar Field, Provo, Utah
W 12-5
at
Utah
, , Utah
W 3-1
at
Colorado State
, , Colorado
W 13-2
at
Colorado State
, , Colorado
W 6-0
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
W 9-3
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
L 5-6
vs.
Utah
New Cougar Field, Provo, Utah
W 7-0
vs.
Colorado State
New Cougar Field, Provo, Utah
W 7-1
vs.
Colorado State
New Cougar Field, Provo, Utah
W 10-8
vs.
Colorado State
New Cougar Field, Provo, Utah
W 13-3
vs.
Colorado State
New Cougar Field, Provo, Utah
W 10-0
at
Wyoming
, , Wyoming
W 5-1
at
Wyoming
, , Wyoming
W 14-1
at
Wyoming
, , Wyoming
L 9-10
WAC Tournament
at
Arizona State
Packard Stadium, Tempe, Arizona
L 2-4
at
Arizona State
Packard Stadium, Tempe, Arizona
L 1-12
at
Arizona
Frank Sancet Field, Tucson, Arizona
L 1-7
at
Arizona
Frank Sancet Field, Tucson, Arizona
L 1-6
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 4-6 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 1-3 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | W 8-2 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 2-7 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 5-6 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 2-3 | ||
vs. Oklahoma | , , Hawaii | L 4-7 | ||
vs. Oklahoma | , , Hawaii | L 2-11 | ||
at UNLV | , , Nevada | W 15-4 | ||
at UNLV | , , Nevada | L 15-18 | ||
vs. USC | , , Nevada | L 7-9 | ||
vs. Bowling Green | , , Utah | W 11-4 | ||
vs. California State University, Los Angeles | Tempe, Arizona, Tempe, Utah | W 14-8 | ||
vs. USC | Tempe, Arizona, Tempe, Utah | L 0-12 | ||
at Arizona State | Packard Stadium, Tempe, Arizona | L 6-15 | ||
at Arizona State | Packard Stadium, Tempe, Arizona | L 2-17 | ||
vs. California State University, Los Angeles | Tempe, Arizona, Tempe, Utah | L 5-6 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 9-4 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 9-2 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 12-9 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 16-4 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 1-0 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 5-4 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 12-5 | ||
at Utah | , , Utah | W 3-1 | ||
at Colorado State | , , Colorado | W 13-2 | ||
at Colorado State | , , Colorado | W 6-0 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | W 9-3 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | L 5-6 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 7-0 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 7-1 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 10-8 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 13-3 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 10-0 | ||
at Wyoming | , , Wyoming | W 5-1 | ||
at Wyoming | , , Wyoming | W 14-1 | ||
at Wyoming | , , Wyoming | L 9-10 | ||
at Arizona State | Packard Stadium, Tempe, Arizona | L 2-4 | ||
at Arizona State | Packard Stadium, Tempe, Arizona | L 1-12 | ||
at Arizona | Frank Sancet Field, Tucson, Arizona | L 1-7 | ||
at Arizona | Frank Sancet Field, Tucson, Arizona | L 1-6 |
