1980 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall41-19
- PCT.683
- Conf.14-3
- PCT.824
- StreakL1
- Home16-7
- Away16-7
- Neutral9-5
Schedule Events
at
UNLV
Hustlin' Rebel Field, Las Vegas, Nevada
W 8-7
at
UNLV
Hustlin' Rebel Field, Las Vegas, Nevada
L 3-12
at
UNLV
Hustlin' Rebel Field, Las Vegas, Nevada
W 2-1
UNLV Desert Classic
vs.
Northern Arizona
Hustlin' Rebel Field, Las Vegas, Utah
W 23-3
vs.
CSUN
Hustlin' Rebel Field, Las Vegas, Utah
L 3-8
vs.
New Mexico
Hustlin' Rebel Field, Las Vegas, Utah
W 10-1
vs.
University of California, Irvine
Hustlin' Rebel Field, Las Vegas, Utah
W 6-5
vs.
San Diego
Hustlin' Rebel Field, Las Vegas, Utah
W 7-6
at
Boise State
, , Idaho
W 6-4
at
Boise State
, , Idaho
W 13-10
at
Boise State
, , Idaho
W 8-4
at
Boise State
, , Idaho
L 2-7
vs.
Colorado School of Mines
New Cougar Field, Provo, Utah
W 6-0
vs.
Colorado School of Mines
New Cougar Field, Provo, Utah
W 10-0
at
Southern Utah
, , Utah
W 16-4
at
Southern Utah
, , Utah
W 11-4
at
Southern Utah
, , Utah
W 16-5
vs.
Idaho
New Cougar Field, Provo, Utah
W 5-4
vs.
Idaho
New Cougar Field, Provo, Utah
W 6-5
vs.
Idaho
New Cougar Field, Provo, Utah
W 2-0
vs.
Idaho
New Cougar Field, Provo, Utah
W 9-8
vs.
Washington State
New Cougar Field, Provo, Utah
L 7-10
vs.
Washington State
New Cougar Field, Provo, Utah
L 2-5
Riverside Baseball Invitational
vs.
Seton Hall
Riverside Sports Complex, Riverside, Utah
W 12-5
vs.
Nebraska
Riverside Sports Complex, Riverside, Utah
W 19-6
vs.
Santa Clara
Riverside Sports Complex, Riverside, Utah
L 3-6
vs.
Eastern Michigan University
UCR Field, Riverside, Utah
W 4-2
vs.
Washington
Riverside Sports Complex, Riverside, Utah
W 5-4
at
UC Riverside
Riverside Sports Complex, Riverside, California
L 6-10
Exhibition
vs.
Meiji
Riverside Sports Complex, Riverside, Utah
L 4-5
vs.
Utah
New Cougar Field, Provo, Utah
W 8-7
vs.
Utah
New Cougar Field, Provo, Utah
W 10-5
vs.
Nevada
New Cougar Field, Provo, Utah
L 3-10
vs.
Nevada
New Cougar Field, Provo, Utah
L 5-7
vs.
Nevada
New Cougar Field, Provo, Utah
W 17-7
vs.
Colorado State
New Cougar Field, Provo, Utah
W 6-2
vs.
Colorado State
New Cougar Field, Provo, Utah
W 8-2
vs.
Colorado State
New Cougar Field, Provo, Utah
L 0-11
vs.
Lewis-Clark St.
New Cougar Field, Provo, Utah
L 8-22
vs.
Wyoming
New Cougar Field, Provo, Utah
W 11-10
vs.
Wyoming
New Cougar Field, Provo, Utah
W 12-4
vs.
Wyoming
New Cougar Field, Provo, Utah
W 9-1
at
Nevada
, , Nevada
L 10-11
at
Nevada
, , Nevada
W 3-2
at
Utah
, , Utah
W 6-2
vs.
Utah
New Cougar Field, Provo, Utah
L 19-24
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 19-11
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 14-9
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 12-11
at
Utah
, , Utah
W 9-6
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 7-1
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 12-2
at
Colorado State
CSU Field, Fort Collins, Colorado
W 19-9
at
Colorado State
CSU Field, Fort Collins, Colorado
W 6-3
at
Colorado State
CSU Field, Fort Collins, Colorado
L 9-10
WAC Tournament
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 2-9
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 0-7
NCAA Tournament
vs.
Nebraska
Ann Arbor, Michigan / Ray L. Fisher Stadium
L 0-12
vs.
Central Michigan
Ann Arbor, Michigan / Ray L. Fisher Stadium
W 9-0
vs.
Nebraska
Ann Arbor, Michigan / Ray L. Fisher Stadium
L 4-12
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at UNLV | Hustlin' Rebel Field, Las Vegas, Nevada | W 8-7 | ||
at UNLV | Hustlin' Rebel Field, Las Vegas, Nevada | L 3-12 | ||
at UNLV | Hustlin' Rebel Field, Las Vegas, Nevada | W 2-1 | ||
vs. Northern Arizona | Hustlin' Rebel Field, Las Vegas, Utah | W 23-3 | ||
vs. CSUN | Hustlin' Rebel Field, Las Vegas, Utah | L 3-8 | ||
vs. New Mexico | Hustlin' Rebel Field, Las Vegas, Utah | W 10-1 | ||
vs. University of California, Irvine | Hustlin' Rebel Field, Las Vegas, Utah | W 6-5 | ||
vs. San Diego | Hustlin' Rebel Field, Las Vegas, Utah | W 7-6 | ||
at Boise State | , , Idaho | W 6-4 | ||
at Boise State | , , Idaho | W 13-10 | ||
at Boise State | , , Idaho | W 8-4 | ||
at Boise State | , , Idaho | L 2-7 | ||
vs. Colorado School of Mines | New Cougar Field, Provo, Utah | W 6-0 | ||
vs. Colorado School of Mines | New Cougar Field, Provo, Utah | W 10-0 | ||
at Southern Utah | , , Utah | W 16-4 | ||
at Southern Utah | , , Utah | W 11-4 | ||
at Southern Utah | , , Utah | W 16-5 | ||
vs. Idaho | New Cougar Field, Provo, Utah | W 5-4 | ||
vs. Idaho | New Cougar Field, Provo, Utah | W 6-5 | ||
vs. Idaho | New Cougar Field, Provo, Utah | W 2-0 | ||
vs. Idaho | New Cougar Field, Provo, Utah | W 9-8 | ||
vs. Washington State | New Cougar Field, Provo, Utah | L 7-10 | ||
vs. Washington State | New Cougar Field, Provo, Utah | L 2-5 | ||
vs. Seton Hall | Riverside Sports Complex, Riverside, Utah | W 12-5 | ||
vs. Nebraska | Riverside Sports Complex, Riverside, Utah | W 19-6 | ||
vs. Santa Clara | Riverside Sports Complex, Riverside, Utah | L 3-6 | ||
vs. Eastern Michigan University | UCR Field, Riverside, Utah | W 4-2 | ||
vs. Washington | Riverside Sports Complex, Riverside, Utah | W 5-4 | ||
at UC Riverside | Riverside Sports Complex, Riverside, California | L 6-10 | ||
vs. Meiji | Riverside Sports Complex, Riverside, Utah | L 4-5 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 8-7 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 10-5 | ||
vs. Nevada | New Cougar Field, Provo, Utah | L 3-10 | ||
vs. Nevada | New Cougar Field, Provo, Utah | L 5-7 | ||
vs. Nevada | New Cougar Field, Provo, Utah | W 17-7 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 6-2 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 8-2 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | L 0-11 | ||
vs. Lewis-Clark St. | New Cougar Field, Provo, Utah | L 8-22 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 11-10 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 12-4 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 9-1 | ||
at Nevada | , , Nevada | L 10-11 | ||
at Nevada | , , Nevada | W 3-2 | ||
at Utah | , , Utah | W 6-2 | ||
vs. Utah | New Cougar Field, Provo, Utah | L 19-24 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 19-11 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 14-9 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 12-11 | ||
at Utah | , , Utah | W 9-6 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 7-1 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 12-2 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | W 19-9 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | W 6-3 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | L 9-10 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 2-9 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 0-7 | ||
vs. Nebraska | Ann Arbor, Michigan / Ray L. Fisher Stadium | L 0-12 | ||
vs. Central Michigan | Ann Arbor, Michigan / Ray L. Fisher Stadium | W 9-0 | ||
vs. Nebraska | Ann Arbor, Michigan / Ray L. Fisher Stadium | L 4-12 |
