1984 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall42-17
- PCT.712
- Conf.18-5
- PCT.783
- StreakL2
- Home14-0
- Away18-11
- Neutral10-6
Schedule Events
at
Colorado Mesa
, , Colorado
W 12-2
at
Colorado Mesa
, , Colorado
W 8-4
at
Colorado Mesa
, , Colorado
W 14-5
vs.
Oklahoma State
Barnson Field, Las Vegas, Utah
W 15-4
at
UNLV
Barnson Field, Las Vegas, Nevada
W 12-5
at
UNLV
Barnson Field, Las Vegas, Nevada
L 4-12
vs.
Oklahoma State
Barnson Field, Las Vegas, Utah
L 1-8
at
Southern Utah
, , Utah
W 15-14
at
Southern Utah
, , Utah
W 14-0
at
Southern Utah
, , Utah
W 10-8
at
Southern Utah
, , Utah
L 3-6
at
Grand Canyon University
, , Arizona
L 5-8
at
Grand Canyon University
, , Arizona
L 0-1
at
Grand Canyon University
, , Arizona
L 4-15
Best in the West Classic, Fresno
vs.
University of Louisiana at Lafayette
Beiden Field, Fresno, Utah
W 5-4
vs.
UC Santa Barbara
Beiden Field, Fresno, Utah
W 12-4
vs.
Oregon State
Beiden Field, Fresno, Utah
W 6-5
vs.
Washington
Beiden Field, Fresno, Utah
W 4-2
at
Fresno State
Beiden Field, Fresno, California
W 8-1
at
Fresno State
Beiden Field, Fresno, California
L 0-9
Riverside Baseball Invitational
vs.
Seton Hall
Riverside Sports Complex, Riverside, Utah
W 5-4
at
UC Riverside
, , California
W 21-10
vs.
Oral Roberts
Riverside Sports Complex, Riverside, Utah
W 10-9
10 innings
vs.
Oregon State
Riverside Sports Complex, Riverside, Utah
W 3-1
vs.
SDSU
Riverside Sports Complex, Riverside, Utah
W 5-3
13
vs.
Washington State
, , California
L 4-6
vs.
California State University, Fullerton
Riverside Sports Complex, Riverside, Utah
L 4-11
vs.
Wyoming
New Cougar Field, Provo, Utah
W 3-1
vs.
Wyoming
New Cougar Field, Provo, Utah
W 12-8
vs.
Wyoming
New Cougar Field, Provo, Utah
W 16-15
vs.
Air Force
New Cougar Field, Provo, Utah
W 30-8
vs.
Air Force
New Cougar Field, Provo, Utah
W 7-1
vs.
Air Force
New Cougar Field, Provo, Utah
W 10-4
at
Colorado State
CSU Field, Fort Collins, Colorado
L 10-11
at
Colorado State
CSU Field, Fort Collins, Colorado
W 12-5
at
Colorado State
CSU Field, Fort Collins, Colorado
L 4-14
at
Air Force
, , Colorado
W 11-5
at
Air Force
, , Colorado
W 13-5
at
Air Force
, , Colorado
W 18-8
vs.
Colorado State
New Cougar Field, Provo, Utah
W 10-9
vs.
Colorado State
New Cougar Field, Provo, Utah
W 17-4
vs.
Colorado State
New Cougar Field, Provo, Utah
W 10-0
vs.
University of Northern Colorado
New Cougar Field, Provo, Utah
W 5-3
vs.
University of Northern Colorado
New Cougar Field, Provo, Utah
W 13-4
vs.
University of Northern Colorado
New Cougar Field, Provo, Utah
W 10-9
11
vs.
Wyoming
Fort Collins, Colorado, Fort Collins, Utah
L 8-10
vs.
Wyoming
Fort Collins, Colorado, Fort Collins, Utah
L 3-12
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
W 17-6
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
L 7-8
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
W 15-14
at
Utah
, , Utah
W 12-7
vs.
Utah
New Cougar Field, Provo, Utah
W 14-0
at
Utah
Derks Field, Salt Lake City, Utah
W 11-1
vs.
Utah
New Cougar Field, Provo, Utah
W 15-5
at
Utah
, , Utah
W 10-3
at
Utah
, , Utah
L 7-11
WAC Tournament
vs.
SDSU
Rainbow Stadium, Manoa, Utah
W 9-4
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 6-10
vs.
SDSU
Rainbow Stadium, Manoa, Hawaii
L 0-7
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Colorado Mesa | , , Colorado | W 12-2 | ||
at Colorado Mesa | , , Colorado | W 8-4 | ||
at Colorado Mesa | , , Colorado | W 14-5 | ||
vs. Oklahoma State | Barnson Field, Las Vegas, Utah | W 15-4 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | W 12-5 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | L 4-12 | ||
vs. Oklahoma State | Barnson Field, Las Vegas, Utah | L 1-8 | ||
at Southern Utah | , , Utah | W 15-14 | ||
at Southern Utah | , , Utah | W 14-0 | ||
at Southern Utah | , , Utah | W 10-8 | ||
at Southern Utah | , , Utah | L 3-6 | ||
at Grand Canyon University | , , Arizona | L 5-8 | ||
at Grand Canyon University | , , Arizona | L 0-1 | ||
at Grand Canyon University | , , Arizona | L 4-15 | ||
vs. University of Louisiana at Lafayette | Beiden Field, Fresno, Utah | W 5-4 | ||
vs. UC Santa Barbara | Beiden Field, Fresno, Utah | W 12-4 | ||
vs. Oregon State | Beiden Field, Fresno, Utah | W 6-5 | ||
vs. Washington | Beiden Field, Fresno, Utah | W 4-2 | ||
at Fresno State | Beiden Field, Fresno, California | W 8-1 | ||
at Fresno State | Beiden Field, Fresno, California | L 0-9 | ||
vs. Seton Hall | Riverside Sports Complex, Riverside, Utah | W 5-4 | ||
at UC Riverside | , , California | W 21-10 | ||
vs. Oral Roberts | Riverside Sports Complex, Riverside, Utah | W 10-9 10 innings | ||
vs. Oregon State | Riverside Sports Complex, Riverside, Utah | W 3-1 | ||
vs. SDSU | Riverside Sports Complex, Riverside, Utah | W 5-3 13 | ||
vs. Washington State | , , California | L 4-6 | ||
vs. California State University, Fullerton | Riverside Sports Complex, Riverside, Utah | L 4-11 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 3-1 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 12-8 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 16-15 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 30-8 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 7-1 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 10-4 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | L 10-11 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | W 12-5 | ||
at Colorado State | CSU Field, Fort Collins, Colorado | L 4-14 | ||
at Air Force | , , Colorado | W 11-5 | ||
at Air Force | , , Colorado | W 13-5 | ||
at Air Force | , , Colorado | W 18-8 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 10-9 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 17-4 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 10-0 | ||
vs. University of Northern Colorado | New Cougar Field, Provo, Utah | W 5-3 | ||
vs. University of Northern Colorado | New Cougar Field, Provo, Utah | W 13-4 | ||
vs. University of Northern Colorado | New Cougar Field, Provo, Utah | W 10-9 11 | ||
vs. Wyoming | Fort Collins, Colorado, Fort Collins, Utah | L 8-10 | ||
vs. Wyoming | Fort Collins, Colorado, Fort Collins, Utah | L 3-12 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | W 17-6 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | L 7-8 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | W 15-14 | ||
at Utah | , , Utah | W 12-7 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 14-0 | ||
at Utah | Derks Field, Salt Lake City, Utah | W 11-1 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 15-5 | ||
at Utah | , , Utah | W 10-3 | ||
at Utah | , , Utah | L 7-11 | ||
vs. SDSU | Rainbow Stadium, Manoa, Utah | W 9-4 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 6-10 | ||
vs. SDSU | Rainbow Stadium, Manoa, Hawaii | L 0-7 |
