1986 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall34-18-2
- PCT.648
- Conf.14-10
- PCT.583
- StreakW4
- Home12-3
- Away12-11-1
- Neutral10-4-1
Schedule Events
at
Colorado Mesa
, , Colorado
L 6-8
at
Colorado Mesa
, , Colorado
W 6-5
at
Colorado Mesa
, , Colorado
L 7-8
at
Colorado Mesa
, , Colorado
W 22-3
at
Southern Utah
, , Utah
W 15-8
at
Southern Utah
, , Utah
W 9-6
at
Southern Utah
, , Utah
W 16-1
at
Southern Utah
, , Utah
W 14-1
vs.
Oklahoma State
Las Vegas, Nevada, Las Vegas, Utah
L 6-7
at
UNLV
, , Nevada
L 6-16
vs.
Oklahoma State
Las Vegas, Nevada, Las Vegas, Utah
W 21-19
at
Grand Canyon University
, , Arizona
L 4-8
Best in the West Classic, Fresno
at
Fresno State
Beiden Field, Fresno, California
T 4-4
vs.
Stetson University
Beiden Field, Fresno, Utah
W 9-4
vs.
Nevada
Beiden Field, Fresno, Utah
W 9-5
vs.
California State University, Fullerton
Beiden Field, Fresno, Utah
W 13-4
vs.
Nebraska
Beiden Field, Fresno, Utah
W 12-11
vs.
SDSU
Beiden Field, Fresno, Utah
T 7-7
vs.
California State University, Fullerton
Beiden Field, Fresno, Utah
L 3-5
Riverside Baseball Invitational
at
UC Riverside
, , California
W 10-1
vs.
Washington
Riverside, California, Riverside, Utah
W 14-8
vs.
Tulane
Riverside, California, Riverside, Utah
W 9-5
vs.
Cornell
Riverside, California, Riverside, Utah
W 9-2
vs.
Wisconsin
Riverside, California, Riverside, Utah
W 5-4
vs.
Notre Dame
Riverside, California, Riverside, Utah
W 10-0
vs.
Oregon State
Riverside, California, Riverside, Utah
L 3-11
vs.
Tulane
Riverside, California, Riverside, Utah
L 7-9
10 innings
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 13-1
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 9-8
8 innings
vs.
Utah
New Cougar Field, Provo, Utah
W 2-1
8 innings
vs.
Utah
New Cougar Field, Provo, Utah
W 12-11
at
Utah
Ute Field, Salt Lake City, Utah
W 9-7
at
Utah
Ute Field, Salt Lake City, Utah
W 9-8
vs.
SDSU
New Cougar Field, Provo, Utah
W 9-7
vs.
SDSU
New Cougar Field, Provo, Utah
L 13-14
vs.
SDSU
New Cougar Field, Provo, Utah
W 13-12
vs.
SDSU
New Cougar Field, Provo, Utah
W 10-9
vs.
Hawai'i
New Cougar Field, Provo, Utah
L 3-16
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 10-7
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 8-1
vs.
Hawai'i
New Cougar Field, Provo, Utah
L 10-13
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 12-8
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 4-5
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 4-7
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
W 5-4
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 3-6
at
SDSU
Smith Field, San Diego, California
L 5-19
at
SDSU
Smith Field, San Diego, California
L 2-12
at
SDSU
Smith Field, San Diego, California
L 0-6
at
SDSU
Smith Field, San Diego, California
L 4-6
at
Utah
Derks Field, Salt Lake City, Utah
W 13-3
at
Utah
Derks Field, Salt Lake City, Utah
W 5-3
vs.
Utah
New Cougar Field, Provo, Utah
W 11-4
vs.
Utah
New Cougar Field, Provo, Utah
W 19-5
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Colorado Mesa | , , Colorado | L 6-8 | ||
at Colorado Mesa | , , Colorado | W 6-5 | ||
at Colorado Mesa | , , Colorado | L 7-8 | ||
at Colorado Mesa | , , Colorado | W 22-3 | ||
at Southern Utah | , , Utah | W 15-8 | ||
at Southern Utah | , , Utah | W 9-6 | ||
at Southern Utah | , , Utah | W 16-1 | ||
at Southern Utah | , , Utah | W 14-1 | ||
vs. Oklahoma State | Las Vegas, Nevada, Las Vegas, Utah | L 6-7 | ||
at UNLV | , , Nevada | L 6-16 | ||
vs. Oklahoma State | Las Vegas, Nevada, Las Vegas, Utah | W 21-19 | ||
at Grand Canyon University | , , Arizona | L 4-8 | ||
at Fresno State | Beiden Field, Fresno, California | T 4-4 | ||
vs. Stetson University | Beiden Field, Fresno, Utah | W 9-4 | ||
vs. Nevada | Beiden Field, Fresno, Utah | W 9-5 | ||
vs. California State University, Fullerton | Beiden Field, Fresno, Utah | W 13-4 | ||
vs. Nebraska | Beiden Field, Fresno, Utah | W 12-11 | ||
vs. SDSU | Beiden Field, Fresno, Utah | T 7-7 | ||
vs. California State University, Fullerton | Beiden Field, Fresno, Utah | L 3-5 | ||
at UC Riverside | , , California | W 10-1 | ||
vs. Washington | Riverside, California, Riverside, Utah | W 14-8 | ||
vs. Tulane | Riverside, California, Riverside, Utah | W 9-5 | ||
vs. Cornell | Riverside, California, Riverside, Utah | W 9-2 | ||
vs. Wisconsin | Riverside, California, Riverside, Utah | W 5-4 | ||
vs. Notre Dame | Riverside, California, Riverside, Utah | W 10-0 | ||
vs. Oregon State | Riverside, California, Riverside, Utah | L 3-11 | ||
vs. Tulane | Riverside, California, Riverside, Utah | L 7-9 10 innings | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 13-1 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 9-8 8 innings | ||
vs. Utah | New Cougar Field, Provo, Utah | W 2-1 8 innings | ||
vs. Utah | New Cougar Field, Provo, Utah | W 12-11 | ||
at Utah | Ute Field, Salt Lake City, Utah | W 9-7 | ||
at Utah | Ute Field, Salt Lake City, Utah | W 9-8 | ||
vs. SDSU | New Cougar Field, Provo, Utah | W 9-7 | ||
vs. SDSU | New Cougar Field, Provo, Utah | L 13-14 | ||
vs. SDSU | New Cougar Field, Provo, Utah | W 13-12 | ||
vs. SDSU | New Cougar Field, Provo, Utah | W 10-9 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | L 3-16 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 10-7 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 8-1 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | L 10-13 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 12-8 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 4-5 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 4-7 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | W 5-4 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 3-6 | ||
at SDSU | Smith Field, San Diego, California | L 5-19 | ||
at SDSU | Smith Field, San Diego, California | L 2-12 | ||
at SDSU | Smith Field, San Diego, California | L 0-6 | ||
at SDSU | Smith Field, San Diego, California | L 4-6 | ||
at Utah | Derks Field, Salt Lake City, Utah | W 13-3 | ||
at Utah | Derks Field, Salt Lake City, Utah | W 5-3 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 11-4 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 19-5 |
