1988 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall41-18-1
- PCT.692
- Conf.20-5-1
- PCT.788
- StreakL2
- Home19-5-1
- Away17-10
- Neutral5-3
Schedule Events
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 14-2
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 16-6
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 9-8
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 11-2
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
W 10-8
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
L 6-14
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
L 6-17
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
W 7-2
at
Southern Utah
St. George, Utah, St. George, Utah
W 12-0
at
Southern Utah
St. George, Utah, St. George, Utah
W 23-6
Pepsi/Me-N-Ed's Classic
vs.
Washington State
Beiden Field, Fresno, Utah
W 4-3
10 innings
vs.
Clemson University
Beiden Field, Fresno, Utah
W 9-2
vs.
Long Beach State
Beiden Field, Fresno, Utah
L 1-3
vs.
Oregon State
Beiden Field, Fresno, Utah
L 5-6
at
Fresno State
Beiden Field, Fresno, California
L 4-7
vs.
GW
Beiden Field, Fresno, Utah
W 11-7
at
SDSU
Smith Field, San Diego, California
W 5-4
at
SDSU
Smith Field, San Diego, California
W 11-10
10 innings
at
SDSU
Smith Field, San Diego, California
L 10-14
at
SDSU
Smith Field, San Diego, California
L 6-14
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 7-1
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 9-6
at
Air Force
Falcon Field, Air Force Academy, Colorado
W 19-2
at
Air Force
Falcon Field, Air Force Academy, Colorado
W 31-10
at
Air Force
Falcon Field, Air Force Academy, Colorado
W 15-4
at
Air Force
Falcon Field, Air Force Academy, Colorado
W 12-10
10 innings
vs.
Wyoming
New Cougar Field, Provo, Utah
W 12-5
vs.
Wyoming
New Cougar Field, Provo, Utah
L 12-17
vs.
Wyoming
New Cougar Field, Provo, Utah
W 8-7
vs.
Wyoming
New Cougar Field, Provo, Utah
W 19-6
at
Utah
Ute Field, Salt Lake City, Utah
W 26-1
vs.
Southern Utah
New Cougar Field, Provo, Utah
L 4-9
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 12-6
at
Colorado State
Ram Field, Fort Collins, Colorado
W 14-1
at
Colorado State
Ram Field, Fort Collins, Colorado
W 17-0
at
Fresno State
Beiden Field, Fresno, California
L 3-7
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
W 23-20
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
L 3-6
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
L 1-5
vs.
New Mexico
New Cougar Field, Provo, Utah
W 5-3
vs.
New Mexico
New Cougar Field, Provo, Utah
W 24-5
vs.
New Mexico
New Cougar Field, Provo, Utah
W 14-9
vs.
New Mexico
New Cougar Field, Provo, Utah
W 20-10
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 16-3
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 12-5
vs.
Hawai'i
New Cougar Field, Provo, Utah
L 14-18
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 11-1
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 14-5
vs.
Hawai'i
New Cougar Field, Provo, Utah
T 10-10
vs.
Utah
New Cougar Field, Provo, Utah
W 10-0
vs.
Utah
New Cougar Field, Provo, Utah
W 13-3
at
Utah
Ute Field, Salt Lake City, Utah
W 8-3
at
Utah
Ute Field, Salt Lake City, Utah
L 17-18
at
Southern Utah
Thunderbird Park, Cedar City, Utah
L 6-7
at
Southern Utah
Thunderbird Park, Cedar City, Utah
L 7-8
WAC Tournament
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
W 2-1
vs.
Wyoming
Rainbow Stadium, Manoa, Utah
W 4-3
vs.
SDSU
Rainbow Stadium, Manoa, Utah
W 3-1
NCAA Tournament
vs.
USC
Fresno, California / Beiden Field
L 8-9
at
Fresno State
Fresno, California / Beiden Field
L 4-9
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 14-2 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 16-6 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 9-8 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 11-2 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | W 10-8 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | L 6-14 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | L 6-17 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | W 7-2 | ||
at Southern Utah | St. George, Utah, St. George, Utah | W 12-0 | ||
at Southern Utah | St. George, Utah, St. George, Utah | W 23-6 | ||
vs. Washington State | Beiden Field, Fresno, Utah | W 4-3 10 innings | ||
vs. Clemson University | Beiden Field, Fresno, Utah | W 9-2 | ||
vs. Long Beach State | Beiden Field, Fresno, Utah | L 1-3 | ||
vs. Oregon State | Beiden Field, Fresno, Utah | L 5-6 | ||
at Fresno State | Beiden Field, Fresno, California | L 4-7 | ||
vs. GW | Beiden Field, Fresno, Utah | W 11-7 | ||
at SDSU | Smith Field, San Diego, California | W 5-4 | ||
at SDSU | Smith Field, San Diego, California | W 11-10 10 innings | ||
at SDSU | Smith Field, San Diego, California | L 10-14 | ||
at SDSU | Smith Field, San Diego, California | L 6-14 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 7-1 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 9-6 | ||
at Air Force | Falcon Field, Air Force Academy, Colorado | W 19-2 | ||
at Air Force | Falcon Field, Air Force Academy, Colorado | W 31-10 | ||
at Air Force | Falcon Field, Air Force Academy, Colorado | W 15-4 | ||
at Air Force | Falcon Field, Air Force Academy, Colorado | W 12-10 10 innings | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 12-5 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | L 12-17 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 8-7 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 19-6 | ||
at Utah | Ute Field, Salt Lake City, Utah | W 26-1 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | L 4-9 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 12-6 | ||
at Colorado State | Ram Field, Fort Collins, Colorado | W 14-1 | ||
at Colorado State | Ram Field, Fort Collins, Colorado | W 17-0 | ||
at Fresno State | Beiden Field, Fresno, California | L 3-7 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | W 23-20 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | L 3-6 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | L 1-5 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 5-3 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 24-5 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 14-9 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 20-10 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 16-3 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 12-5 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | L 14-18 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 11-1 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 14-5 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | T 10-10 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 10-0 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 13-3 | ||
at Utah | Ute Field, Salt Lake City, Utah | W 8-3 | ||
at Utah | Ute Field, Salt Lake City, Utah | L 17-18 | ||
at Southern Utah | Thunderbird Park, Cedar City, Utah | L 6-7 | ||
at Southern Utah | Thunderbird Park, Cedar City, Utah | L 7-8 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | W 2-1 | ||
vs. Wyoming | Rainbow Stadium, Manoa, Utah | W 4-3 | ||
vs. SDSU | Rainbow Stadium, Manoa, Utah | W 3-1 | ||
vs. USC | Fresno, California / Beiden Field | L 8-9 | ||
at Fresno State | Fresno, California / Beiden Field | L 4-9 |
