1991 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall35-15
- PCT.700
- Conf.16-7
- PCT.696
- StreakL2
- Home18-2
- Away13-10
- Neutral4-3
Schedule Events
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 7-15
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 1-3
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 4-7
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 3-12
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
L 4-5
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 13-7
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
L 1-2
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 7-2
vs.
Sam Houston
Coolidge Stadium, Coolidge, Utah
W 8-6
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
W 11-5
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
W 18-0
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
W 6-3
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
W 2-1
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
L 2-5
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 7-1
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 8-4
4
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 7-1
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 4-1
Riverside Baseball Invitational
vs.
Lafayette
Riverside Sports Complex, Riverside, California
W 11-6
10
vs.
New Mexico
Riverside Sports Complex, Riverside, California
L 1-8
vs.
Oregon State
Riverside Sports Complex, Riverside, California
W 5-1
at
UC Riverside
Highlander Park, Riverside, California
W 3-1
vs.
Washington
Riverside Sports Complex, Riverside, California
L 4-9
at
UC Riverside
Riverside Sports Complex, Riverside, California
W 3-0
at
Air Force
Runyen Field, Pueblo, Colorado
W 8-0
at
Air Force
Falcon Field, Air Force Academy, Colorado
W 21-7
at
Air Force
Falcon Field, Air Force Academy, Colorado
W 16-6
5
vs.
Utah
New Cougar Field, Provo, Utah
L 6-13
at
Utah
Derks Field, Salt Lake City, Utah
W 8-5
vs.
New Mexico
New Cougar Field, Provo, Utah
W 6-5
10
vs.
New Mexico
New Cougar Field, Provo, Utah
W 5-4
vs.
New Mexico
New Cougar Field, Provo, Utah
W 20-8
vs.
New Mexico
New Cougar Field, Provo, Utah
W 6-5
vs.
Utah
New Cougar Field, Provo, Utah
W 12-10
at
Utah
Derks Field, Salt Lake City, Utah
L 4-8
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
W 8-3
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
L 4-7
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 6-5
10
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 5-4
at
Wyoming
Cowboy Field, Laramie, Wyoming
L 3-6
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 12-4
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
W 19-2
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
W 10-2
vs.
Colorado State
New Cougar Field, Provo, Utah
W 8-6
vs.
Colorado State
New Cougar Field, Provo, Utah
W 15-6
6
vs.
Colorado State
New Cougar Field, Provo, Utah
W 3-1
vs.
Colorado State
New Cougar Field, Provo, Utah
W 8-0
6
WAC Tournament, Honolulu
vs.
SDSU
Rainbow Stadium, Manoa, Utah
W 19-1
at
Hawai'i
Rainbow Stadium, Manoa, Hawaii
L 9-12
vs.
SDSU
Rainbow Stadium, Manoa, Utah
L 4-6
10
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 7-15 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 1-3 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 4-7 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 3-12 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | L 4-5 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 13-7 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | L 1-2 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 7-2 | ||
vs. Sam Houston | Coolidge Stadium, Coolidge, Utah | W 8-6 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | W 11-5 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | W 18-0 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | W 6-3 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | W 2-1 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | L 2-5 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 7-1 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 8-4 4 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 7-1 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 4-1 | ||
vs. Lafayette | Riverside Sports Complex, Riverside, California | W 11-6 10 | ||
vs. New Mexico | Riverside Sports Complex, Riverside, California | L 1-8 | ||
vs. Oregon State | Riverside Sports Complex, Riverside, California | W 5-1 | ||
at UC Riverside | Highlander Park, Riverside, California | W 3-1 | ||
vs. Washington | Riverside Sports Complex, Riverside, California | L 4-9 | ||
at UC Riverside | Riverside Sports Complex, Riverside, California | W 3-0 | ||
at Air Force | Runyen Field, Pueblo, Colorado | W 8-0 | ||
at Air Force | Falcon Field, Air Force Academy, Colorado | W 21-7 | ||
at Air Force | Falcon Field, Air Force Academy, Colorado | W 16-6 5 | ||
vs. Utah | New Cougar Field, Provo, Utah | L 6-13 | ||
at Utah | Derks Field, Salt Lake City, Utah | W 8-5 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 6-5 10 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 5-4 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 20-8 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 6-5 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 12-10 | ||
at Utah | Derks Field, Salt Lake City, Utah | L 4-8 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | W 8-3 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | L 4-7 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 6-5 10 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 5-4 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | L 3-6 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 12-4 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | W 19-2 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | W 10-2 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 8-6 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 15-6 6 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 3-1 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 8-0 6 | ||
vs. SDSU | Rainbow Stadium, Manoa, Utah | W 19-1 | ||
at Hawai'i | Rainbow Stadium, Manoa, Hawaii | L 9-12 | ||
vs. SDSU | Rainbow Stadium, Manoa, Utah | L 4-6 10 |
