1992 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall39-19
- PCT.672
- Conf.17-9
- PCT.654
- StreakL2
- Home16-3
- Away20-14
- Neutral3-2
Schedule Events
at
Southern Utah
Thunderbird Park, Cedar City, Utah
W 13-1
at
Southern Utah
Thunderbird Park, Cedar City, Utah
W 15-2
at
Southern Utah
Thunderbird Park, Cedar City, Utah
W 17-1
at
Southern Utah
Thunderbird Park, Cedar City, Utah
L 0-1
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 12-3
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 13-4
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 16-2
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 16-6
Exhibition
vs.
Waseda
Barnson Field, Las Vegas, Nevada
W 4-3
at
UNLV
Barnson Field, Las Vegas, Nevada
L 3-8
at
UNLV
Barnson Field, Las Vegas, Nevada
L 3-4
at
UNLV
Barnson Field, Las Vegas, Nevada
L 1-12
at
Fresno State
Beiden Field, Fresno, California
L 3-4
at
Fresno State
Beiden Field, Fresno, California
W 4-3
at
Fresno State
Beiden Field, Fresno, California
L 3-4
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
L 11-15
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
W 17-8
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
W 14-2
Collegiate Baseball Classic, Seattle, Wash.
vs.
Yale
Kingdome, Seattle, Washington
W 8-6
vs.
Notre Dame
Kingdome, Seattle, Washington
W 7-3
at
Washington
Kingdome, Seattle, Washington
W 9-5
at
SDSU
Smith Field, San Diego, California
W 10-5
at
SDSU
Smith Field, San Diego, California
L 2-11
at
SDSU
Smith Field, San Diego, California
L 2-3
at
Utah
Derks Field, Salt Lake City, Utah
L 9-13
vs.
Utah
New Cougar Field, Provo, Utah
W 9-5
vs.
Utah
New Cougar Field, Provo, Utah
W 10-3
at
Utah
Derks Field, Salt Lake City, Utah
L 1-3
vs.
Colorado State
New Cougar Field, Provo, Utah
W 7-6
vs.
Colorado State
New Cougar Field, Provo, Utah
W 9-8
vs.
Colorado State
New Cougar Field, Provo, Utah
W 6-0
vs.
Colorado State
New Cougar Field, Provo, Utah
W 7-3
11
vs.
University of Northern Colorado
New Cougar Field, Provo, Utah
W 7-6
vs.
University of Northern Colorado
New Cougar Field, Provo, Utah
W 7-5
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 19-3
vs.
Southern Utah
New Cougar Field, Provo, Utah
W 24-8
vs.
Hawai'i
New Cougar Field, Provo, Utah
L 2-3
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 13-7
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 7-6
vs.
Hawai'i
New Cougar Field, Provo, Utah
W 9-3
at
New Mexico
Lobo Field, Albuquerque, New Mexico
L 9-13
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 12-4
at
New Mexico
Lobo Field, Albuquerque, New Mexico
L 2-3
at
New Mexico
Lobo Field, Albuquerque, New Mexico
L 5-13
at
Regis University (Colorado)
Regis Baseball Field, Denver, Colorado
W 6-3
at
Regis University (Colorado)
Regis Baseball Field, Denver, Colorado
W 9-4
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
W 16-10
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 19-8
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 10-7
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 10-9
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 14-8
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
W 12-11
vs.
Grand Canyon University
New Cougar Field, Provo, Utah
L 3-8
10
vs.
Air Force
New Cougar Field, Provo, Utah
W 20-5
vs.
Air Force
New Cougar Field, Provo, Utah
L 5-14
vs.
Air Force
New Cougar Field, Provo, Utah
W 14-9
WAC Tournament, Honolulu
vs.
SDSU
Rainbow Stadium, Manoa, Utah
L 6-11
vs.
New Mexico
Rainbow Stadium, Manoa, Utah
L 3-7
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Southern Utah | Thunderbird Park, Cedar City, Utah | W 13-1 | ||
at Southern Utah | Thunderbird Park, Cedar City, Utah | W 15-2 | ||
at Southern Utah | Thunderbird Park, Cedar City, Utah | W 17-1 | ||
at Southern Utah | Thunderbird Park, Cedar City, Utah | L 0-1 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 12-3 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 13-4 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 16-2 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 16-6 | ||
vs. Waseda | Barnson Field, Las Vegas, Nevada | W 4-3 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | L 3-8 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | L 3-4 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | L 1-12 | ||
at Fresno State | Beiden Field, Fresno, California | L 3-4 | ||
at Fresno State | Beiden Field, Fresno, California | W 4-3 | ||
at Fresno State | Beiden Field, Fresno, California | L 3-4 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | L 11-15 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | W 17-8 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | W 14-2 | ||
vs. Yale | Kingdome, Seattle, Washington | W 8-6 | ||
vs. Notre Dame | Kingdome, Seattle, Washington | W 7-3 | ||
at Washington | Kingdome, Seattle, Washington | W 9-5 | ||
at SDSU | Smith Field, San Diego, California | W 10-5 | ||
at SDSU | Smith Field, San Diego, California | L 2-11 | ||
at SDSU | Smith Field, San Diego, California | L 2-3 | ||
at Utah | Derks Field, Salt Lake City, Utah | L 9-13 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 9-5 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 10-3 | ||
at Utah | Derks Field, Salt Lake City, Utah | L 1-3 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 7-6 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 9-8 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 6-0 | ||
vs. Colorado State | New Cougar Field, Provo, Utah | W 7-3 11 | ||
vs. University of Northern Colorado | New Cougar Field, Provo, Utah | W 7-6 | ||
vs. University of Northern Colorado | New Cougar Field, Provo, Utah | W 7-5 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 19-3 | ||
vs. Southern Utah | New Cougar Field, Provo, Utah | W 24-8 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | L 2-3 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 13-7 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 7-6 | ||
vs. Hawai'i | New Cougar Field, Provo, Utah | W 9-3 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | L 9-13 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 12-4 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | L 2-3 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | L 5-13 | ||
at Regis University (Colorado) | Regis Baseball Field, Denver, Colorado | W 6-3 | ||
at Regis University (Colorado) | Regis Baseball Field, Denver, Colorado | W 9-4 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | W 16-10 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 19-8 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 10-7 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 10-9 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 14-8 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | W 12-11 | ||
vs. Grand Canyon University | New Cougar Field, Provo, Utah | L 3-8 10 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 20-5 | ||
vs. Air Force | New Cougar Field, Provo, Utah | L 5-14 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 14-9 | ||
vs. SDSU | Rainbow Stadium, Manoa, Utah | L 6-11 | ||
vs. New Mexico | Rainbow Stadium, Manoa, Utah | L 3-7 |
