1993 Baseball Schedule
Type
Season
View
Schedule Stats
- Overall39-18
- PCT.684
- Conf.16-6
- PCT.727
- StreakL1
- Home15-4
- Away20-13
- Neutral4-1
Schedule Events
at
Southern Utah
Mesquite Stadium, Mesquite, Utah
W 10-0
at
Southern Utah
Mesquite Stadium, Mesquite, Utah
W 6-4
at
Southern Utah
Mesquite Stadium, Mesquite, Utah
W 14-1
at
Southern Utah
Mesquite Stadium, Mesquite, Utah
W 6-0
at
Arizona State
Packard Stadium, Tempe, Arizona
L 10-11
at
Arizona State
Packard Stadium, Tempe, Arizona
W 12-7
at
Arizona State
Packard Stadium, Tempe, Arizona
L 10-11
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 8-7
10
at
Colorado Mesa
Sam Suplizio Field, Grand Junction, Colorado
W 8-1
at
UNLV
Barnson Field, Las Vegas, Nevada
L 8-12
at
UNLV
Barnson Field, Las Vegas, Nevada
W 23-20
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
L 3-6
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
W 4-2
at
Grand Canyon University
Brazell Stadium, Phoenix, Arizona
L 3-7
at
Nevada
Peccole Park, Reno, Nevada
L 3-4
at
Nevada
Peccole Park, Reno, Nevada
L 4-9
at
Nevada
Peccole Park, Reno, Nevada
L 0-3
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
W 12-4
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
L 7-11
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
W 4-2
vs.
Regis University (Colorado)
New Cougar Field, Provo, Utah
W 16-8
Coyote Classic
vs.
California State University, Los Angeles
Fiscalini Field, San Bernardino, California
L 7-10
at
California State University, San Bernardino
Fiscalini Field, San Bernardino, California
W 15-4
vs.
Washington
Fiscalini Field, San Bernardino, California
W 5-2
vs.
California State University, Los Angeles
Fiscalini Field, San Bernardino, California
W 4-3
vs.
California State University, San Bernardino
College of the Desert, Palm Desert, California
W 11-0
vs.
Washington
College of the Desert, Palm Desert, California
W 7-6
14
at
Air Force
Falcon Field, Air Force Academy, Colorado
W 16-4
vs.
New Mexico
New Cougar Field, Provo, Utah
L 7-10
vs.
New Mexico
New Cougar Field, Provo, Utah
W 11-3
vs.
New Mexico
New Cougar Field, Provo, Utah
W 6-5
vs.
Air Force
New Cougar Field, Provo, Utah
W 9-7
vs.
Air Force
New Cougar Field, Provo, Utah
W 13-4
vs.
Air Force
New Cougar Field, Provo, Utah
W 12-4
vs.
Wyoming
New Cougar Field, Provo, Utah
W 5-4
vs.
Wyoming
New Cougar Field, Provo, Utah
W 7-6
vs.
Wyoming
New Cougar Field, Provo, Utah
W 17-7
vs.
Utah
New Cougar Field, Provo, Utah
L 3-7
vs.
Utah
New Cougar Field, Provo, Utah
W 6-4
vs.
Colorado Mesa
New Cougar Field, Provo, Utah
W 14-4
at
Regis University (Colorado)
Regis Baseball Field, Denver, Colorado
W 8-3
at
University of Northern Colorado
Jackson Field, Greeley, Colorado
W 17-13
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 25-12
at
Wyoming
Cowboy Field, Laramie, Wyoming
L 1-2
at
Wyoming
Cowboy Field, Laramie, Wyoming
W 17-10
vs.
Fresno State
New Cougar Field, Provo, Utah
W 20-14
vs.
Utah
New Cougar Field, Provo, Utah
L 5-8
at
Utah
Ute Field, Salt Lake City, Utah
W 6-5
at
Utah
Ute Field, Salt Lake City, Utah
W 20-6
at
Utah
Ute Field, Salt Lake City, Utah
L 4-9
vs.
Western Carolina University
New Cougar Field, Provo, Utah
W 12-5
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 13-4
at
New Mexico
Lobo Field, Albuquerque, New Mexico
L 1-7
at
New Mexico
Lobo Field, Albuquerque, New Mexico
W 12-10
WAC Tournament, Fresno
at
Fresno State
Beiden Field, Fresno, California
L 6-9
at
Fresno State
Beiden Field, Fresno, California
W 7-4
at
Fresno State
Beiden Field, Fresno, California
L 1-4
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at Southern Utah | Mesquite Stadium, Mesquite, Utah | W 10-0 | ||
at Southern Utah | Mesquite Stadium, Mesquite, Utah | W 6-4 | ||
at Southern Utah | Mesquite Stadium, Mesquite, Utah | W 14-1 | ||
at Southern Utah | Mesquite Stadium, Mesquite, Utah | W 6-0 | ||
at Arizona State | Packard Stadium, Tempe, Arizona | L 10-11 | ||
at Arizona State | Packard Stadium, Tempe, Arizona | W 12-7 | ||
at Arizona State | Packard Stadium, Tempe, Arizona | L 10-11 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 8-7 10 | ||
at Colorado Mesa | Sam Suplizio Field, Grand Junction, Colorado | W 8-1 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | L 8-12 | ||
at UNLV | Barnson Field, Las Vegas, Nevada | W 23-20 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | L 3-6 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | W 4-2 | ||
at Grand Canyon University | Brazell Stadium, Phoenix, Arizona | L 3-7 | ||
at Nevada | Peccole Park, Reno, Nevada | L 3-4 | ||
at Nevada | Peccole Park, Reno, Nevada | L 4-9 | ||
at Nevada | Peccole Park, Reno, Nevada | L 0-3 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | W 12-4 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | L 7-11 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | W 4-2 | ||
vs. Regis University (Colorado) | New Cougar Field, Provo, Utah | W 16-8 | ||
vs. California State University, Los Angeles | Fiscalini Field, San Bernardino, California | L 7-10 | ||
at California State University, San Bernardino | Fiscalini Field, San Bernardino, California | W 15-4 | ||
vs. Washington | Fiscalini Field, San Bernardino, California | W 5-2 | ||
vs. California State University, Los Angeles | Fiscalini Field, San Bernardino, California | W 4-3 | ||
vs. California State University, San Bernardino | College of the Desert, Palm Desert, California | W 11-0 | ||
vs. Washington | College of the Desert, Palm Desert, California | W 7-6 14 | ||
at Air Force | Falcon Field, Air Force Academy, Colorado | W 16-4 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | L 7-10 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 11-3 | ||
vs. New Mexico | New Cougar Field, Provo, Utah | W 6-5 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 9-7 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 13-4 | ||
vs. Air Force | New Cougar Field, Provo, Utah | W 12-4 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 5-4 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 7-6 | ||
vs. Wyoming | New Cougar Field, Provo, Utah | W 17-7 | ||
vs. Utah | New Cougar Field, Provo, Utah | L 3-7 | ||
vs. Utah | New Cougar Field, Provo, Utah | W 6-4 | ||
vs. Colorado Mesa | New Cougar Field, Provo, Utah | W 14-4 | ||
at Regis University (Colorado) | Regis Baseball Field, Denver, Colorado | W 8-3 | ||
at University of Northern Colorado | Jackson Field, Greeley, Colorado | W 17-13 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 25-12 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | L 1-2 | ||
at Wyoming | Cowboy Field, Laramie, Wyoming | W 17-10 | ||
vs. Fresno State | New Cougar Field, Provo, Utah | W 20-14 | ||
vs. Utah | New Cougar Field, Provo, Utah | L 5-8 | ||
at Utah | Ute Field, Salt Lake City, Utah | W 6-5 | ||
at Utah | Ute Field, Salt Lake City, Utah | W 20-6 | ||
at Utah | Ute Field, Salt Lake City, Utah | L 4-9 | ||
vs. Western Carolina University | New Cougar Field, Provo, Utah | W 12-5 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 13-4 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | L 1-7 | ||
at New Mexico | Lobo Field, Albuquerque, New Mexico | W 12-10 | ||
at Fresno State | Beiden Field, Fresno, California | L 6-9 | ||
at Fresno State | Beiden Field, Fresno, California | W 7-4 | ||
at Fresno State | Beiden Field, Fresno, California | L 1-4 |
