Football 1962 Roster
Season
View
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
10 | Running Back | 6-0 | 184 lbs | Junior | Newhall | ||||
10 | Fullback | 5-11 | 180 lbs | Junior | Concord | ||||
12 | WB | 6-0 | 185 lbs | Sophomore | Fresno | ||||
12 | Quarterback | 6-0 | 182 lbs | Sophomore | Lemmon Grove | ||||
14 | Defensive End | 6-3 | 185 lbs | Senior | Salt Lake City | ||||
17 | Tailback | 6-1 | 190 lbs | Sophomore | Culver City | ||||
21 | Fullback | 5-11 | 187 lbs | Sophomore | Crestview | Crestview High School | |||
21 | Running Back | 5-11 | 175 lbs | Sophomore | Jacksonville | ||||
22 | Running Back | 5-10 | 170 lbs | Senior | Azusa | ||||
23 | - | Sophomore | |||||||
24 | Running Back | 5-9 | 175 lbs | Junior | Honolulu | ||||
28 | Running Back | 5-11 | 180 lbs | Sophomore | Kenedy | ||||
30 | Fullback | 6-1 | 202 lbs | Sophomore | San Diego | ||||
30 | Running Back/Fullback | 6-2 | 205 lbs | Junior | Blackfoot | ||||
31 | Fullback | 5-11 | 175 lbs | Sophomore | Overton | ||||
32 | Fullback | 5-10 | 170 lbs | Sophomore | Ontario | ||||
34 | Fullback | 5-10 | 185 lbs | Junior | Durango | ||||
36 | Fullback | 5-11 | 190 lbs | Senior | Boise | ||||
40 | Quarterback | 5-11 | 169 lbs | Senior | Salt Lake City | Granite High School | |||
41 | Running Back | 6-0 | 178 lbs | Senior | Salt Lake City | ||||
42 | Tailback | 6-2 | 200 lbs | Sophomore | Scottsdale | ||||
44 | Tailback | 5-10 | 176 lbs | Sophomore | Yakima | ||||
44 | Tailback | 6-1 | 198 lbs | Freshman | Madera | Madera High School | |||
48 | - | Sophomore | |||||||
50 | Center | 5-9 | 190 lbs | Sophomore | Hermosa Beach | ||||
50 | Center | 6-1 | 193 lbs | Junior | Port Neches | ||||
51 | Running Back | 6-0 | 205 lbs | Sophomore | Salt Lake City | ||||
52 | Center | 6-1 | 196 lbs | Junior | Bountiful | ||||
54 | Center | 5-11 | 184 lbs | Senior | Oakridge | ||||
55 | Center | 6-0 | 175 lbs | Junior | Newhall | ||||
59 | Center | 5-9 | 185 lbs | Sophomore | Mesa | ||||
60 | Offensive Guard | 6-0 | 180 lbs | Sophomore | North Hollywood | ||||
61 | Offensive Guard | 6-0 | 210 lbs | Sophomore | National City | ||||
62 | Offensive Guard | 5-9 | 195 lbs | Sophomore | Vidor | ||||
63 | Offensive Guard | 5-8 | 206 lbs | Junior | Manhattan Beach | ||||
64 | Offensive Guard | 6-0 | 200 lbs | Junior | Napa City | ||||
65 | Offensive Guard | 5-9 | 183 lbs | Junior | Hawthorne | ||||
66 | Offensive Guard | 6-0 | 190 lbs | Junior | Manhattan Beach | ||||
67 | Offensive Guard | 5-11 | 169 lbs | Senior | Huntington Park | ||||
67 | Offensive Guard | 5-11 | 190 lbs | Sophomore | Ogden | ||||
69 | Offensive Guard | 5-10 | 220 lbs | Sophomore | Thatcher | ||||
70 | Tackle | 6-4 | 205 lbs | Junior | Compton | ||||
71 | Tackle | 6-2 | 196 lbs | Senior | Ogden | ||||
72 | Tackle | 6-1 | 215 lbs | Sophomore | Hawthorne | ||||
73 | Tackle | 6-1 | 220 lbs | Sophomore | Santa Rosa | ||||
74 | Tackle | 6-0 | 218 lbs | Junior | Riverside | ||||
75 | Tackle | 5-11 | 235 lbs | Junior | Stansfield | ||||
76 | Tackle | 6-3 | 225 lbs | Junior | Ogden | ||||
77 | Tackle | 6-0 | 235 lbs | Sophomore | Honolulu | ||||
78 | Tackle | 6-2 | 196 lbs | Sophomore | Jacksonville | ||||
79 | Tackle | 6-4 | 220 lbs | Junior | Bakersfield | ||||
79 | Tackle | 6-1 | 220 lbs | Sophomore | Redondo Beach | ||||
80 | Defensive End | 6-2 | 215 lbs | Sophomore | Beaverton | ||||
81 | Defensive End | 6-2 | 185 lbs | Junior | North Ogden | ||||
82 | Defensive End | 6-2 | 215 lbs | Sophomore | Sacramento | ||||
83 | Defensive End | 6-0 | 170 lbs | Junior | Knoxville | ||||
84 | Defensive End | 6-3 | 220 lbs | Sophomore | Bountiful | ||||
85 | Defensive End | 6-2 | 195 lbs | Junior | Ogden | ||||
86 | Defensive End | 6-2 | 188 lbs | Junior | Richland | ||||
87 | Defensive End | 5-10 | 190 lbs | Junior | Ogden | ||||
88 | Defensive End | 6-4 | 210 lbs | Sophomore | Richland | ||||
90 | Kicker/Defensive End | 5-8 | 172 lbs | Junior | Albuquerque | ||||
91 | Center/End | 6-1 | 182 lbs | Senior | Springville |
No coaching staff found