Men's Track & Field 2018
View
Men's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
- | Sprints/Jumps/Hurdles | 6-0 | 180 lbs | Sophomore | Rancho Cucamonga | Los Osos High School | |||
- | Mid Distance | 5-10 | Senior | Winton | Cal State Stanislaus | ||||
- | Distance | 6-0 | Freshman | Ogden | Ogden High School | ||||
- | Distance | 5-6 | Freshman | South Jordan | Bingham High School | ||||
- | Sprints | 5-10 | Sophomore | Mesa | Mountain View High School | ||||
- | Multi-Events | 6-0 | Freshman | Lehi | Lehi High School | ||||
- | Distance | 6-1 | 160 lbs | Junior | Littleton | Dakota Ridge High School | |||
- | Throws | 6-4 | 293 lbs | Junior | Richland | Richland High School | |||
- | Jumps | 6-0 | Freshman | Ogden | Davis High School | ||||
- | Throws | 6-2 | 250 lbs | Sophomore | Austin | Lake Travis High School | |||
- | Mid Distance | 6-0 | 160 lbs | Junior | Buckley | White River High School | |||
- | Hurdles | 6-2 | Sophomore | Bountiful | Woods Cross High School | ||||
- | Distance | 5-11 | Freshman | Riverton | Riverton High School | ||||
- | Sprints | 6-0 | Sophomore | Highland | Lone Peak High School | ||||
- | Javelin | 6-3 | 230 lbs | Redshirt | Connell | Connell High School | |||
- | Sprints | 5-10 | Junior | Provo | Timpview High School | ||||
- | Jumps/Sprints | 5-10 | Sophomore | McKinney | McKinney High School | ||||
- | Distance | 5-10 | 155 lbs | Junior | Pocatello | Highland High School | |||
- | Throws | 6-4 | 255 lbs | Junior | Portland | Sheldon High School | |||
- | Distance | 5-10 | 155 lbs | Junior | Heber City | Wasatch High School | |||
- | Mid Distance | 5-10 | 160 lbs | Junior | Gilbert | Highland High School | |||
- | Distance | 6-1 | 145 lbs | Sophomore | Kaysville | Davis High School | |||
- | Sprints | 5-10 | Junior | Provo | Utah Valley University | ||||
- | Distance | 6-0 | 155 lbs | Sophomore | Orem | Timpanogos High School | |||
- | Javelin | 6-2 | 180 lbs | Junior | Bountiful | Utah Valley University | |||
- | Distance | 6-4 | Redshirt | American Fork | American Fork High School | ||||
- | Pole Vault | 6-0 | Senior | Mesa | Mountain View High School | ||||
- | Throws | 6-1 | 220 lbs | Junior | Grants Pass | Hidden Valley High School | |||
- | Sprints | Sophomore | Mt. Pleasant | North Sanpete High School | |||||
- | Throws | 5-11 | Sophomore | Temecula | Great Oak High School | ||||
- | Sprints | 6-0 | Sophomore | Kaysville | Davis High School | ||||
- | Distance | 5-11 | 140 lbs | Junior | Herriman | Herriman High School | |||
- | High Jump | 6-1 | Sophomore | Nederland | Lamar University | ||||
- | Distance | 5-8 | Freshman | Smithfield | Sky View High School | ||||
- | Distance | 5-9 | Freshman | Price | Carbon High School | ||||
- | Multi-Events | 6-3 | 180 lbs | Sophomore | Whitehall | Whitehall Memorial High School | |||
- | Distance | 5-8 | 130 lbs | Sophomore | American Fork | American Fork High School | |||
- | Distance | 5-11 | 130 lbs | Junior | American Fork | American Fork High School | |||
- | Hurdles | 6-3 | Junior | Rigby | Carroll College | ||||
- | Distance | 5-10 | Sophomore | Sandy | Alta High School | ||||
- | Multi-Events | 6-2 | 170 lbs | Senior | Granite Bay | Granite Bay High School | |||
- | Distance | 5-11 | Sophomore | Puyallup | Puyallup High School | ||||
- | Distance | 6-0 | Freshman | Orem | Orem High School | ||||
- | Mid Distance | 6-2 | Freshman | Cedar Hills | American Fork High School | ||||
- | Distance | 6-0 | Sophomore | South Ogden | Bonneville High School | ||||
- | Distance | 5-10 | 145 lbs | Sophomore | Vista Murrieta | Vista Murrieta High School | |||
- | Pole Vault | 5-9 | Sophomore | Aguascalientes | Preporatoria Abierta SEP Mexico | ||||
- | Mid Distance | 6-0 | 145 lbs | Redshirt | Reno | McQueen High School | |||
- | Sprints | 6-0 | Freshman | Albuquerque | Volcano Vista High School | ||||
- | Hurdles | 6-1 | 175 lbs | Senior | Grenzach-Wyhlen | Bartlett High School | |||
- | Hurdles | 5-10 | Sophomore | Abilene | Abilene High School | ||||
- | Pole Vault | 6-3 | 165 lbs | Redshirt | Vancouver | Skyview High School | |||
- | Distance | 5-9 | Sophomore | Colorado Springs | Liberty High School | ||||
- | Sprints | 5-11 | 160 lbs | Sophomore | Richfield | Richfield High School | |||
- | Jumps | 6-1 | Senior | Crane | Crane High School | ||||
- | Sprints | 5-9 | Freshman | El Paso | Franklin High School | ||||
- | Sprints | 6-1 | 175 lbs | Junior | Bridgetown | Combermere Secondary School | |||
- | Distance | 5-7 | Redshirt | Kaysville | Davis High School | ||||
- | Distance | 5-10 | 140 lbs | Freshman | Parker | Mountain Vista High School | |||
- | Pole Vault | 6-0 | Freshman | Mesa | Red Mountain High School | ||||
- | Distance | 5-9 | Freshman | Herriman | Herriman High School | ||||
- | Hurdles/Sprints | 6-4 | Freshman | Clinton | Syracuse High School | ||||
- | Distance | 6-0 | 140 lbs | Junior | American Fork | American Fork High School |
No coaching staff found