Softball 2018 Roster
Season
View
Softball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Outfielder | 5-7 | Sophomore | Sandy, Utah | Alta High School | ||
| 2 | Outfielder | 5-8 | Sophomore | Idaho Falls, Idaho | Skyline High School | ||
| 3 | Shortstop | 5-6 | Freshman | Covina, California | Charter Oaks High School | ||
| 6 | Util/Infielder | 5-6 | Junior | Buckeye, Arizona | Estrella Foothills High School | ||
| 7 | Pitcher/First Base | 5-7 | Senior | Payson, Arizona | Payson High School | ||
| 8 | Third Base | 5-10 | Sophomore | Phoenix, Arizona | Sandra Day O'Connor High School | ||
| 10 | Pitcher/First Base | 5-10 | Medical Redshirt | Payson, Arizona | Payson High School | ||
| 11 | Catcher | 5-10 | Freshman | Issaquah, Washington | Issaquah High School | ||
| 12 | Outfielder/Infielder | 5-8 | Senior | Mesa, Arizona | Grand Canyon | ||
| 13 | Catcher | 5-6 | Freshman | Camarillo, California | Camarillo High School | ||
| 16 | Shortstop/Outfielder | 5-8 | Senior | Stephens City, Virginia | Homeschooled | ||
| 17 | Second Base | 5-2 | Freshman | Altoona, Iowa | Southeast Polk High School | ||
| 18 | Third Base | 5-10 | Senior | Centerville, Utah | Viewmont High School | ||
| 20 | Pitcher | 5-7 | Freshman | Eagle, Idaho | Eagle High School | ||
| 21 | Catcher | 5-7 | Junior | Franklin, Tennessee | Franklin High School | ||
| 22 | Pitcher/Outfielder | 5-9 | Senior | Queen Creek, Arizona | Queen Creek High School | ||
| 24 | Pitcher/First Base | 5-7 | Junior | Murrieta, California | Murrieta Valley High School | ||
| 26 | Outfielder | 5-8 | Junior | Olympia, Washington | A. G. West Black Hills High School | ||
| 27 | First Base | 5-10 | Junior | Gilbert, Arizona | Basha High School | ||
| 33 | Pitcher | 5-5 | Sophomore | Norco, California | Norco High School | ||
| 55 | Third Base | 5-10 | Redshirt | Moreno Valley, California | Valley View High School |
No coaching staff found
