Personal
- Parents are Mark and Shelli Richardson
- Has two sisters, Bailey and Riley, and one brother, Preston
- Major undeclared
- Hobbies include horseback riding, baking, cooking, hiking and boating.
Before BYU
- Varsity volleyball athlete for four years
- Varsity track athlete for four years
- Track and field captain
- Track and Field MVP
- Division 1 Triple Jump State Champion
- Member of Spanish Honor Society
- Member of National Honor Society
Stats
| Collegiate Personal Bests | ||
|---|---|---|
| Mark/Time | Event | Meet |
| 8.45 | 60m | 2014 Lobo Collegiate Open |
| 13.34 | 100m | 2014 BYU Robison Invitational |
| 1.75m (5' 8.75") | High Jump | 2015 UVU Collegiate Invitational |
| 5.67m (18' 7.25") | Long Jump | 2017 Oxy Invitational |
| 12.47m (40' 11") | Triple Jump | 2017 NCAA West Prelims |
| 7.64m (25' 0.75") | Shot Put | 2016 BYU December Invite |
