| Outdoor National Qualifiers | |||||
|---|---|---|---|---|---|
| Year | Woman | Event | Result | All-American | Champion |
| 2025 (10) | Sami Oblad | 400m | 7th (51.57) | First Team | |
| Meghan Hunter | 800m | 3rd (1:59.03) | First TEam | ||
| Tessa Buswell | 800m | 21st (2:05.94) | Honorable Mention | ||
| Riley Chamberlain | 1500m | 14th (4:12.28) | Second Team | ||
| Carlee Hansen | 1500m | 15th (4:12.35) | Second Team | ||
| Lexy Halladay-Lowry | 3000m Steeplechase | 2nd (9:08.68) | First Team | ||
| Taylor Lovell | 3000m Steeplechase | 9th (9:39.43) | Second Team | ||
| Jenna Hutchins | 5000m | 11th (15:40.87) | Second Team | ||
| Gretchen Hoekstre | Shot Put | 24th (15.88m/52-1.25) | Honorable Mention | ||
| Gretchen Hoekstre | Discus | 22nd (50.46m/165-7) | Honorable Mention | ||
| 2024 (8) | Sadie Sargent | 5000m | 8th (15:30.63) | First Team | |
| Taylor Lovell | 3000m Steeplechase | 9th (9:48.39) | Second Team | ||
| Riley Chamberlain | 1500m | 13th (4:10.24) | Second Team | ||
| Cierra Tidwell Allphin | High Jump | 7th (1.87m/6-1.5) | First Team | ||
| Gretchen Hoekstre | Discus | 22nd (50.83m/166-9) | Honorable Mention | ||
| Jaslyn Gardner | 100m | 15th (11.24) | Second Team | ||
| Rebekah Erikson | Pole Vault | 11th (4.30m/14-1.25) | Second Team | ||
| Jenna Hutchins | 10,000m | 6th (32:44.05) | First Team | ||
| 2023 (8) | Aubrey Frentheway | 10,000m | 10th (33:45.29) | Second Team | |
| Ashton Riner-Lunt | Javelin | 16th (51.00m/167-4) | Second Team | ||
| Adaobi Tabugbo, Jaslyn Gardner, Dolita Shaw, Marianne Barber | 4x100m | 20th (44.60) | Honorable Mention | ||
| Sami Oblad, Marianne Barber, Dolita Shaw, Brilee Pontius | 4x400m | 22nd (3:39.56) | Honorable Mention | ||
| Lexy Hallady-Lowry | Steeplechase | 4th (9:41.85) | First Team | ||
| Claire Seymour | 800m | 3rd (2:00.55) | First Team | ||
| Meghan Hunter | 800m | 8th (2:04.05) | First Team | ||
| Cierra Tidwell-Allphin | High Jump | 7th (1.84m) | First Team | ||
| 2022 (9) | Ashton Riner-Lunt | Javelin | 1st (58.24/191-1) | First Team | Champion |
| Courtney Wayment | 3000m Steeplechase | 1st (9:16.00) | First Team | Champion | |
| Halley Folsom Walker | Heptathlon | 8th (5692) | First Team | ||
| Cierra Tidwell-Allphin | High Jump | 9th (1.80m/5-10.75) | Second Team | ||
| Alex McAllister | Javelin | 18th (50.71m/166-4) | Honorable Mention | ||
| Claire Seymour | 800m | 18th (2:04.91) | Honorable Mention | ||
| Sable Lohmeier El Bakri | Discus | 19th (50.07m/164-3) | Honorable Mention | ||
| Aubrey Frentheway | 10,000m | 22nd (34:31.59) | Honorable Mention | ||
| Lexy Halladay-Lowry | 3000m Steeplechase | 23rd (10:31.38) | Honorable Mention | ||
| 2021 (8) | Anna Camp-Bennett | 1500m | 1st (4:08.53) | First Team | Champion |
| Claire Seymour | 800m | 4th (2:01.91) | First Team | ||
| Courtney Wayment | 3000m Steeplechase | 4th (9:32.93) | First Team | ||
| Anna Camp-Bennett | 800m | 11th (2:03.95) | Second Team | ||
| Alena Ellsworth, Lauren Ellsworth-Barnes, Meghan Hunter, Claire Seymour | 4x400m | 15th (3:37.05) | Second Team | ||
| Cierra Tidwell-Allphin | High Jump | 14th (1.78m/5-10) | Second Team | ||
| Whittni Orton | 1500m | 17th (4:14.99) | Honorable Mention | ||
| Whittni Orton | 5000m | 18th (16:05.33) | Honorable Mention | ||
| 2019 (6) | Brenna Porter | 400m hurdles | 5th (57.26) | First Team | |
| Erica Birk-Jarvis | 3000m Steeplechase | 5th (9:46.47) | First Team | ||
| Anna Camp-Bennett | 800m | 8th (2:05.93) | First Team | ||
| Whittni Orton | 1500m | 8th (4:14.73) | First Team | ||
| Andrea Stapleton-Johnson | High Jump | 9th (1.78m/5-10) | Second Team | ||
| Lauren Ellsworth-Barnes | 800m | 11th (2:04.52) | Second Team | ||
| 2018 (6) | Andrea Stapleton-Johnson | High Jump | 8th (1.78m/5-10) | First Team | |
| Ashton Riner-Lunt | Javelin | 11th (50.25m/164-10) | Second Team | ||
| Alyssa Monteverde-Dalton | 100mh | 24th (15.05) | Honorable Mention | ||
| Whittni Orton | 1500m | 19th (4:17.84) | Honorable Mention | ||
| Cassidy Pinnock, Brenna Porter, Ellie Quackenbush, Lauren Rawlinson | 4x400m | 20th (3:39.14) | Honorable Mention | ||
| Brenna Porter | 400mh | 18th (58.99) | Honorable Mention | ||
| 2017 (4) | Shea Martinez Collinsworth | 800m | 4th (2:02.30) | First Team | |
| Kristi Rush-Briggs | 3000m Steeplechase | 14th (10:01.99) | Second Team | ||
| Andrea Stapleton-Johnson | High Jump | 16th (1.78m/5-10) | Second Team | ||
| Whittni Orton | 1500m | 20th (4:21.74) | Honorable Mention | ||
| 2016 (1) | Shea Martinez Collinsworth | 800m | 3rd (2:02.83) | First Team | |
| 2015 (2) | Anginae Monteverde | Pole Vault | 6th (4.30m/14-1.25) | First Team | |
| Shea Martinez Collinsworth | 800m | 17th (2:08.48) | Honorable Mention | ||
| 2014 (2) | Shea Martinez Collinsworth | 800m | 17th (2:06.39) | Honorable Mention | |
| Andrea Nelson Harrison | 3000m Steeplechase | 19th (10:23.81) | Honorable Mention | ||
| 2013 (2) | Kelsey Brown | 800m | 9th (2:04.36) | Second Team | |
| Natalie Stewart | 400m | 23rd (53.84) | Honorable Mention | ||
| 2012 (2) | Nachelle Stewart Mackie | 800m | 1st (2:01.06) | First Team | Champion |
| Allyson Wardell-Andersen | Javelin | 16th (45.14m/148-1) | Second Team | ||
| 2011 (5) | Ada Robinson | High Jump | 9th (1.80m/5-10.75) | Second Team | |
| Lacey Cramer Bleazard | 800m | 11th (2:05.42) | Second Team | ||
| Morgan Haws | 10,000m | 12th (35:22.40) | Second Team | ||
| Katie Palmer | 800m | 15th (2:06.04) | Second Team | ||
| Diana Blauer | High Jump | 20th (1.72m/5-7.75) | Honorable Mention | ||
| 2010 (5) | Mindy Neeley McClurkin | Long Jump | 3rd (6.53m/21-5.25) | All-American | |
| Angela Wagner | 800m | 10th (2:06.33) | |||
| Nachelle Stewart Mackie | 800m | 18th (2:09.45) | |||
| Mindy Neeley McClurkin | 200m | 19th (24.04) | |||
| Lacey Cramer Bleazard | 800m | 24th (2:15.92) | |||
| 2009 (8) | Cecily Lemmon Lew | 10,000m | 2nd (33:39.97) | All-American | |
| Lacey Cramer Bleazard | 800m | 4th (2:03.19) | All-American | ||
| Ada Robinson | High Jump | 5th (1.83m/6-0) | All-American | ||
| Mindy Neely McClurkin | Long Jump | 16th (6.01m) | |||
| Kari Clark | Pole Vault | 18th (4.00m) | |||
| Katie Palmer | 1500m | (19th (4:20.57) | |||
| IIze Gribule | Javelin | 21st (44.97m) | |||
| Amy Menlove Otis | Heptathlon | DNF | |||
| 2008 (3) | Angela Wagner | 3000m Steeplechase | 6th (10:06.05) | All-American | |
| Carlee Clark-Platt | 800m | 7th (2:06.61) | All-American | ||
|
Ashley McAllister |
Pole Vault | 5th (4.05m) | All-American | ||
| 2007 (9) | Kassi Andersen | 3000m Steeplechase | 5th (9:52.10) | All-American | |
| Ashley McAllister | Pole Vault | 5th (4.05m) | All-American | ||
| Whitney McDonald | 10,000m | 6th (33:26.33) | All-American | ||
| Amy Fowler | 3000m Steeplechase | 13th (10:22.75) | |||
| Michelle Turner | 800m | 14th (2:07.21) | |||
| Jennifer Grossarth | 400mh | 17th (58.34) | |||
| Mindy Neeley McClurkin | Long Jump | 19th (6.10m) | |||
| Heidi Magill | 1500m | 20th (4:22.01) | |||
| Kelly Furr | Pole Vault | NH | |||
| 2006 (4) | Amy Fowler | 3000m Steeplechase | 7th (10:08.12) | All-American | |
| Rena Williams-Chesser | 3000m Steeplechase | 12th (10:19.47) | |||
| Michelle Lindsay | 800m | 19th (2:07.06) | |||
| Mandy Lonsway | Pole Vault | 22nd (3.90m/12-9.5) | |||
| 2005 (8) | Rena Williams-Chesser | 3000m Steeplechase | 3rd (10:02.21) | All-American | |
| Amy Menlove Otis | Long Jump | 4th (6.40m/21-0) | All-American | ||
| Kamila Rywelska | Triple Jump | 4th (13.61m/44-8) | All-American | ||
| Heidi Magill | 1500m | 5th (4:15.57) | All-American | ||
| Amy Menlove Otis | Heptathlon | 9th (5486) | All-American | ||
| Lindsey Steele Metcalf | High Jump | 11th (1.77m/5-9.75) | |||
| Aneta Lemiesz | 800m | 7th (2:33.96) | All-American | ||
| Lisa Pratt | 3000m Steeplechase | 14th (10:38.05) | |||
| 2004 (10) | Michaela Mannova | 3000m Steeplechase | 3rd (9:56.66) | All-American | |
| Kassi Andersen | 3000m Steeplechase | 4th (9:58.38) | All-American | ||
| Laura Turner | 10,000m | 7th (34:56.87) | All-American | ||
| Lindsey Steele Metcalf | High Jump | 8th (1.84m/6-0.5) | All-American | ||
| Amy Menlove Otis | Long Jump | 11th (6.26m/20-6.5) | |||
| Kamila Rywelska | Triple Jump | 13th (12.96m/42-6.25) | |||
| Julie Cameron | 1500m | 15th (4:22.06) | |||
| Lisa Antonelli | 3000m Steeplechase | 17th (10:32.97) | |||
| Ruth Graham | 5000m | 26th (18:19.13) | |||
| Amy Menlove Otis | 100mh | 27th (13.89) | |||
| 2003 (6) | Kassi Andersen | 3000m Steeplechase | 1st (9:44.95) | All-American | Champion |
| Lindsey Steele Metcalf | High Jump | 5th (5-10.5) | All-American | ||
| Jamie Cottle | 1500m | 7th (4:11.67) | All-American | ||
| Aneta Lemiesz | 800m | 7th (2:04.03) | All-American | ||
| Katie Martin | 5000m | 19th (16:43.39) | |||
| Missy Wood | Javelin | 24th (40.97m/134-5) | |||
| 2002 (8) | Michaela Mannova | 3000m Steeplechase | 1st (9:45.94) | All-American | Champion |
| Lindsey Johnson | Javelin | 3rd (53.16m) | All-American | ||
| Lindsey Steele Metcalf | High Jump | 7th (5-10.5) | All-American | ||
| Nikki Hughes | Long Jump | 8th (6.31m) | All-American | ||
| Kassi Andersen | 1500m | 9th (4:18.27) | |||
| Nan Evans | 3000m Steeplechase | 14th (10:27.56) | |||
| Linsey Thomsen | 10,000m | 16th (35:38.62) | |||
| Jaime Cottle | 1500m | DNS | |||
| 2001 (13) | Elizabeth Jackson | 3000m Steeplechase | 1st (9:49.73) | All-American | Champion |
| Courtney Pugmire Meldrum | 3000m Steeplechase | 4th (9:59.28) | All-American | ||
| Elizabeth Jackson | 5000m | 4th (16:19.44) | All-American | ||
| Nan Evans | 3000m Steeplechase | 5th (9:59.50) | All-American | ||
| Holly Haguewood | 800m | 8th (2:09.76) | All-American | ||
| Lindsey Thomsen | 10,000m | 9th (35:09.74) | |||
| Courtney Pugmire Meldrum | 5000m | 11th (16:12.39) | |||
| Jeana Bingham | High Jump | 14th (1.73m/5-8) | |||
| Tara Northcutt Rohatinsky | 10,000m | 18th (38:06.21) | |||
| Maret Komarova | Heptathlon | 19th (4962) | |||
| Missy Wood | Javelin | 20th (41.61m/136-6) | |||
| Tara Haynes | 3000m Steeplechase | DNF | |||
| Sharolyn Shields-Turner | 1500m | 13th (4:22.63) | |||
| 2000 (14) | Susan Taylor | 1500m | 1st (4:13.03) | All-American | Champion |
| Tara Northcutt Rohatinksy | 10,000m | 1st (33:49.24) | All-American | Champion | |
| Marty Aparicio | 10,000m | 4th (16:11.90) | All-American | ||
| Jeana Bingham | High Jump | 4th (5-11.25) | All-American | ||
| Kirsten Bolm | 100mh | 4th (19.93) | All-American | ||
| Melanie Steere | 800m | 6th (2:03.40) | All-American | ||
| Kirsten Bolm | Long Jump | 11th (6.18m/20-3.5) | |||
| Sharolyn Shields-Thayer | 3000m | 11th (9:33.42) | |||
| Tara Northcutt Rohatinksy | 5000m | 13th (16:46.68) | |||
| Becky Jackson | Pole Vault | 14th (3.75m/12-3.5) | |||
| Laurel Hildebrant | 10,000m | 17th (35:28.08) | |||
| Milena Alver | 400mh | 15th (58.66) | |||
| Holly Gibbons | 400mh | 14th (58.43) | |||
| Laura Heiner | 3000m | 16th (9:48.46) | |||
| 1999 (22) | Tara Northcutt Rohatinsky | 10,000m | 2nd (34:04.02) | All-American | |
| Sharolyn Shields-Thayer | 3000m | 4th (9:34.41) | All-American | ||
| Marty Aparicio | 10,000m | 5th (34:09.88) | All-American | ||
| Maggie Chan | 5000m | 7th (16:27.95) | All-American | ||
| Emily Nay | 10,000m | 8th (34:43.98) | All-American | ||
| Elizabeth Jackson | 5000m | 8th (16:31.94) | All-American | ||
| Alicia Brimhall | Heptathlon | 8th (5575) | All-American | ||
| Treva Bryant | 800m | 8th (2:06.06) | All-American | ||
| Maggie Chan | 3000m | 9th (9:48.55) | |||
| Julie Bennion | 400mh | 10th (58.41) | All-American | ||
| Kirsten Bolm | Long Jump | 10th (6.18m/20-3.5) | |||
| Kristel Berendsen | Triple Jump | 10th (13.11m/43-0.25) | |||
| Sara Higham | Pole Vault | 10th (3.80m/12-5.5) | |||
| Tara Haynes | 3000m | 11th (10:05.24) | |||
| Alicia Brimhall | Long Jump | 12th (6.11m/20-0.5) | |||
| Kara Ormond | 5000m | 12th (16:48.46) | |||
| Laura Heiner | 3000m | 16th (9:46.57) | |||
| Lindsay Jones | 3000m | 12th (9:38.82) | |||
| Melanie Steere | 1500m | 17th (4:31.26) | |||
| Jolee Gillespie | 1500m | 14th (4:29.77) | |||
| Kirsten Bolm | 100mh | 11th (13.10) | |||
| Amy Curtis | Javelin | 20th (43.43m/142-6) | |||
| 1998 (17) | Tiffany Lott-Hogan | Heptathlon | 1st (5982) | All-American | Champion |
| Courtney Pugmire Meldrum | 3000m Steeplechase | 2nd (9:22.91) | All-American | ||
| Emily Nay | 10,000m | 3rd (34:10.62) | All-American | ||
| Amy Christiansen | Hammer Throw | 2nd (63.48m/208-3) | All-American | ||
| Amy Christiansen | Shot Put | 4th (17.46m/57-3.5) | All-American | ||
| Marsha Mark | Heptathlon | 4th (5625) | All-American | ||
| Dixie Williams | 400mh | 6th (58.29) | All-American | ||
| Elizabeth Jackson | 3000m | 10th (9:31.25) | |||
| Becky Jackson | Pole Vault | 10th (3.55m/11-7.75) | |||
| Marsha Mark | Javelin | 11th (50.18m/164-7) | |||
| Lindsey Jones-Nadauld | 1500m | 12th (4:28.53) | All-American | ||
| Jeana McDowell | High Jump | 15th (1.73m/5-8) | |||
| Tiffany Lott-Hogan | Javelin | 16th (48.82m/160-2) | |||
| Marsha Mark | Long Jump | 18th (5.90m/19-4.25) | |||
| Treva Bacon Bryant | 800m | 12th (2:07.46) | |||
| Maggie Chan | 3000m | 19th (9:56.57) | |||
| Tiffany Lott-Hogan | 100mh | 14th (13.55) | |||
| 1997 (11) | Tiffany Lott-Hogan | Heptathlon | 1st (6211) | All-American | Champion |
| Tiffany Lott-Hogan | 100mh | 3rd (12.97) | All-American | ||
| Tiffany Lott-Hogan | Javelin | 4th (175-4) | All-American | ||
| Maggie Chan | 3000m | 6th (9:14.90) | All-American | ||
| Ashley Mohanan | 1500m | 8th (4:20.20) | All-American | ||
| Shauna Rohbock | Heptathlon | 8th (5404) | All-American | ||
| Kristel Berendsen | Triple Jump | 12.46m/40-10.5 | |||
| Treva Bacon Bryant | 800m | 19th (2:08.35) | |||
| Elizabeth Jackson | 3000m | 19th (9:42.31) | |||
| Dixie Williams | 400mh | 21st (59.42) | |||
| Windy Jorgensen | 100m | 28th (11.94) | |||
| Lynette Jorgensen | 3000m | 21st (10:19.89) | |||
| 1996 (7) | Alicia Brimhall | Heptathlon | 4th (5524) | All-American | |
| Amy Christiansen | Shot Put | 4th (16.85m/55-3.5) | All-American | ||
| Melinda Boice Hale | High Jump | 5th (1.82m/5-11.5) | All-American | ||
| Dawn Tabla Johnson | Hammer Throw | 6th (58.64m/192-5) | All-American | ||
| Courtney Pugmire Meldrum | 3000m | 7th (9:23.05) | All-American | ||
| Maggie Chan | 1500m | 15th (4:26.18) | |||
| Janeth Caizalitin Alder | 3000m | 7th (9:23.05) | All-American | ||
| Ashley Monahan | 1500m | 13th (4:25.27) | |||
| 1995 (5) | Amy Christiansen | Shot Put | 5th (52-4) | All-American | |
| Tiffany Lott-Hogan | Heptathlon | 6th (5406) | All-American | ||
| Janeth Caizalitin Alder | 1500m | 5th (4:20.84) | All-American | ||
| Melissa Baleras | 1500m | 10th (4:26.54) | |||
| Petra Juraskova | Discus | 14th (47.58m) | |||
| Amy Christiansen | Shot Put | 8th (15.38m) | All-American | ||
| Petra Juraskova | Shot Put | 12th (14.91m) | |||
| Melinda Boice Hale | High Jump | NH | |||
| Tiffany Lott-Hogan | Javelin | 21st (42.48m) | |||
| 1993 (4) | Cathie Guischard | 200m | 21st (25.80) | ||
| Tonya Todd | 3000m | 11th (9:36.09) | |||
| Heather Witney | 5000m | 15th (17:00.59) | |||
| Brooke Stanton | 400mh | 15th (1:00.41) | |||
| 1992 (6) | Dorota Buczkowska | 1500m | 7th (4:22.88) | All-American | |
| Leann Whitesides | 10,000m | DNS | |||
| Anu Kalijurand | 100mh | 18th (13.83) | |||
| Shu Hwa Wang | Long Jump | 8th (6.16m) | All-American | ||
| Anna Mosdell | Discus | 1st (54.78m) | All-American | Champion | |
| Anu Kalijurand | Heptathlon | 1st (6142) | All-American | Champion | |
| 1991 (7) | Dorota Buczkowska | 1500m | 9th (4:20.91) | ||
| Nicole Birk | 3000m | 7th (9:16.38) | All-American | ||
| Anu Kalijurand | 100mh | 9th (13.34) | |||
| Kartsi Leppaluoto | Shot Put | 12th (14.24m) | |||
| Anna Mosdell | Discus | 1st (54.04) | All-American | Champion | |
| Hui-Chen Lee | Javelin | 3rd (53.90m) | All-American | ||
| Anu Kalijurand | Heptathlon | 2nd (5671) | All-American | ||
| 1990 (4) | Leann Whitesides | 10,000m | 16th (36:34.97) | ||
| Kartsi Leppaluoto | Shot Put | 8th (15.13m) | All-American | ||
| Cathy James | Discus | 3rd (50.26m) | All-American | ||
| Any Kalijurand | Heptathlon | 4th (5642) | All-American | ||
| 1989 (4) | Cathy James | Discus | 8th (49.94m/163-10) | All-American | |
| Chris Wilson | High Jump | 6th (1.79m) | All-American | ||
| Christy Opara | Long Jump | 1st (6.46m/21-2) | All-American | Champion | |
| Hui-Chen Lee | Javelin | 4th (53.54m/175-8) | All-American | ||
| 1988 (4) | Noeleen Mullan | 1500m | 8th (4:20.38) | All-American | |
| Nancy Anderson | 10,000m | 18th (35:35.02) | |||
| Chris Wilson | High Jump | 12th (1.77m/5-9.75) | |||
| Hui-Chen Lee | Javelin | 12th (47.10m/154-6) | |||
| 1987 (5) | Julie Jenkins | 800m | 1st (2:02.52) | All-American | Champion |
| Julie Jenkins | 1500m | 5th (4:15.96) | All-American | ||
| Susan Devries | 100mh | 15th (13.76) | |||
| Hui-Chen Lee | Javelin | 4th (53.38m/171-10) | All-American | ||
| Eva Karblom | Heptathlon | 2nd (5965) | All-American | ||
| 1986 (3) | Eva Karblom | Heptathlon | 3rd (5621) | All-American | |
| Sarah Bellenger | Shot Put | 16th (14.63m) | |||
| Angela Bridfeman | 200m | 23rd (24.28) | |||
| 1985 (7) | Angela Cook | 1500m | 14th (4:22.60) | ||
| Aisling Molloy | 1500m | 16th (4:24.88) | |||
| Noeleen Mullan | 1500m | 18th (4:30.23) | |||
| Jill Holiday | 3000m | 4th (9:17.67) | All-American | ||
| Janell Burgon | 10,000m | 10th (35:59.10) | |||
| Pie West | Long Jump | 21st (20-0) | |||
| Melinda Clark | High Jump | 17th (5-11) | |||
| 1984 (8) | Aisling Molloy | 1500m | 8th (4:19.43) | All-American | |
| Avril McClung | 3000m | 10th (9:23.29) | |||
| Jill Holiday | 5000m | 10th (16:32.20) | |||
| Janell Neeley | 10,000m | 10th (33:44.10) | |||
| Laureen Dew | High Jump | 16th (5-9) | |||
| Julie Jones | Shot Put | 17th (46-11) | |||
| Julie Jones | Discus | 10th (167-6) | |||
| Catherine Zuninga | Javelin | 17th (159-0) | |||
| 1983 (5) | Jill Holiday | 3000m | 15th (9:37.46) | ||
| Carey May | 10,000m | 2nd (33:04.23) | All-American | ||
| Julie Ann Jones | Shot Put | 16th (14.48m) | |||
| Julie Ann Jones | Discus | 5th (54.16m) | All-American | ||
| Jacque Norton | Discus | 18th (47.94m) | |||
| 1982 (5) | Julie Ann Jones | Discus | 11th (49.06) | ||
| Maria Zanandraea | High Jump | 4th (1.84m) | All-American | ||
| Carey May | 10,000m | 8th (35:08.71) | All-American | ||
| Aisling Molloy | 800m | 26th (2:10.95) | |||
| Janell Neeley | 5000m | 16th (17:23.76) | |||
