| Indoor National Qualifiers | |||||
|---|---|---|---|---|---|
| Year | Athlete(s) | Event | Result | All-American | Champion |
| 2025 (8) |
Jenna Hutchins, Sami Oblad, Tessa Buswell, Riley Chamberlain |
DMR |
1st (10:45.34) |
First Team |
Champion |
|
Lexy Halladay-Lowry |
5000m |
2nd (15:06.17) |
First Team |
||
|
Lexy Halladay-Lowry |
3000m |
3rd (9:03.20) |
First Team |
||
|
Riley Chamberlain |
3000m |
12th (9:06.63) |
Second Team |
||
|
Carmen Alder |
Mile |
15th (4:42.07) |
Second Team |
||
|
Meghan Hunter |
800m |
10th (2:02.39) |
Second Team |
||
|
Sami Oblad |
400m |
11th (52.27) |
Second Team |
||
|
Maren Garnett |
Pole Vault |
NH |
Honorable Mention |
||
| 2024 (10) |
Sadie Sargent, Carlee Hansen, Sami Oblad, Riley Chamberlain |
DMR |
1st (10:51.42) |
First Team |
Champion |
|
Lexy Halladay-Lowry |
5000m |
5th (15:20.73) |
First Team |
||
|
Jenna Hutchins |
5000m | 9th (15:31.42) |
Second Team |
||
|
Aubrey Frentheway |
5000m | 11th (15:37.30) |
Second Team |
||
|
Carmen Alder |
Mile | 15th (4:41.55) |
Second Team |
||
|
Cierra Tidwell Allphin |
High Jump | 16th (NH) |
Honorable Mention |
||
|
Lexy Halladay-Lowry |
3000m | 4th (8:53.08) |
First Team |
||
|
Sadie Sargent |
3000m | 9th (9:02.90) |
Second Team |
||
|
Riley Chamberlain |
3000m | 6th (8:56.89) |
First Team |
||
|
Meghan Hunter |
800m | 3rd (2:02.15) |
First Team |
||
| 2023 (8) |
Aubrey Frentheway |
5000m | 12th (16:38.77) |
Second Team |
|
| Claire Seymour | 800m | 4th (2:03.18) | First Team | ||
| Riley Chamberlin | Mile | 15th (4:43.82) | Second Team | ||
| Sadie Sargent | 3000m | 13th (9:24.19) | Second Team | ||
| Lexy Hallady-Lowry | 3000m | 15th (9:49.11) | Second Team | ||
| Taylor Rohatinsky, Annalise Hart, Alena Ellsworth, Sadie Sargent | DMR | 7th (11:03.55) | First Team | ||
| Cierra Tidwell-Allphin | High Jump | 8th (1.82m/5-11.5) | First Team | ||
| Cailee Faulkner | Pole Vault | (NH) | Honorable Mention | ||
| 2022 (7) | Claire Seymour | 800m | 2nd (2:01.96) | First Team | |
| Courtney Wayment | 5000m | 1st (15:30.17) | First Team | Champion | |
| Courtney Wayment | 3000m | 5th (9:01.77) | First Team | ||
| Carmen Alder, Meghan Hunter, Lauren Ellsworth, Kate Hunter | DMR | 9th (11:06.64) | Second Team | ||
| Cierra Tidwell-Allphin | High Jump | 8th (1.78m/5-10) | First Team | ||
| Cailee Faulkner | Pole Vault | (NH) | Honorable Mention | ||
| Halley Folsom Walker | Pentathlon | 5th (4201) | First Team | ||
| 2021 (5) | Claire Seymour | 800m | 5th (2:02.25) | First Team | |
| Kate Hunter | Mile | 6th (4:37.65) | First Team | ||
| Courtney Wayment | 3000m | 1st (9:01.47) | First Team | Champion | |
| Olivia Hoj, Alena Ellsworth, Lauren Ellsworth, Courtney Wayment | DMR | 1st (10:52.96) | First Team | Champion | |
| Halley Folsom Walker | Pentathlon | 14th (3899) | Second Team | ||
| 2020 (3) | Whittni Orton | 3000m | CANCELLED | ||
| DMR | CANCELLED | ||||
| Elise Romney | Pole Vault | CANCELLED | |||
| 2019 (4) | Whittni Orton | Mile | 12th (4:41.74) | Second Team | |
| Erica Birk | 3000m | 5th (9:05.62) | First Team | ||
| Anna Camp, Brenna Porter, Lauren Ellsworth, Erica Birk | DMR | 2nd (10:54.14) | First Team | ||
| Andrea Stapleton-Johnson | High Jump | 8th (1.81m/5-11.25) | First Team | ||
| 2018 (3) | Whittni Orton | Mile | 7th (4:35.44) | First Team | |
| Ashleigh Warner, Brenna Porter, Kristi Rush, Madelyn Brooks | DMR | 8th (11:07.60) | First Team | ||
| Andrea Stapleton-Johnson | High Jump | 15th (1.76m/5-9.25) | Second Team | ||
| 2017 (3) | Shea Collinsworth | 800m | 3rd (2:02.35) | First Team | |
| Ashleigh Warner, Brenna Porter, Kristi Rush, Erica Birk | DMR | 4th (11:03.42) | First Team | ||
| Andrea Stapleton-Johnson | High Jump | 13th (1.76m/5-9.25) | Second Team | ||
| 2016 (1) | Shea Martinez-Collinsworth | 800m | 5th (2:06.57) | First Team | |
| 2015 (2) | Shea Martinez-Collinsworth | 800m | 7th (2:05.75) | First Team | |
| Anginae Monteverde | Pole Vault | NH | Honorable Mention | ||
| 2013 (1) | Kelsey Brown | 800m | 15th (2:18.55) | Second Team | |
| 2012 (4) | Kate Palmer | 800m | 3rd (2:04.56) | First Team | |
| Nachelle Mackie | 800m | 1st (2:03.30) | First Team | Champion | |
| Lacey Bleazard, Sarah Edwards, Nachelle Mackie, Katie Palmer | DMR | 6th (11:09.81) | First Team | ||
| Christen Botteron-Gunther | Pole Vault | 10th (4.20m) | Second Team | ||
| 2011(4) | Lacey Bleazard | 800m | 1st (2:04.09) | First Team | Champion |
| Nicole Clark, Natalie Stewart, Lacey Bleazard, Katie Palmer | DMR | 10th (11:17.83) | Second Team | ||
| Diana Blauer | High Jump | 11th (1.78m) | Second Team | ||
| Christen Botteron-Gunther | Pole Vault | NH | Honorable Mention | ||
| 2010 (5) | Mindy McClurkin | 200m | 11th (23.52) | ||
| Lacey Cramer | 800m | 3rd (2:03.89) | All-American | ||
| Lacey Cramer, Natalie Stewart, Nachelle Stewart, Angela Wagner | DMR | 9th (11:16.93) | |||
| Rachelle Brooke Fisher | Pole Vault | 16th (4.20m) | |||
| Mindy McClurkin | Long Jump | 2nd (6.69m) | All-American | ||
| 2009 (5) | Lacey Cramer | 800m | 1st (2:04.27) | All-American | Champion |
| Katie Palmer | 800m | 4th (2:04.75) | All-American | ||
| Palmer, Stewart, Cramer, Wagner | DMR | 3rd (10:56.73) | All-American | ||
| Amy Menlove | Long Jump | 7th (6.40m) | All-American | ||
| Amy Menlove | Pentathlon | 1st (4365) | All-American | Champion | |
| 2008 (1) | Carly Clark-Platt, Stacy Slight, Katie Palmer, Angela Palmer | DMR | 5th (11:10.96) | All-American | |
| 2007 (3) | Kassi Andersen | 3000m | 11th (9:23.57) | ||
| Whitney McDonald | 5000m | 13th (16:19.38) | |||
| Mindy Neeley | Long Jump | 7th (6.24m) | All-American | ||
| 2005 (7) | Laura Turner | 5000m | 8th (16:10.85) | All-American | |
| Heidi Magill | Mile | 6th (4:43.36) | All-American | ||
| Lindsey Metcalf | High Jump | 5th (1.83m/6-0) | All-American | ||
| Amy Menlove | Long Jump | 3rd (6.48m) | All-American | ||
| Kamila Rywelska | Triple Jump | 5th (13.47m) | All-American | ||
| Amy Menlove | Pentathlon | 2nd (4312) | All-American | ||
| Liis Berendsen | Pentathlon | 11th (3983) | |||
| 2004 (6) | Michaela Mannova | 3000m | 8th (9:14.14) | All-American | |
| Kathryn Anderson | 3000m | 12th (9:20.35) | |||
| Laura Turner | 5000m | 9th (6:13.80) | |||
| Kathryn Anderson, Jennifer Rockwell, Jukie Cameron, Michaela Mannova | DMR | 6th (11:12.60) | All-American | ||
| Lindsey Metcalf | High Jump | 5th (1.81m) | All-American | ||
| Kamila Rywelska | Triple Jump | 6th (13.26m) | All-American | ||
| 2003 (5) | Jaime Cottle | Mile | 6th (4:43.30) | All-American | |
| Michaela Mannova | 3000m | 5th (9:11.61) | All-American | ||
| Lindsey Thomsen | 5000m | 13th (16:26.10) | |||
| Katie Martin | 5000m | 15th (16:37.33) | |||
| Kassi Anderson, Jennifer Rockwell, Aneta Lemeisz, Michaela Mannova | DMR | 2nd (11:06.81) | All-American | ||
| 2002 (7) | Michaela Mannova | 3000m | 8th (9:19.08) | All-American | |
| Tara Northcutt | 5000m | 4th (16:13.99) | All-American | ||
| Lindsey Thomsen | 5000m | 8th (16:26.86) | All-American | ||
| Devra Vierkant | 5000m | 11th (16:37.57) | |||
| Jaime Cottle, Andre Combs, Holly Haguewood, Michaela Mannova | DMR | 4th (11:10.40) | All-American | ||
| Lindsey Steele | High Jump | 6th (1.76m) | All-American | ||
| Candice Clifford | High Jump | 20th (1.72m) | |||
| 2001 (6) | Melanie Steere | Mile | 5th (4:43.76) | All-American | |
| Sharolyn Shields | 3000m | 16th (9:59.20) | |||
| Elizabeth Jackson | 5000m | 4th (16:19.44) | All-American | ||
| Lindsey Thomsen | 5000m | 9th (16:28.59) | |||
| Jeana Bingham | High Jump | 8th (1.80m) | All-American | ||
| Kirsten Bolm | Long Jump | 7th (6.34m) | All-American | ||
| 2000 (7) | Sherida Rogers | Mile | 5th (4:43.76) | All-American | |
| Laura Heiner | 3000m | 10th (9:29.20) | |||
| Elizabeth Jackson | 5000m | 3rd (15:56.83) | All-American | ||
| Kirsten Bolm | 60mh | 7th (8.19) | All-American | ||
| Tara Haynes, Holly Gibbons, Lindsey Jones, Susan Taylor | DMR | 2nd (11:11.35) | All-American | ||
| Jenna McDowell-Bingham | High Jump | 15th (11.74m) | |||
| Kirsten Bolm | Long Jump | 3rd (6.50m) | All-American | ||
| 1999 (9) | Jolee Gillespie | Mile | 14th (4:52.76) | ||
| Susan Taylor | Mile | 16th (5:04.71) | |||
| Sharolyn Shields | 3000m | 3rd (9:18.15) | All-American | ||
| Maggie Chan | 3000m | 4th (9:19.28) | All-American | ||
| Emily Nay | 5000m | 5th (16:09.41) | All-American | ||
| Tara Rohatinksy | 5000m | 9th (16:20.92) | |||
| Kirsten Bolm | 60mh | 10th (8.36) | |||
| Kirsten Bolm | Long Jump | FOUL | |||
| DMR | 2nd (11:12.22) | All-American | |||
| 1998 (11) | Windy Jorgensen | 55m | 20th (7.03) | ||
| Tara Haynes | Mile | 8th (4:47.29) | All-American | ||
| Melinda Hale | High Jump | 15th (1.78m) | |||
| Jeana McDowell | High Jump | 16th (1.78m) | |||
| Becky Jackson | Pole Vault | 8th (3.55m) | All-American | ||
| Marsha Mark | Long Jump | 13th (5.96m) | |||
| Kristel Berendsen | Long Jump | 16th (5.90m) | |||
| Kristel Berendsen | Triple Jump | 9th (13.05m) | |||
| Amy Palmer | Shot Put | 2nd (17.29m) | All-American | ||
| Amy Palmer | Weight Throw | 3rd (20.98m) | All-American | ||
| DMR | 6th (11:16.72) | All-American | |||
| 1997 (3) | Tiffany Lott | 55mh | 1st (7.42) | All-American | Champion |
| Melinda Hale | High Jump | 4th (1.82m) | All-American | ||
| Kristel Berendsen | Triple Jump | 6th (42-10.75) | All-American | ||
| 1996 (3) | Janeth Alder | 3000m | 4th (9:13.68) | All-American | |
| Amy Christiansen | Weight Throw | 3rd (61-11.75) | All-American | ||
| Amy Christiansen | Shot Put | 4th (54-11.5) | All-American | ||
| 1995 (2) | Tiffany Lott | 55mh | 4th (7.64) | All-American | |
| Amy Christiansen | Shot Put | 5th (52-4) | All-American | ||
| 1994 (1) | Tonya Todd | 3000m | 2nd (9:20.68) | All-American | |
| 1993 (1) | Anu Kaljurand | Long Jump | 4th (20-3.5) | All-American | |
| 1992 (1) | Shu-Hwa Wang | Long Jump | 5th (20-9.75) | All-American | |
| 1991 (1) | Shu-Hwa Wang | Long Jump | 5th (20-4.5) | All-American | |
| 1987 (1) | Julie Jenkins, Melanie Child, Angela Cook, Noeleen Bridgeman | 3200m Relay | 3rd (8:31.30) | All-American | |
| 1986 (1) | Angela Bridgeman, Melanie Child, Angela Cook, Noeleen Mullan | 3200m Relay | 5th (8:41.80) | All-American | |
| 1985 (1) | Aisling Molly | 1500m | 5th (4:22.34) | All-American | |
| 1983 (2) | Aisling Molly | Mile | 1st (4:44.87) | All-American | Champion |
| Jennifer Davidson, Karen Alexander, Karen Van Wagenen, Jill Holiday | 3200m Relay | 4th (9:02.20) | All-American | ||
