*The USTFCCCA did not begin dividing All-American honors by First Team, Second Team and Honorable Mention until the 2011 indoor season. Currently, Top-8 finishers at nationals garner First Team All-American honors, finishers nine through 16 earn Second Team and finishers 17 through 24 Honorable Mention.
| Season | Place, Event, Time/Mark | |
|---|---|---|
| 2026 Outdoor | ||
| First Team | Taylor Lovell | 1st in the 3000m Steeplechase (9:21.03) |
| First Team | Jane Hedengren | 3rd in the 10,000m (31:57.94) |
| First Team | Carlee Hansen-Thompson | 5th in the 1500m (4:13.66) |
| First Team | Carmen Alder | 8th in the 1500m (4:15.26) |
| First Team | Jenna Hutchins | 8th in the 10,000m (32:16.16) |
| Second Team | Jane Hedengren | 9th in the 5000m (15:22.88) |
| Second Team | Raygan Peterson | 12th in the 3000m Steeplechase (10:25.18) |
|
Second Team |
Zoey Bonds | 13th in the Heptathlon (5,775 points) |
|
Second Team |
Krystie Solomon-Jensen | 14th in the 800m (2:01.40) |
|
Honorable Mention |
Paje Rasmussen | 19th in the 200m (23.13) |
|
Honorable Mention |
Kaiah Fisher | 20th in the Discus (53.20m/174-6) |
|
Honorable Mention |
Tessa Buswell | 21st in the 800m (2:03.36) |
|
Honorable Mention |
Paje Rasmussen | 21st in the 100m (11.27) |
| 2026 Indoor | ||
| First Team | Jane Hedengren | 1st in the 3000m (8:36.61) |
| First Team | Jane Hedengren | 1st in the 5000m (15:00.12) |
| First Team | Riley Chamberlain | 5th in the Mile (4:40.80) |
| First Team |
Tessa Buswell Jacey Harkins-Farmer Sami Oblad Taylor Rohatinsky |
6th in the DMR (10:52.14) |
| Second Team |
Zoey Bonds |
10th in the Pentathlon (4,100 points) |
| Second Team |
Sami Oblad |
12th in the 400m (51.88) |
| Second Team |
Riley Chamberlain |
14th in the 3000m (9:07.20) |
| Second Team |
Jenna Hutchins |
15th in the 3000m (9:13.35) |
| 2025 Outdoor | ||
| First Team | Lexy Halladay-Lowry | 2nd in the 3000m Steeplechase (9:08.68) |
| First Team | Meghan Hunter | 3rd in the 800m (1:59.03) |
| First Team | Sami Oblad | 7th in the 400m (51.57) |
| Second Team | Taylor Lovell | 9th in the 3000m Steeplechase (9:39.43) |
| Second Team | Jenna Hutchins | 11th in the 5000m (15:40.87) |
| Second Team | Riley Chamberlain | 14th in the 1500m (4:12.28) |
| Second Team | Carlee Hansen | 15th in the 1500m (4:12.35) |
| Honorable Mention | Tessa Buswell | 21st in the 800m (2:05.94) |
| Honorable Mention | Gretchen Hoekstre | 22nd in the Discus (50.46m/165-7) |
| Honorable Mention | Gretchen Hoekstre | 24th in the Shot Put (15.88m/52-1.25) |
| 2025 Indoor | ||
| First Team |
Tessa Buswell Riley Chamberlain Jenna Hutchins Sami Oblad |
1st in the DMR (10:45.34) |
| First Team |
Lexy Halladay-Lowry |
2nd in the 5000m (15:06.17) |
| First Team |
Lexy Halladay-Lowry |
3rd in the 3000m (9:03.20) |
| Second Team |
Meghan Hunter |
10th in the 800m (2:02.39) |
| Second Team |
Sami Oblad |
11th in the 400m (52.27) |
| Second Team |
Riley Chamberlain |
12th in the 3000m (9:06.63) |
| Second Team |
Carmen Alder |
15th in the Mile (4:42.07) |
| Honorable Mention |
Maren Garnett |
15th in the Pole Vault (NH) |
| 2024 Outdoor | ||
| First Team | Jenna Hutchins | 6th in the 10,000m (32:44.05) |
| First Team | Cierra Tidwell Allphin | 7th in the High Jump (1.87m/6-1.5) |
| First Team | Sadie Sargent | 8th in the 5000m (15:30.63) |
| Second Team | Taylor Lovell | 9th in the 3000m Steeplechase (9:48.39) |
| Second Team | Rebekah Erikson | 11th in the Pole Vault (4.30m/14-1.25) |
| Second Team | Jaslyn Gardner | 15th in the 100m (11.24) |
| Second Team | Riley Chamberlain | 13th in the 1500m (4:10.24) |
| Honorable Mention | Gretchen Hoekstre | 22nd in the Discus (50.83m/166-9) |
| 2024 Indoor | ||
| First Team |
Riley Chamberlain Carlee Hansen Sami Oblad Sadie Sargent |
1st in the DMR (10:51.42) |
| First Team |
Meghan Hunter |
3rd in the 800m (2:02.15) |
| First Team |
Lexy Halladay-Lowry |
4th in the 3000m (8:53.08) |
| First Team |
Lexy Halladay-Lowry |
5th in the 5000m (15:20.73) |
| First Team |
Riley Chamberlain |
6th in the 3000m (8:56.89) |
| Second Team |
Jenna Hutchins |
9th in the 5000m (15:31.42) |
| Second Team |
Sadie Sargent |
9th in the 3000m (9:02.90) |
| Second Team |
Aubrey Frentheway |
11th in the 5000m (15:37.30) |
| Second Team |
Carmen Alder |
15th in the Mile (4:41.55) |
| Honorable Mention |
Cierra Tidwell Allphin |
16th in the High Jump (NH) |
| 2023 Outdoor | ||
| First Team | Claire Seymour | 3rd in the 800m (2:00.55) |
| First Team | Lexy Halladay-Lowry | 4th in the 3000m Steeplechase (9:41.85) |
| First Team | Cierra Tidwell Allphin | 7th in the High Jump (1.84m/6-0.5) |
| First Team | Meghan Hunter | 8th in the 800m (2:04.05) |
| Second Team | Aubrey Frentheway | 10th in the 10,000m (33:45.29) |
| Second Team | Ashton Riner-Lunt | 16th in the Javelin (51m/167-4) |
| Honorable Mention |
Marianne Barber Jaslyn Gardner Dolita Shaw Adaobi Tabugbo |
20th in the 4x100m (44.60) |
| Honorable Mention |
Marianne Barber Sami Oblad Brilee Pontius Dolita Shaw |
22nd in the 4x400m (3:39.56) |
| 2023 Indoor | ||
| First Team |
Claire Seymour |
4th in the 800m (2:03.18) |
| First Team |
Alena Ellsworth Annalise Hart Taylor Rohatinsky Sadie Sargent |
7th in the DMR (11:03.55) |
| First Team |
Cierra Tidwell Allphin |
8th in the High Jump (1.82m/5-11.5) |
| Second Team |
Aubrey Frentheway |
12th in the 5000m (16:38.77) |
| Second Team | Sadie Sargent | 13th in the 3000m (9:24.19) |
| Second Team | Lexy Halladay-Lowry | 15th in the 3000m (9:49.11) |
| Second Team | Riley Chamberlain | 15th in the Mile (4:43.82) |
| Honorable Mention | Cailee Faulkner | 15th in the Pole Vault (NH) |
| 2022 Outdoor | ||
| First Team | Ashton Riner | 1st in the Javelin (58.24m/191-1) |
| First Team | Courtney Wayment | 1st in the 3000m Steeplechase (9:16.00) |
| First Team | Halley Folsom | 8th in the Heptathlon (5,692) |
| Second Team | Cierra Tidwell | 9th in the High Jump (1.80m/5-10.75) |
| Honorable Mention | Alexis McAllister | 18th in the Javelin (50.71m/166-4) |
| Honorable Mention | Claire Seymour | 18th in the 800m (2:04.91) |
| Honorable Mention | Sable Lohmeier | 19th in the Discus (50.07m/164-3) |
| Honorable Mention | Aubrey Frentheway | 22nd in the 10,000m (34:31.59) |
| Honorable Mention | Lexy Halladay | 23rd in the 3000m Steeplechase (10:31.38) |
| 2022 Indoor | ||
| First Team | Courtney Wayment | 1st in the 5000m (15:30.17) |
| First Team | Claire Seymour | 2nd in the 800m (2:01.96) |
| First Team | Courtney Wayment | 5th in the 3000m (9:01.77) |
| First Team | Halley Folsom | 5th in the Pentathlon (4,201 points) |
| First Team | Cierra Tidwell | 8th in the High Jump (1.78m/5-10) |
| Second Team |
Carmen Alder Lauren Ellsworth Kate Hunter Meghan Hunter |
9th in the DMR (11:06.64) |
| Honorable Mention | Cailee Faulkner | 14th in the Pole Vault (NH) |
| 2021 Outdoor | ||
| First Team | Anna Camp | 1st in the 1500m (4:08.53) |
| First Team | Claire Seymour | 4th in the 800m (2:01.91) |
| First Team | Courtney Wayment | 4th in the 3000m Steeplechase (9:32.93) |
| Second Team | Anna Camp | 10th in the 800m (2:03.95) |
| Second Team | Cierra Tidwell | 14th in the High Jump (1.78m/5-10) |
| Second Team | Alena Ellsworth, Lauren Ellsworth, Meghan Hunter, Claire Seymour | 15th in the 4x400m (3:37.05) |
| Second Team | Kate Hunter | 15th in the 1500m (4:13.45) |
| Second Team | Sara Musselman | 16th in the 3000m Steeplechase (9:55.61) |
| Honorable Mention | Whittni Orton | 17th in the 1500m (4:14.99) |
| Honorable Mention | Whittni Orton | 18th in the 5000m (16:05.33) |
| 2021 Indoor | ||
|
First Team |
Alena Ellsworth Lauren Ellsworth Olivia Hoj Courtney Wayment |
1st in the DMR (10:52.96) |
| First Team | Courtney Wayment | 1st in the 3000m (9:01.47) |
| First Team | Claire Seymour | 5th in the 800m (2:02.25) |
| First Team | Kate Hunter | 6th in the Mile (4:37.65) |
| First Team | Olivia Hoj | 7th in the 3000m (9:06.77) |
| Second Team | Heather Hanson | 10th in the Mile (4:48.97) |
| Second Team | Halley Folsom | 14th in the Pentathlon (3,899 points) |
| Second Team | Simone Plourde | 15th in the Mile (4:45.99) |
| 2019 Outdoor | ||
| First Team | Brenna Porter | 5th in the 400m Hurdles (57.26) |
| First Team | Erica Birk | 5th in the 3000m Steeplechase (9:46.47) |
| First Team | Anna Camp | 8th in the 800m (2:05.93) |
| First Team | Whittni Orton | 8th in the 1500m (4:14.73) |
| Second Team | Andrea Stapleton-Johnson | 9th in the High Jump (1.78m/5-10) |
| Second Team | Anna Camp | 11th in the 800m, (2:04.52) |
| 2019 Indoor | ||
| First Team |
Erica Birk Anna Camp Lauren Ellsworth Brenna Porter |
2nd in the DMR (10:54.14) |
| First Team | Erica Birk | 5th in the 3000m (9:05.62) |
| First Team | Andrea Stapleton-Johnson | 8th in the High Jump (1.81m/5-11.25) |
| Second Team | Whittni Orton | 12th in the Mile (4:41.74) |
| 2018 Outdoor | ||
| First Team | Andrea Stapleton | 8th in the High Jump (1.78m/5-10) |
| Second Team | Ashton Riner | 11th in the Javelin (50.25m/164-10) |
| Honorable Mention | Brenna Porter | 18th in the 400m Hurdles (58.99) |
| Honorable Mention | Whittni Orton | 19th in the 1500m (4:17.84) |
| Honorable Mention |
Cassidy Pinnock Brenna Porter Ellie Quackenbush Lauren Rawlinson |
20th in the 4x400m (3:39.14) |
| Honorable Mention | Alyssa Monteverde-Dalton | 24th in the 100m Hurdles (15.05) |
| 2018 Indoor | ||
| First Team |
Whittni Orton |
7th in the Mile (4:35.44) |
| First Team |
Madelyn Brooks Brenna Porter Kristi Rush Ashleigh Warner |
8th in the DMR (11:07.60) |
| Second Team | Andrea Stapleton | 15th in the High Jump (1.76m/5-9.25) |
| 2017 Outdoor | ||
| First Team | Shea Collinsworth | 4th in the 800m (2:02.30) |
| Second Team | Kristi Rush | 14th in the 3000m Steeplechase (10:01.99) |
| Second Team | Andrea Stapleton | 16th on the High Jump (1.78m/5-10) |
| Honorable Mention | Whittni Orton | 20th in the 1500m (4:21.74) |
| 2017 Indoor | ||
| First Team | Shea Collinsworth | 3rd in the 800m (2:02.35) |
| First Team |
Erica Birk Brenna Porter Kristi Rush Ashleigh Warner |
4th in the DMR (11:03.42) |
| Second Team | Andrea Stapleton | 13th in the High Jump (1.76m/5-9.25) |
| 2016 Outdoor | ||
| First Team | Shea Collinsworth | 3rd in the 800m (2:02.83) |
| 2016 Indoor | ||
| First Team | Shea Collinsworth | 5th in the 800m (2:06.57) |
| 2015 Outdoor | ||
| First Team | Anginae Monteverde | 6th in the Pole Vault (4.30m/14-1.25) |
| Honorable Mention | Shea Martinez | 17th in the 800m (2:08.48) |
| 2015 Indoor | ||
| First Team | Shea Martinez | 7th in the 800m (2:05.75) |
| 2014 Outdoor | ||
| Honorable Mention | Shea Martinez | 17th in the 800m (2:06.39) |
| Honorable Mention | Andrea Harrison | 19th in the 3000m Steeplechase (10:23.81) |
| 2013 Outdoor | ||
| Second Team | Kelsey Brown | 9th in the 800m (2:04.36) |
| Honorable Mention | Natalie Stewart | 23rd in the 400m (53.84) |
| 2013 Indoor | ||
| Second Team | Kelsey Brown | 15th in the 800m (2:18.55) |
| 2012 Outdoor | ||
| First Team | Nachelle Mackie | 1st in the 800m (2:01.06) |
| Second Team | Allyson Wardell-Andersen | 16th in the Javelin (45.14m/148-1) |
| 2012 Indoor | ||
| First Team |
Nachelle Mackie |
1st in the 800m (2:03.30) |
| First Team |
Katie Palmer |
3rd in the 800m (2:04.56) |
| First Team |
Lacey Bleazard Sarah Edwards Nachelle Mackie Katie Palmer |
6th in the DMR (11:09.81) |
| Second Team | Christen Botteron-Gunther | 10th in the Pole Vault (4.20m/13-9.25) |
| 2011 Outdoor | ||
| Second Team | Ada Robinson | 9th in the High Jump (1.80m/5-10.75) |
| Second Team | Lacey Bleazard | 11th in the 800m (2:05.42) |
| Second Team | Morgan Haws | 12th in the 10,000m (35:22.40) |
| Second Team | Katie Palmer | 15th in the 800m (2:06.04) |
| Honorable Mention | Diana Blauer | 20th in the High Jump (1.72m/5-7.75) |
| 2011 Indoor | ||
| First Team | Lacey Bleazard | 1st in the 800m (2:04.09) |
| First Team | Ada Robinson | 5th in the High Jump (1.84m/6-0.5) |
| Second Team | Katie Plamer | 9th in the 800m (2:06.49) |
| Second Team | Diana Blauer | 11th in the High Jump (1.78m/5-10) |
| 2010 Outdoor | ||
| All-American | Mindy McClurkin | 3rd in the Long Jump (6.53m/21-5.25) |
| 2010 Indoor | ||
| All-American | Lacey Cramer | 2nd in the 800m (2:03.89) |
| All-American | Mindy McClurkin | 2nd in the Long Jump (6.69m/21-11.5) |
| All-American | Amy Otis | 13th in the Pentathlon (3,752 points) |
| 2009 Outdoor | ||
| All-American | Cecily Lemmon | 2nd in the 10,000m (33:39.97) |
| All-American | Lacey Cramer | 4th in the 800m (2:03.19) |
| All-American | Ada Robinson | 5th in the High Jump (1.83m/6) |
| 2009 Indoor | ||
| All-American | Lacey Cramer | 1st in the 800m (2:04.27) |
| All-American | Amy Menlove | 1st in the Pentathlon (4,365 points) |
| All-American |
Lacey Cramer Katie Palmer Nachelle Stewart Angela Wagner |
3rd in the DMR (10:56.73) |
|
All-American |
Katie Palmer |
4th in the 800m (2:04.75) |
| All-American | Amy Menlove | 7th in the Long Jump (6.40m/20-11.75) |
| 2008 Outdoor | ||
| All-American | Angela Wagner | 6th in the 3000m Steeplechase (10:06.05) |
| All-American | Carlee Clark-Platt | 7th in the 800m (2:06.61) |
| 2008 Indoor | ||
| All-American |
Carlee Clark-Platt Katie Palmer Stacy Slight Angela Wagner |
5th in the DMR (11:10.96) |
| 2007 Outdoor | ||
| All-American | Kassi Andersen | 5th in the 3000m Steeplechase (9:52.10) |
| All-American | Ashley McCallister | 5th in the Pole Vault (4.05m/13-3.5) |
| All-American | Whitney McDonald | 6th in the 10,000m (33:26.33) |
| 2007 Indoor | ||
| All-American | Mindy Neeley | 7th in the Long Jump (6.24m/20-5.75) |
| 2006 Outdoor | ||
| All-American | Amy Fowler | 7th in the 3000m Steeplechase (10:08.12) |
| 2005 Outdoor | ||
| All-American | Rena Williams-Chesser | 3rd in the 3000m Steeplechase (10:02.21) |
| All-American | Amy Menlove | 4th in the Long Jump (6.40m/21) |
| All-American | Kamila Rywelska | 4th in the Triple Jump (13.61m/44-8.00) |
| All-American | Heidi Magill | 5th in the 1500m (4:15.57) |
| All-American | Aneta Lemiesz | 7th in the 800m (2:33.96) |
| All-American | Amy Menlove | 9th in the Heptathlon (5,486 points) |
| 2005 Indoor | ||
| All-American | Amy Menlove | 2nd in the Pentathlon (4,312 points) |
| All-American | Amy Menlove | 3rd in the Long Jump (6.48m/21-3.25) |
| All-American | Lindsey Metcalf | 5th in the High Jump (1.83m/6) |
| All-American | Kamila Rywelska | 5th in the Triple Jump (13.47m/44-2.50) |
| All-American | Heidi Magill | 6th in the Mile (4:43.46) |
| All-American | Laura Turner | 8th in the 5000m (16:10.85) |
| 2004 Outdoor | ||
| All-American | Michaela Mannova | 3rd in the 3000m Steeplechase (9:56.66) |
| All-American | Kassi Andersen | 4th in the 3000m Steeplechase (9:58.38) |
| All-American | Laura Turner | 7th in the 10,000m (34:56.87) |
| All-American | Lindsey Metcalf | 8th in the High Jump (1.84m/6-0.50) |
| 2004 Indoor | ||
| All-American | Lindsey Metcalf | 5th in the High Jump (1.81m/5-11.25) |
| All-American | Kamila Rywelska | 6th in the Triple Jump (13.26m/43-6) |
| All-American |
Kathryn Anderson Jukie Cameron Michaela Mannova Jennifer Rockwell |
6th in the DMR (11:12.60) |
| 2003 Outdoor | ||
| All-American | Kassi Andersen | 1st in the 3000m Steeplechase (9:44.95) |
| All-American | Lindsey Metcalf | 5th in the High Jump (1.79m/5-10.50) |
| All-American | Jamie Cottle | 7th in the 1500m (4:11.67) |
| All-American | Aneta Lemiesz | 7th in the 800m (2:04.03) |
| All-American | Lisa Antonelli | 12th in the 3000m Steeplechase (10:14.37) |
| 2003 Indoor | ||
| All-American |
Kassi Andersen Aneta Lemiesz Michaela Mannova Jennifer Rockwell |
2nd in the DMR (11:06.81) |
| All-American |
Michaela Mannova |
5th in the 3000m (9:11.61) |
| All-American | Jaime Cottle | 6th in the Mile (4:43.40) |
| 2002 Outdoor | ||
| All-American | Michaela Mannova | 1st in the 3000m Steeplechase (9:45.94) |
| All-American | Lindsey Johnson | 3rd in the Javelin (53.16m/174-5) |
| All-American | Lindsey Steele | 7th in the High Jump (1.79m/5-10.50) |
| All-American | Nikki Hughes | 8th in the Long Jump (6.31m/20-8.50) |
| All-American | Kassi Andersen | 9th in the 1500m (4:18.27) |
| 2002 Indoor | ||
| All-American |
Andrea Combs Jamie Cottle Holly Haguewood Michaela Mannova |
4th in the DMR (11:10.40) |
| All-American |
Tara Northcutt |
4th in the 5000m (16:13.99) |
| All-American |
Lindsey Steele |
6th in the High Jump (1.76m/5-9.25) |
| All-American | Michaela Mannova | 8th in the 3000m (9:19.08) |
| All-American | Lindsey Thompson | 8th in the 5000m (16:26.86) |
| 2001 Outdoor | ||
| All-American | Elizabeth Jackson | 1st in the 3000m Steeplechase (9:49.73) |
| All-American | Courtney Meldrum | 4th in the 3000m Steeplechase (9:59.28) |
| All-American | Nan Evans | 5th in the 3000m Steeplechase (9:59.50) |
| All-American | Elizabeth Jackson | 5th in the 5000m (16:04.72) |
| All-American | Holly Haguewood | 8th in the 800m (2:09.76) |
| 2001 Indoor | ||
| All-American | Elizabeth Jackson | 4th in the 5000m (16:19.44) |
| All-American | Melanie Steere | 5th in the Mile (4:43.76) |
| All-American | Kirsten Bolm | 7th in the Long Jump (6.34m/20-9.75) |
| All-American | Jeana Bingham | 8th in the High Jump (1.80m/5-10.75) |
| All-American | Lindsey Thompson | 9th in the 5000m (16:28.59) |
| 2000 Outdoor | ||
| All-American | Tara Rohatinsky | 1st in the 10,000m (33:49.24) |
| All-American | Susan Taylor | 1st in the 1500m (4:13.03) |
| All-American | Marty Hernandez | 2nd in the 10,000m (33:50.45) |
| All-American | Jeana Bingham | 4th in the High Jump (1.81m/5-11.25) |
| All-American | Kirsten Bolm | 4th in the 100m Hurdles (12.93) |
| All-American | Marty Hernandez | 4th in the 5000m (16:11.90) |
| All-American | Melanie Steere | 6th in the 800m (2:03.40) |
| 2000 Indoor | ||
| All-American |
Holly Gibbons Tara Haynes Lindsey Jones-Nad Susan Taylor |
2nd in the DMR (11:11.45) |
| All-American | Kirsten Bolm | 3rd in the Long Jump (6.50m/21-4) |
| All-American | Elizabeth Jackson | 3rd in the 5000m (15:56.83) |
| All-American | Sherida Rogers | 3rd in the Mile (4:46.03) |
| All-American | Kirsten Bolm | 7th in the 60m Hurdles (8.19) |
| 1999 Outdoor | ||
| All-American | Tara Rohatinsky | 2nd in the 10,000m (34:04.02) |
| All-American | Sharolyn Shields | 4th in the 3000m (9:34.41) |
| All-American | Marty Hernandez | 5th in the 10,000m (34:09.88) |
| All-American | Maggie Chan | 7th in the 5000m (16:27.95) |
| All-American | Alicia Brimhall | 8th in the Heptathlon (5,575 points) |
| All-American | Treva Bryant | 8th in the 800m (2:06.06) |
| All-American | Elizabeth Jackson | 8th in the 5000m (16:31.94) |
| All-American | Emily Nay | 8th in the 10,000m (34:43.98) |
| All-American | Julie Bennion | 10th in the 400m Hurdles (58.41) |
| 1999 Indoor | ||
| All-American |
Julie Bennion Treva Bryant Lindsay Jones Melanie Steere |
2nd in the DMR (11:12.22) |
| All-American |
Sharolyn Shields |
3rd in the 3000m (9:18.05) |
| All-American | Maggie Chan | 4th in the 3000m (9:19.28) |
| All-American | Emily Nay | 5th in the 5000m (16:09.41) |
| All-American | Tara Rohatinsky | 9th in the 5000m (16:20.92) |
| 1998 Outdoor | ||
| All-American | Tiffany Lott | 1st in the Heptathlon (5,982 points) |
| All-American | Courtney Meldrum | 2nd in the 3000m (9:22.91) |
| All-American | Amy Palmer | 2nd in the Hammer Throw (63.48m/208-3) |
| All-American | Emily Nay | 3rd in the 10,000m (34:10.62) |
| All-American | Marsha Mark | 4th in the Heptathlon (5,625 points) |
| All-American | Amy Palmer | 4th in the Shot Put (17.46m/57-3.50) |
| All-American | Dixie Williams | 6th in the 400m Hurdles (58.29) |
| All-American | Lindsey Jones | 12th in the 1500m (4:28.53) |
| 1998 Indoor | ||
| All-American | Amy Palmer | 2nd in the Shot Put (17.29m/56-8.75) |
| All-American | Amy Palmer | 3rd in the Weight Throw (20.98m/68-10) |
| All-American |
Treva Bryant Tara Haynes Lindsey Jones Dixie Williams |
6th in the DMR (11:16.72) |
| All-American | Tara Haynes | 8th in the Mile (4:47.29) |
| All-American | Becky Jackson | 8th in the Pole Vault (3.55m/11-7.75) |
| 1997 Outdoor | ||
| All-American | Tiffany Lott | 1st in the Heptathlon (6,211 points) |
| All-American | Tiffany Lott | 3rd in the 100m Hurdles (12.97) |
| All-American | Tiffany Lott | 4th in the Javelin (53.44m/175-4) |
| All-American | Maggie Chan | 6th in the 3000m (9:14.94) |
| All-American | Shauna Rohbock | 8th in the Heptathlon (5,404 points) |
| All-American | Ashley Monahan | 9th in the 1500m (4:20.20) |
| 1997 Indoor | ||
| All-American | Tiffany Lott | 1st in the 55m Hurdles (7.39) |
| All-American | Melinda Hale | 4th in the High Jump (1.82m/5-11.50) |
| All-American | Kristel Berendsen | 6th in the Triple Jump, (13.07m/42-10.75) |
| All-American | Courtney Pugmire | 11th in the 5000m (16:52.59) |
| All-American | Melissa Teemant | 11th in the 1500m (4:46.12) |
| 1996 Outdoor | ||
| All-American | Alicia Brimhall | 4th in the Heptathlon (5,524 points) |
| All-American | Amy Christiansen | 4th in the Shot Put (16.85m/55-3.50) |
| All-American | Melinda Hale | 5th in the High Jump (1.82m/5-11.50) |
| All-American | Dawn Tabla | 6th in the Hammer Throw (58.64m/192-5) |
| All-American | Courtney Pugmire | 7th in the 3000m (9:23.05) |
| 1996 Indoor | ||
| All-American | Amy Christiansen | 3rd in the Weight Throw (18.88m/61-11.50) |
| All-American | Janeth Alder | 4th in the 3000m (9:13.68) |
|
All-American |
Amy Christiansen | 4th in the Shot Put (16.75m/54-11.50) |
| All-American | Windy Jorgensen | 9th in the 55m (6.90) |
| 1995 Outdoor | ||
| All-American | Amy Christiansen | 5th in the Shot Put (16.34m/53-7.50) |
| All-American | Tiffany Lott | 5th in the Javelin (50.78m/166-7) |
| All-American | Tiffany Lott | 6th in the Heptathlon (5,589 points) |
| All-American | Melinda Boice | 7th in the High Jump, (1.76m/5-9.25) |
| All-American | Tiffany Lott | 8th in the 100m Hurdles (13.64) |
| 1995 Indoor | ||
| All-American | Tiffany Lott | 4th in the 55m Hurdles (7.64) |
| All-American | Amy Christiansen | 5th in the Shot Put (15.95m/52-4) |
| 1994 Outdoor | ||
| All-American | Janeth Caizalitin | 5th in the 1500m (4:20.84) |
| All-American | Tonya Todd | 5th in the 3000m (9:28.26) |
| All-American | Tiffany Lott | 6th in the Heptathlon (5,406 points) |
| All-American | Amy Christiansen | 8th in the Shot Put (15.35m/50-4.50) |
| 1994 Indoor | ||
| All-American | Tonya Todd | 2nd in the 3000m (9:20.68) |
| 1993 Indoor | ||
| All-American | Anu Kaljurand | 4th in the Long Jump (6.18m/20-3.50) |
| 1992 Outdoor | ||
| All-American | Anu Kalijurand | 1st in the Heptathlon (6,142 points) |
| All-American | Anna Mosdell | 1st in the Discus (54.78m/179-9) |
| All-American | Dorota Buczkowska | 7th in the 1500m (4:22.98) |
| All-American | Shu Hwa Wang | 8th in the Long Jump (6.16m/20-2.50) |
| 1992 Indoor | ||
| All-American | Shu Hwa Wang | 5th in the Long Jump (6.34m/20-9.75) |
| 1991 Outdoor | ||
| All-American | Anna Mosdell | 1st in the Discus (56.04m/183-10) |
| All-American | Hui Chen Lee | 3rd in the Javelin (53.90m/176-10) |
| All-American | Nicole Birk | 7th in the 3000m (9:16.38) |
| 1990 Outdoor | ||
| NCAA | Outdoor | 3rd, Discus, 164-11 |
| NCAA | Outdoor | 4th, Heptathlon, 5642 points |
| NCAA | Outdoor | 8th, Shot Put, 49-7.75 |
| NCAA | Outdoor | 11th, Heptathlon, 5218 points |
| 1989 | ||
| NCAA | Outdoor | 8th, Discus, 163-10 |
| NCAA | Outdoor | 4th, Javelin, 175-8 |
| NCAA | Outdoor | 1st, Long Jump, 21-2.50 |
| NCAA | Outdoor | 6th, High Jump, 5-10.50 |
| 1988 | ||
| NCAA | Outdoor | 8th, 1500m, 4:20.38 |
| 1987 | ||
| NCAA | Indoor | 3rd, 3200m Relay, 8:31.30 |
| NCAA | Indoor | 3rd, 3200m Relay, 8:31.30 |
| NCAA | Indoor | 3rd, 3200m Relay, 8:31.30 |
| NCAA | Outdoor | 1st, 800m, 2:02.52 |
| NCAA | Outdoor | 5th, 1500m, 4:15.96 |
| NCAA | Outdoor | 2nd, Heptathlon, 5965 points |
| NCAA | Outdoor | 4th, Javelin, 171-10 |
| NCAA | Indoor | 3rd, 3200m Relay, 8:31.30 |
| 1986 | ||
| NCAA | Indoor | 5th, 3200m Relay, 8:41.80 |
| NCAA | Indoor | 5th, 3200m Relay, 8:41.80 |
| NCAA | Indoor | 5th, 3200m Relay, 8:41.80 |
| NCAA | Outdoor | 8th, 1500m, 4:22.46 |
| NCAA | Outdoor | 3rd, Heptathlon, 5621 points |
| NCAA | Indoor | 5th, 3200m Relay, 8:41.80 |
| 1985 | ||
| NCAA | Outdoor | 4th, 3000m, 9:17.67 |
| NCAA | Indoor | 5th, 1500m, 4:22.34 |
| 1984 | ||
| NCAA | Outdoor | 3rd, 10000m, 32:51.23 |
| 1983 | ||
| NCAA | Indoor | 4th, 3200m Relay, 9:02.15 |
| NCAA | Indoor | 4th, 3200m Relay, 9:02.15 |
| NCAA | Indoor | 4th, 3200m Relay, 9:02.15 |
| NCAA | Outdoor | 5th, Discus, 177-8 |
| NCAA | Outdoor | 2nd, 10000m, 33:04.23 |
| NCAA | Indoor | 1st, Mile, 4:44.87 |
| NCAA | Indoor | 4th, 3200m Relay, 9:02.15 |
| 1982 | ||
| AIAW | Indoor | 6th, 2-mile Relay, 9:02.15 |
| AIAW | Indoor | 3rd, High Jump, 6-0.50 |
| AIAW | Outdoor | 2nd, High Jump, 5-10.00 |
| NCAA | Outdoor | 4th, High Jump, 6-0.25 |
| AIAW | Indoor | 7th, 1000-yards, 2:31.67 |
| AIAW | Outdoor | 6th, 400m Hurdles, 59.28 |
| AIAW | Indoor | 7th, Shot Put, 50-5.50 |
| AIAW | Outdoor | 2nd, Discus, 168-10 |
| AIAW | Indoor | 6th, 2-mile Relay, 9:13.65 |
| AIAW | Outdoor | 3rd, 5000m, 16:14.18 |
| AIAW | Indoor | 6th, 2-Mile Relay, 9:13.65 |
| AIAW | Indoor | 6th, 2-Mile Relay, 9:13.65 |
| 1981 | ||
| AIAW | Outdoor | 2nd, High Jump, 5-10.75 |
| 1980 | ||
| AIAW | Indoor | 3rd, High Jump, 6-1.00 |
| AIAW | Outdoor | 2nd, High Jump, 6-0.50 |
| AIAW | Indoor | 1st, Pentathlon, 4358 points |
| AIAW | Outdoor | 1st, Pentathlon, 4180 points |
| 1979 | ||
| AIAW | Outdoor | 4th, High Jump, 6-1.25 |
| AIAW | Outdoor | 2nd, Pentathlon, 4422 points |
| 1978 | ||
| AIAW | Outdoor | 1st, Pentathlon, 4279 points |
