Bold = current athlete or coach
55m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Windy Jorgensen | 6.81 | 1998 |
No. 2 | Dena Burrows | 6.86 | 1993 |
No. 3 | Cathie Guischard | 6.87 | 1992 |
No. 4 | Christy Opara | 6.88 | 1989 |
No. 5 | Linda Bourn | 6.89 | 1978 |
55m Hurdles
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Tiffany Lott Hogan | 7.30 | 1997 |
No. 2 | Anu Kaljurand | 7.72 | 1992 |
No. 3 | Shu-Hwa Wang | 7.76 | 1992 |
No. 4 | Amy Menlove Otis | 7.78 | 2004 |
No. 5 | Themis Zambrzycki | 7.83 | 1979 |
No. 6 | Susan DeVries | 7.85 | 1988 |
No. 7 | Miriam Fisher | 7.96 | 2004 |
60m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Jaslyn Gardner | 7.27 | 2022 |
No. 2 | Mindy Neeley McClurkin | 7.43 | 2010 |
No. 3 | Adaobi Tabugbo | 7.44 | 2022 |
No. 4 | Porshe Giddings | 7.47 | 2011 |
No. 5 | Dena Burrows | 7.49 | 1993 |
No. 6 | Linda Bourn | 7.50 | 1980 |
No. 7 | Keesha Miller | 7.51 | 2017 |
No. 8 | Arlene Gowar | 7.55 | 2013 |
No. 9 | Amy Menlove Otis | 7.57 | 2005 |
Paje Rasmussen | 7.57 | 2024 | |
Lainey Jones | 7.57 | 2024 |
60m Hurdles
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Tiffany Lott Hogan | 8.08 | 1998 |
No. 2 | Kirsten Bolm | 8.13 | 2000 |
No. 3 | Alyssa Monteverde-Dalton | 8.20 | 2016 |
No. 4 | Amy Menlove Otis | 8.24 | 2009 |
No. 5 | Adaobi Tabugbo | 8.30 | 2023 |
No. 6 | Miriam Fisher | 8.37 | 2004 |
No. 7 | Linda Bourn | 8.44 | 1980 |
No. 8 | Mindy Robins Sagers | 8.45 | 2011 |
No. 9 | Nicole Laws Lord | 8.49 | 2015 |
No. 10 | Alyssa Christensen | 8.54 | 2011 |
100 yards
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Magda Villarreal | 11.60 | 1976 |
200m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Jaslyn Gardner | 23.32 | 2024 |
No. 2 | Mindy Neeley McClurkin | 23.34 | 2010 |
No. 3 | Cathie Guischard | 23.79 | 1993 |
No. 4 | Porshe Giddings | 23.87 | 2011 |
No. 5 | Natalie Stewart | 24.06 | 2009 |
No. 6 | Marianne Barber | 24.10 | 2023 |
No. 7 | Kirsten Bolm | 24.12 | 2000 |
No. 8 | Dena Burrows | 24.15 | 1993 |
No. 9 | Annalise Hart | 24.16 | 2024 |
No. 10 | Hannah Nealis | 24.21 | 2020 |
400m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Sami Oblad | 53.06 | 2024 |
No. 2 | Shea Collinsworth | 53.72 | 2016 |
No. 3 | Brenna Porter | 53.90 | 2019 |
No. 4 | Natalie Stewart | 53.90 | 2011 |
No. 5 | Alena Ellsworth | 53.91 | 2023 |
No. 6 | Annalise Hart | 54.16 | 2024 |
No. 7 | Jennifer Rockwell Grossarth | 54.45 | 2007 |
No. 8 | Nachelle Stewart Mackie | 54.72 | 2009 |
No. 9 | Marianne Barber | 54.73 | 2023 |
No. 10 | Maxine Scringer | 54.74 | 1988 |
500m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Brenna Porter | 1:11.60 | 2019 |
No. 2 | Stephanie Packham | 1:11.70 | 1987 |
No. 3 | Shea Collinsworth | 1:11.90 | 2016 |
No. 4 | Angela Bridgeman | 1:13.00 | 1986 |
No. 5 | Cassidy Pinnock | 1:14.30 | 2018 |
No. 6 | Lauren Rawlinson | 1:16.60 | 2017 |
800m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Shea Collinsworth | 2:01.42 | 2017 |
No. 2 | Claire Seymour | 2:01.96 | 2022 |
No. 3 | Meghan Hunter | 2:02.15 | 2024 |
No. 4 | Nachelle Stewart Mackie | 2:03.30 | 2012 |
No. 4 | Alena Ellsworth | 2:03.31 | 2023 |
No. 6 | Katie Palmer | 2:03.79 | 2012 |
No. 7 | Lacey Cramer Bleazard | 2:03.89 | 2010 |
No. 8 | Riley Chamberlain | 2:03.94 | 2024 |
No. 9 | Anna Camp-Bennett | 2:04.19 | 2020 |
No. 10 | Lauren Ellsworth-Barnes | 2:04.79 | 2020 |
1000 yards
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Aisling Molloy | 2:29.90 | 1986 |
No. 2 | Angela Cook | 2:30.70 | 1986 |
No. 3 | Judith Croasdale | 2:31.70 | 1982 |
1500m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Aisling Molloy | 4:20.50 | 1985 |
No. 2 | Jill Holiday | 4:25.60 | 1985 |
No. 3 | Angela Cook | 4:30.20 | 1987 |
Mile
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Whittni Orton | 4:29.76 | 2020 |
No. 2 | Riley Chamberlain | 4:30.26 | 2024 |
No. 3 | Courtney Wayment | 4:30.47 | 2021 |
No. 4 | Olivia Hoj Simister | 4:31.73 | 2021 |
No. 5 | Lexy Halladay-Lowry | 4:31.89 | 2024 |
No. 6 | Carmen Alder | 4:33.04 | 2024 |
No. 7 | Carlee Hansen | 4:33.13 | 2024 |
No. 8 | Sadie Sargent | 4:33.36 | 2024 |
No. 9 | Taylor Rohatinsky | 4:33.79 | 2023 |
No. 10 | Erica Birk-Jarvis | 4:34.59 | 2019 |
3000m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Whittni Orton | 8:49.63 | 2020 |
No. 2 | Courtney Wayment | 8:50.05 | 2022 |
No. 3 | Lexy Halladay-Lowry | 8:51.00 | 2024 |
No. 4 | Riley Chamberlain | 8:51.21 | 2024 |
No. 5 | Sadie Sargent | 8:54.12 | 2024 |
No. 6 | Jenna Hutchins | 8:55.50 | 2024 |
No. 7 | Olivia Hoj Simister | 8:56.91 | 2021 |
No. 8 | Erica Birk-Jarvis | 9:00.69 | 2019 |
No. 9 | Aubrey Frentheway | 9:03.60 | 2024 |
No. 10 | Michaela Mannova | 9:04.06 | 2004 |
5000m
Rank | Name | Time | Year |
---|---|---|---|
No. 1 | Courtney Wayment | 15:15.46 | 2021 |
No. 2 | Lexy Halladay-Lowry | 15:20.73 | 2024 |
No. 3 | Whittni Orton | 15:22.98 | 2019 |
No. 4 | Jenna Hutchins | 15:30.99 | 2024 |
No. 5 | Aubrey Frentheway | 15:31.69 | 2024 |
No. 6 | McKenna Lee-Hansen | 15:45.11 | 2022 |
No. 7 | Laura Young Bluth | 15:51.02 | 2018 |
No. 8 | Carmen Alder | 15:51.98 | 2024 |
No. 9 | Sadie Sargent | 15:55.66 | 2024 |
No. 10 | Elizabeth Jackson | 15:56.83 | 2000 |
Shot Put
Rank | Name | Mark | Year |
---|---|---|---|
No. 1 | Amy Christiansen Palmer | 18.04m/59-2.25 | 1998 |
No. 2 | Gretchen Hoekstre | 17.10m/56-1.25 | 2022 |
No. 3 | Kartsi Leppaluoto | 16.55m/54-3.5 | 1991 |
No. 4 | Jessica Thompson | 16.18m/53-1 | 2022 |
No. 5 | Beky Beachler | 15.82m/51-11 | 2000 |
No. 6 | Sara Ballenger | 15.74m/51-11.75 | 1986 |
No. 7 | Julie Jones | 15.54m/50-11.75 | 1984 |
No. 8 | Petra Juraskova | 15.51m/50-10.75 | 1994 |
No. 9 | Sierra Freeland | 15.51m/50-10.75 | 2021 |
No. 10 | Tiffany Lott Hogan | 15.17m/49-9.25 | 1998 |
Weight Throw
Rank | Name | Mark | Year |
---|---|---|---|
No. 1 | Amy Christiansen Palmer | 20.98m/68-10 | 1998 |
No. 2 | Jessica Thompson | 19.98m/65-6.75 | 2023 |
No. 3 | Sable Lohmeier El-Bakri | 19.95m/65-5.5 | 2022 |
No. 4 | Deezbaa Whaley | 19.28m/63-3.25 | 2014 |
No. 5 | Tipaleli Fotu | 18.83m/61-9.5 | 2007 |
No. 6 | Gretchen Hoekstre | 18.21m/59-9 | 2024 |
No. 7 | Cathy Fuailemaa | 17.90m/58-8.75 | 2001 |
No. 8 | Meaghan Heffelfinger | 17.85m/58-6.75 | 2015 |
No. 9 | Siale Vaitohi Teaupa | 17.45m/57-3 | 2018 |
No. 10 | Leah Thompson | 17.34m/56-10.75 | 2022 |
High Jump
Rank | Name | Mark | Year |
---|---|---|---|
No. 1 | Cierra Tidwell Allphin | 1.89m/6-2.5 | 2024 |
No. 2 | Chris Wilson | 1.88m/6-2 | 1989 |
No. 3 | Andrea Stapleton-Johnson | 1.87m/6-1.5 | 2019 |
No. 4 | Ada Robinson | 1.86m/6-1.25 | 2011 |
Melinda Hale | 1.86m/6-1.25 | 1998 | |
No. 6 | Maria Betioli | 1.85m/6-1 | 1980 |
No. 7 | Jeana Bingham | 1.86m/6-0.75 | 2000 |
No. 8 | Lindsey Steele Metcalf | 1.84m/6-0.5 | 2004 |
No. 9 | Melinda Clark | 1.83m/6-0 | 1985 |
No. 10 | Diana Blauer | 1.82m/5-11.5 | 2011 |
Long Jump
Rank | Name | Mark | Year |
---|---|---|---|
No. 1 | Mindy Neeley McClurkin | 6.69m/21-11.75 | 2010 |
No. 2 | Amy Menlove Otis | 6.67m/21-10.75 | 2005 |
No. 3 | Kirsten Bolm | 6.50m/21-4 | 2000 |
No. 4 | Shu-Hwa Wang | 6.37m/20-11 | 1992 |
No. 5 | Anu Kaljurand | 6.36m/20-7.25 | 2003 |
No. 7 | Kristel Berendsen | 6.26m/20-6.5 | 1998 |
No. 8 | Marsha Mark | 6.23m/20-5.25 | 1998 |
No. 9 | Alicia Brimhall | 6.20m/20-4.25 | 1996 |
Triple Jump
Rank | Name | Mark | Year |
---|---|---|---|
No. 1 | Kamila Rywelska | 13.47m/44-2.25 | 2005 |
No. 2 | Kristel Berendsen | 13.12m/43-0.5 | 1998 |
No. 3 | Madara Dzable | 12.40m/40-8.25 | 2009 |
No. 4 | Shu-Hwa Wang | 12.28m/40-3.5 | 1992 |
No. 5 | Nikki Hughes | 12.27m/40-3 | 2002 |
No. 6 | Elizabeth Wilson | 12.27m/40-3 | 2013 |
No. 7 | Chloe Hadley | 12.23m/40-1.5 | 2017 |
No. 8 | M.E. Clayton | 12.23m/40-1.5 | 2001 |
No. 9 | Lindsey Sommer | 12.13m/39-9.5 | 2003 |
No. 10 | Liis Berendsen | 12.10m/39-8.5 | 2004 |
Pole Vault
Rank | Name | Mark | Year |
---|---|---|---|
No. 1 | Cailee Faulkner | 4.40m/14-5.25 | 2023 |
No. 2 | Rebekah Erikson | 4.33m.14-2.5 | 2024 |
No. 3 | Elise Romney | 4.31m/14-1.75 | 2020 |
No. 4 | Christen Botteron Guenther | 4.30m/14-1.25 | 2012 |
No. 5 | Anginae Monteverde | 4.27m/14-0 | 2015 |
No. 6 | Rachel Fisher | 4.26m/13-11.75 | 2011 |
No. 7 | Sierra Hansen | 4.20m/13-9.25 | 2018 |
No. 8 | Kari Clark | 4.15m/13-7.25 | 2010 |
No. 9 | Nicole Naatjes | 4.10m/13-5 | 2016 |
No. 10 | Maren Garnett | 4.08m/13-4.75 | 2024 |
Pentathlon
Rank | Name | Score | Year |
---|---|---|---|
No. 1 | Amy Menlove Otis | 4,365 | 2009 |
No. 2 | Themis Zambrzycki | 4,358 | 1980 |
No. 3 | Tiffany Lott Hogan | 4,301 | 1997 |
No. 4 | Halley Folsom Walker | 4,201 | 2022 |
No. 5 | Anu Kaljurand | 4,013 | 1993 |
No. 6 | Mayci Taylor | 4,002 | 2024 |
No. 7 | Liis Berendsen | 3,938 | 2005 |
No. 8 | Anna-Lee Walcott | 3,920 | 2002 |
No. 9 | Maret Komarova | 3,892 | 2001 |
No. 10 | Elizabeth Wilson | 3,883 | 2013 |
Relay Records
Event | Team | Time | Year |
---|---|---|---|
880-yard Relay | Thais Zambrzycki, Maria Garcia, Linda Bourn & Themis Zambrzycki | 1:41.80 | 1979 |
4x200m Relay | Amy Menlove Otis, Porshe Giddings, Fatima Makakala & Mindy Neeley McClurkin | 1:38.64 | 2010 |
4x400m Relay | Sami Oblad, Lainey Jones, Annalise Hart, Emily Ellis-Dalley | 3:35.80 | 2024 |
4x800m Relay | Katie Palmer, Lacey Cramer Bleazard, Sarah Edwards & Nachelle Stewart Mackie | 8:37.97 | 2012 |
Distance Medley Relay | Sadie Sargent, Sami Oblad, Meghan Hunter & Riley Chamberlain | 10:44.67 | 2024 |