Image

In this episode of BYURadio's "Deep Blue" podcast, host Jarom Jordan speaks with Wayment about turning from soccer to running, oxygen deficiency, overcoming injuries and nearly making the Tokyo Olympics.
Indoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
2:05.76 | 800m | 2021 Husky Classic |
4:30.47 | Mile | 2021 Husky Classic |
8:50.05 | 3000m | 2022 (114th) Millrose Games |
15:15.46 | 5000m | 2021 BU Sharon Colyear-Danville Season Opener |
Outdoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
2:07.14 | 800m | 2021 Hayward Premiere |
4:16.10 | 1500m | 2021 Hayward Premiere |
9:31.37 | 3000m Steeplechase | 2021 West Coast Relays |
15:17.58 | 5000m | 2021 American Track League: The Track Meet |
Indoor
Outdoor
Indoor
Indoor
Outdoor
Indoor
Outdoor