Before BYU
- Personal Bests: 12.43 (100m), 25.79 (200m)
- 2019 ASAA State Champion (100m)
- Third place at 2019 ASAA State Championships (200m)
Stats
| Indoor Personal Bests | ||
|---|---|---|
| Mark/Time | Event | Meet |
| 7.95 | 60m | 2021 BYU Cougar Indoor #3 |
| 26.06 | 200m | 2021 BYU Cougar Indoor #2 |
| Outdoor Personal Bests | ||
|---|---|---|
| Mark/Time | Event | Meet |
| 12.38 | 100m | 2021 Aggie Invitational |
| 25.39 | 200m | 2021 UVU Collegiate Invitational |
