Loading…

Men's Basketball 2018-2019 Roster
Season
View
Men's Basketball Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| 0 | 6-0 | Junior | Gulfport, Mississippi | Chipola College | ||
| 1 | 6-6 | Sophomore | Boise, Idaho | Link Year | ||
| 2 | 6-7 | Junior | Bountiful, Utah | Bountiful High School | ||
| 4 | 6-2 | Junior | Alpine, Utah | Lone Peak High School | ||
| 10 | 6-1 | Sophomore | Kaysville, Utah | Gonzaga | ||
| 13 | 6-4 | Junior | Fullerton, California | BYU-Hawaii | ||
| 15 | 6-0 | Freshman | Lakewood, Colorado | Chatfield High School | ||
| 23 | 6-8 | Junior | South Jordan, Utah | Bingham High School | ||
| 24 | 6-0 | Senior | Shelley, Idaho | Weber State | ||
| 24 | 6-5 | Junior | Longview, Washington | Mark Morris High School | ||
| 30 | 6-4 | Junior | Alpine, Utah | Lone Peak High School | ||
| 33 | 6-7 | Junior | Orem, Utah | Orem High School | ||
| 40 | 6-9 | RS-Freshman | Meridian, Idaho | Rocky Mountain High School | ||
| 41 | 6-10 | Senior | Mequon, Wisconsin | Homestead High School | ||
| 44 | 6-6 | Freshman | Pocatello, Idaho | Highland High School | ||
| 51 | 6-9 | Freshman | Provo, Utah | Timpview High School |
Men's Basketball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Director of Basketball Operations | |
| Coordinator of Player Development | |
| Graduate Assistant |
Men's Basketball Support Staff
| Name | Title |
|---|---|
| Director of Sports Medicine | |
| Director of Strength & Conditioning | |
| Equipment Manager |
