1980-1981 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall25-7
- PCT.781
- Conf.12-4
- PCT.750
- StreakL1
- Home13-0
- Away8-6
- Neutral4-1
Schedule Events
at
Washington
, , Washington
 W  80-70
at
Oregon State
, , Oregon
 L  68-75
at
Utah State
, , Utah
 W  82-79
Cougar Classic
vs.
North Texas
Marriott Center, Provo, Utah
 W  108-92
vs.
Saint Mary's
Marriott Center, Provo, Utah
 W  95-76
vs.
Michigan State
Marriott Center, Provo, Utah
 W  82-50
Volunteer Classic
vs.
Illinois
, , Tennessee
 W  80-75
at
Tennessee
, , Tennessee
 L  65-81
at
Weber State
, , Utah
 W  85-78
vs.
Utah State
Marriott Center, Provo, Utah
 W  104-89
at
Air Force
, , Colorado
 W  77-65
at
UNLV
, , Nevada
 W  92-90
OT
vs.
SDSU
Marriott Center, Provo, Utah
 W  84-73
vs.
Hawai'i
Marriott Center, Provo, Utah
 W  91-74
at
New Mexico
, , New Mexico
 W  92-87
at
UTEP
, , Texas
 L  62-64
vs.
Colorado State
Marriott Center, Provo, Utah
 W  66-46
vs.
Wyoming
Marriott Center, Provo, Utah
 W  84-70
at
Utah
, , Utah
 L  56-60
vs.
UNLV
Marriott Center, Provo, Utah
 W  86-77
vs.
Air Force
Marriott Center, Provo, Utah
 W  62-51
at
Hawai'i
, , Hawaii
 W  77-72
at
SDSU
, , California
 L  72-73
vs.
UTEP
Marriott Center, Provo, Utah
 W  84-75
vs.
New Mexico
Marriott Center, Provo, Utah
 W  78-72
at
Wyoming
, , Wyoming
 L  84-86
2OT
at
Colorado State
, , Colorado
 W  80-69
vs.
Utah
Marriott Center, Provo, Utah
 W  95-76
NCAA
vs.
Princeton University
, , Rhode Island
 W  60-51
vs.
UCLA
, , Rhode Island
 W  78-53
vs.
Notre Dame
The Omni, Atlanta, Utah
 W  51-50
vs.
Virginia
The Omni, Atlanta, Utah
 L  60-74
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| at Washington | , , Washington |  W  80-70 | ||
| at Oregon State | , , Oregon |  L  68-75 | ||
| at Utah State | , , Utah |  W  82-79 | ||
| vs. North Texas | Marriott Center, Provo, Utah |  W  108-92 | ||
| vs. Saint Mary's | Marriott Center, Provo, Utah |  W  95-76 | ||
| vs. Michigan State | Marriott Center, Provo, Utah |  W  82-50 | ||
| vs. Illinois | , , Tennessee |  W  80-75 | ||
| at Tennessee | , , Tennessee |  L  65-81 | ||
| at Weber State | , , Utah |  W  85-78 | ||
| vs. Utah State | Marriott Center, Provo, Utah |  W  104-89 | ||
| at Air Force | , , Colorado |  W  77-65 | ||
| at UNLV | , , Nevada |  W  92-90 OT | ||
| vs. SDSU | Marriott Center, Provo, Utah |  W  84-73 | ||
| vs. Hawai'i | Marriott Center, Provo, Utah |  W  91-74 | ||
| at New Mexico | , , New Mexico |  W  92-87 | ||
| at UTEP | , , Texas |  L  62-64 | ||
| vs. Colorado State | Marriott Center, Provo, Utah |  W  66-46 | ||
| vs. Wyoming | Marriott Center, Provo, Utah |  W  84-70 | ||
| at Utah | , , Utah |  L  56-60 | ||
| vs. UNLV | Marriott Center, Provo, Utah |  W  86-77 | ||
| vs. Air Force | Marriott Center, Provo, Utah |  W  62-51 | ||
| at Hawai'i | , , Hawaii |  W  77-72 | ||
| at SDSU | , , California |  L  72-73 | ||
| vs. UTEP | Marriott Center, Provo, Utah |  W  84-75 | ||
| vs. New Mexico | Marriott Center, Provo, Utah |  W  78-72 | ||
| at Wyoming | , , Wyoming |  L  84-86 2OT | ||
| at Colorado State | , , Colorado |  W  80-69 | ||
| vs. Utah | Marriott Center, Provo, Utah |  W  95-76 | ||
| vs. Princeton University | , , Rhode Island |  W  60-51 | ||
| vs. UCLA | , , Rhode Island |  W  78-53 | ||
| vs. Notre Dame | The Omni, Atlanta, Utah |  W  51-50 | ||
| vs. Virginia | The Omni, Atlanta, Utah |  L  60-74 | 
