1987-1988 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall26-6
- PCT.813
- Conf.13-3
- PCT.813
- StreakL1
- Home16-2
- Away9-3
- Neutral1-1
Schedule Events
vs.
Montana State University-Bozeman
Marriott Center, Provo, Utah
 W  90-89
at
Utah State
, , Utah
 W  96-92
at
Washington State
, , Washington
 W  60-54
at
UCLA
, , California
 W  87-80
Cougar Classic
vs.
Weber State
Marriott Center, Provo, Utah
 W  104-71
vs.
Chicago State
Marriott Center, Provo, Utah
 W  91-60
vs.
Utah State
Marriott Center, Provo, Utah
 W  121-112
OT
vs.
La Salle
Marriott Center, Provo, Utah
 W  95-82
vs.
Central Connecticut State University
Marriott Center, Provo, Utah
 W  109-76
vs.
Hawai'i
Marriott Center, Provo, Utah
 W  97-66
vs.
SDSU
Marriott Center, Provo, Utah
 W  92-65
at
Wyoming
, , Wyoming
 W  83-67
at
UTEP
, , Texas
 W  81-71
at
New Mexico
, , New Mexico
 W  89-82
vs.
Air Force
Marriott Center, Provo, Utah
 W  95-75
vs.
Tulsa
Marriott Center, Provo, Utah
 W  72-57
vs.
Utah
Marriott Center, Provo, Utah
 W  82-64
at
University of Alabama at Birmingham
, , Alabama
 L  83-102
vs.
Miami
Marriott Center, Provo, Utah
 W  99-86
vs.
Wyoming
Marriott Center, Provo, Utah
 W  78-69
vs.
Colorado State
Marriott Center, Provo, Utah
 W  86-80
at
SDSU
, , California
 L  80-82
OT
at
Hawai'i
, , Hawaii
 W  72-70
at
Colorado State
, , Colorado
 W  75-67
at
Air Force
, , Colorado
 W  76-62
at
Utah
, , Utah
 L  60-62
vs.
New Mexico
Marriott Center, Provo, Utah
 W  89-82
vs.
UTEP
Marriott Center, Provo, Utah
 L  80-83
vs.
Hawai'i
Marriott Center, Provo, Utah
 W  76-74
vs.
UTEP
Marriott Center, Provo, Utah
 L  63-66
NCAA
vs.
UNC-Charlotte
The Omni, Atlanta, Utah
 W  98-92
vs.
Louisville
The Omni, Atlanta, Utah
 L  76-97
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. Montana State University-Bozeman | Marriott Center, Provo, Utah |  W  90-89 | ||
| at Utah State | , , Utah |  W  96-92 | ||
| at Washington State | , , Washington |  W  60-54 | ||
| at UCLA | , , California |  W  87-80 | ||
| vs. Weber State | Marriott Center, Provo, Utah |  W  104-71 | ||
| vs. Chicago State | Marriott Center, Provo, Utah |  W  91-60 | ||
| vs. Utah State | Marriott Center, Provo, Utah |  W  121-112 OT | ||
| vs. La Salle | Marriott Center, Provo, Utah |  W  95-82 | ||
| vs. Central Connecticut State University | Marriott Center, Provo, Utah |  W  109-76 | ||
| vs. Hawai'i | Marriott Center, Provo, Utah |  W  97-66 | ||
| vs. SDSU | Marriott Center, Provo, Utah |  W  92-65 | ||
| at Wyoming | , , Wyoming |  W  83-67 | ||
| at UTEP | , , Texas |  W  81-71 | ||
| at New Mexico | , , New Mexico |  W  89-82 | ||
| vs. Air Force | Marriott Center, Provo, Utah |  W  95-75 | ||
| vs. Tulsa | Marriott Center, Provo, Utah |  W  72-57 | ||
| vs. Utah | Marriott Center, Provo, Utah |  W  82-64 | ||
| at University of Alabama at Birmingham | , , Alabama |  L  83-102 | ||
| vs. Miami | Marriott Center, Provo, Utah |  W  99-86 | ||
| vs. Wyoming | Marriott Center, Provo, Utah |  W  78-69 | ||
| vs. Colorado State | Marriott Center, Provo, Utah |  W  86-80 | ||
| at SDSU | , , California |  L  80-82 OT | ||
| at Hawai'i | , , Hawaii |  W  72-70 | ||
| at Colorado State | , , Colorado |  W  75-67 | ||
| at Air Force | , , Colorado |  W  76-62 | ||
| at Utah | , , Utah |  L  60-62 | ||
| vs. New Mexico | Marriott Center, Provo, Utah |  W  89-82 | ||
| vs. UTEP | Marriott Center, Provo, Utah |  L  80-83 | ||
| vs. Hawai'i | Marriott Center, Provo, Utah |  W  76-74 | ||
| vs. UTEP | Marriott Center, Provo, Utah |  L  63-66 | ||
| vs. UNC-Charlotte | The Omni, Atlanta, Utah |  W  98-92 | ||
| vs. Louisville | The Omni, Atlanta, Utah |  L  76-97 | 
