1991-1992 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall25-7
- PCT.781
- Conf.12-4
- PCT.750
- StreakL1
- Home14-1
- Away7-4
- Neutral4-2
Schedule Events
at
Utah State
, , Utah
 W  82-66
at
Tulsa
, , Oklahoma
 W  102-86
at
JMU
, , Virginia
 W  66-63
Cougar Classic
vs.
Utah State
Marriott Center, Provo, Utah
 W  93-77
vs.
Princeton University
Marriott Center, Provo, Utah
 W  65-59
vs.
McNeese State
Marriott Center, Provo, Utah
 W  104-64
vs.
Weber State
Marriott Center, Provo, Utah
 W  81-68
Red Lobster Classic
vs.
Michigan
Amway Arena, Orlando, Utah
 L  83-86
vs.
Florida
Amway Arena, Orlando, Utah
 W  79-73
vs.
Tennessee Technological University
Marriott Center, Provo, Utah
 W  95-68
at
UTEP
, , Texas
 L  69-89
vs.
Colorado State
Marriott Center, Provo, Utah
 W  72-51
vs.
Wyoming
Marriott Center, Provo, Utah
 W  68-59
vs.
Air Force
Marriott Center, Provo, Utah
 W  66-45
at
Wyoming
, , Wyoming
 L  67-72
at
Colorado State
, , Colorado
 W  79-74
OT
vs.
New Mexico
Marriott Center, Provo, Utah
 W  85-65
vs.
UTEP
Marriott Center, Provo, Utah
 W  80-63
at
SDSU
, , California
 W  89-59
at
Hawai'i
, , Hawaii
 L  83-87
at
Air Force
, , Colorado
 W  68-60
vs.
La Salle
Marriott Center, Provo, Utah
 L  80-81
vs.
Utah
Marriott Center, Provo, Utah
 W  58-56
at
New Mexico
, , New Mexico
 L  84-95
OT
vs.
Hawai'i
Marriott Center, Provo, Utah
 W  81-64
vs.
SDSU
Marriott Center, Provo, Utah
 W  98-78
vs.
CSUN
Marriott Center, Provo, Utah
 W  100-68
at
Utah
, , Utah
 W  87-73
vs.
Air Force
, , Colorado
 W  72-51
vs.
Utah
, , Colorado
 W  75-62
vs.
UTEP
, , Colorado
 W  73-71
NCAA
vs.
LSU
, , Idaho
 L  83-94
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| at Utah State | , , Utah |  W  82-66 | ||
| at Tulsa | , , Oklahoma |  W  102-86 | ||
| at JMU | , , Virginia |  W  66-63 | ||
| vs. Utah State | Marriott Center, Provo, Utah |  W  93-77 | ||
| vs. Princeton University | Marriott Center, Provo, Utah |  W  65-59 | ||
| vs. McNeese State | Marriott Center, Provo, Utah |  W  104-64 | ||
| vs. Weber State | Marriott Center, Provo, Utah |  W  81-68 | ||
| vs. Michigan | Amway Arena, Orlando, Utah |  L  83-86 | ||
| vs. Florida | Amway Arena, Orlando, Utah |  W  79-73 | ||
| vs. Tennessee Technological University | Marriott Center, Provo, Utah |  W  95-68 | ||
| at UTEP | , , Texas |  L  69-89 | ||
| vs. Colorado State | Marriott Center, Provo, Utah |  W  72-51 | ||
| vs. Wyoming | Marriott Center, Provo, Utah |  W  68-59 | ||
| vs. Air Force | Marriott Center, Provo, Utah |  W  66-45 | ||
| at Wyoming | , , Wyoming |  L  67-72 | ||
| at Colorado State | , , Colorado |  W  79-74 OT | ||
| vs. New Mexico | Marriott Center, Provo, Utah |  W  85-65 | ||
| vs. UTEP | Marriott Center, Provo, Utah |  W  80-63 | ||
| at SDSU | , , California |  W  89-59 | ||
| at Hawai'i | , , Hawaii |  L  83-87 | ||
| at Air Force | , , Colorado |  W  68-60 | ||
| vs. La Salle | Marriott Center, Provo, Utah |  L  80-81 | ||
| vs. Utah | Marriott Center, Provo, Utah |  W  58-56 | ||
| at New Mexico | , , New Mexico |  L  84-95 OT | ||
| vs. Hawai'i | Marriott Center, Provo, Utah |  W  81-64 | ||
| vs. SDSU | Marriott Center, Provo, Utah |  W  98-78 | ||
| vs. CSUN | Marriott Center, Provo, Utah |  W  100-68 | ||
| at Utah | , , Utah |  W  87-73 | ||
| vs. Air Force | , , Colorado |  W  72-51 | ||
| vs. Utah | , , Colorado |  W  75-62 | ||
| vs. UTEP | , , Colorado |  W  73-71 | ||
| vs. LSU | , , Idaho |  L  83-94 | 
