2005-2006 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall22-9
- PCT.710
- Conf.12-4
- PCT.750
- StreakL2
- Home16-1
- Away5-7
- Neutral1-1
Schedule Events
vs.
Loyola Marymount
Marriott Center, Provo, Utah
 L  71-83
at
Washington State
Spokane Arena, Spokane, Washington
 W  76-68
vs.
Southern Utah
Marriott Center, Provo, Utah
 W  86-61
vs.
Lamar
Vivint Arena, Salt Lake City, Utah
 W  97-74
at
USC
, , California
 L  68-74
vs.
Boise State
Marriott Center, Provo, Utah
 W  80-77
vs.
Northern Kentucky
Marriott Center, Provo, Utah
 W  65-46
vs.
Weber State
Marriott Center, Provo, Utah
 W  80-54
vs.
Eastern Washington
Marriott Center, Provo, Utah
 W  97-66
vs.
Tulsa
Marriott Center, Provo, Utah
 W  68-49
at
UNLV
, , Nevada
 L  72-82
at
SDSU
, , California
 L  61-88
vs.
TCU
Marriott Center, Provo, Utah
 W  89-80
OT
at
Colorado State
, , Colorado
 W  86-84
at
New Mexico
, , New Mexico
 W  77-71
vs.
SDSU
Marriott Center, Provo, Utah
 W  100-90
at
TCU
, , Texas
 W  81-72
vs.
Colorado State
Marriott Center, Provo, Utah
 W  77-69
vs.
New Mexico
Marriott Center, Provo, Utah
 W  76-68
NIT
at
Houston
, , Texas
 L  67-77
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. BYU | Marriott Center, Provo, Utah | |||
| vs. Opp | Marriott Center, Provo, Utah |  W  81-54 | ||
| vs. Seattle Pacific University | Marriott Center, Provo, Utah |  W  86-72 | ||
| vs. Loyola Marymount | Marriott Center, Provo, Utah |  L  71-83 | ||
| at Washington State | Spokane Arena, Spokane, Washington |  W  76-68 | ||
| vs. Southern Utah | Marriott Center, Provo, Utah |  W  86-61 | ||
| vs. Lamar | Vivint Arena, Salt Lake City, Utah |  W  97-74 | ||
| at USC | , , California |  L  68-74 | ||
| vs. Boise State | Marriott Center, Provo, Utah |  W  80-77 | ||
| vs. Northern Kentucky | Marriott Center, Provo, Utah |  W  65-46 | ||
| vs. Weber State | Marriott Center, Provo, Utah |  W  80-54 | ||
| at Utah State | , , Utah |  L  80-91 | ||
| vs. Eastern Washington | Marriott Center, Provo, Utah |  W  97-66 | ||
| vs. Tulsa | Marriott Center, Provo, Utah |  W  68-49 | ||
| at Air Force | , , Colorado |  L  59-75 | ||
| vs. Utah | Marriott Center, Provo, Utah |  W  72-60 | ||
| at UNLV | , , Nevada |  L  72-82 | ||
| vs. Wyoming | Marriott Center, Provo, Utah |  W  80-67 | ||
| at SDSU | , , California |  L  61-88 | ||
| vs. TCU | Marriott Center, Provo, Utah |  W  89-80 OT | ||
| at Colorado State | , , Colorado |  W  86-84 | ||
| at New Mexico | , , New Mexico |  W  77-71 | ||
| vs. Air Force | Marriott Center, Provo, Utah |  W  65-59 | ||
| at Utah | , , Utah |  L  60-79 | ||
| vs. UNLV | Marriott Center, Provo, Utah |  W  75-72 | ||
| at Wyoming | , , Wyoming |  W  74-68 | ||
| vs. SDSU | Marriott Center, Provo, Utah |  W  100-90 | ||
| at TCU | , , Texas |  W  81-72 | ||
| vs. Colorado State | Marriott Center, Provo, Utah |  W  77-69 | ||
| vs. New Mexico | Marriott Center, Provo, Utah |  W  76-68 | ||
| vs. Utah | Pepsi Center, Denver, Utah |  L  70-74 | ||
| at Houston | , , Texas |  L  67-77 | 
