2015-2016 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall28-11
- PCT.718
- Conf.13-5
- PCT.722
- StreakL1
- Home18-2
- Away6-6
- Neutral4-3
Schedule Events
Exhibition
vs.
BYU
Marriott Center, Provo, Utah
vs.
Arizona Christian
Marriott Center, Provo, Utah
 W  103-75
vs.
Alaska
Marriott Center, Provo, Utah
 W  77-64
vs.
UVU
Marriott Center, Provo, Utah
 W  85-54
ESPN Tip-Off Marathon
at
Long Beach State
Walter Pyramid, Long Beach, California
 L  65-66
vs.
Adams State University
Marriott Center, Provo, Utah
 W  97-56
vs.
Mississippi Valley
Marriott Center, Provo, Utah
 W  75-68
vs.
Belmont
Marriott Center, Provo, Utah
 W  95-81
at
Utah
Huntsman Center, Salt Lake City, Utah
 L  75-83
vs.
Weber State
Vivint Arena, Salt Lake City, Utah
 W  73-68
vs.
Utah State
Marriott Center, Provo, Utah
 W  80-68
at
Colorado
Coors Event Center, Boulder, Colorado
 L  83-92
vs.
Central Michigan
Marriott Center, Provo, Utah
 W  98-85
Hawaiian Airlines Diamond Head Classic
vs.
Harvard
Stan Sheriff Center, Honolulu, Hawaii
 L  82-85
OT
vs.
New Mexico
Stan Sheriff Center, Honolulu, Hawaii
 W  96-66
vs.
Northern Iowa
Stan Sheriff Center, Honolulu, Hawaii
 W  84-76
at
Saint Mary's
University Credit Union Pavilion, Moraga, California
 L  74-85
at
Pacific
Alex G. Spanos Center, Stockton, California
 W  81-67
vs.
Santa Clara
Marriott Center, Provo, Utah
 W  97-61
vs.
San Francisco
Marriott Center, Provo, Utah
 W  102-92
at
 #25/21
Gonzaga
McCarthey Athletic Center, Spokane, Washington
 W  69-68
at
Portland
Chiles Center, Portland, Oregon
 L  81-84
at
Loyola Marymount
Gersten Pavilion, Los Angeles, California
 W  91-80
at
Pepperdine
Firestone Fieldhouse, Malibu, California
 L  65-71
vs.
Loyola Marymount
Marriott Center, Provo, Utah
 W  87-62
vs.
Pepperdine
Marriott Center, Provo, Utah
 W  88-77
vs.
 #RV/25
Saint Mary's
Marriott Center, Provo, Utah
 W  70-59
vs.
Pacific
Marriott Center, Provo, Utah
 L  72-77
at
San Francisco
War Memorial Gym, San Francisco, California
 W  114-89
at
Santa Clara
Leavey Event Center, Santa Clara, California
 W  96-62
at
San Diego
Jenny Craig Pavilion, San Diego, California
 W  69-67
vs.
San Diego
Marriott Center, Provo, Utah
 W  91-33
vs.
Portland
Marriott Center, Provo, Utah
 W  99-81
vs.
Gonzaga
Marriott Center, Provo, Utah
 L  68-71
WCC Basketball Championships
vs.
BYU
Orleans Arena, Las Vegas, Utah
Canceled
vs.
Santa Clara
Orleans Arena, Las Vegas, Utah
 W  72-60
vs.
Gonzaga
Orleans Arena, Las Vegas, Utah
 L  84-88
NIT
vs.
University of Alabama at Birmingham
Marriott Center, Provo, Utah
 W  97-79
vs.
Virginia Tech
Marriott Center, Provo, Utah
 W  80-77
vs.
Creighton
Marriott Center, Provo, Utah
 W  88-82
vs.
Valparaiso University
Madison Square Garden, New York, Utah
 L  70-72
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. BYU | Marriott Center, Provo, Utah | |||
| vs. Arizona Christian | Marriott Center, Provo, Utah |  W  103-75 | ||
| vs. Alaska | Marriott Center, Provo, Utah |  W  77-64 | ||
| vs. UVU | Marriott Center, Provo, Utah |  W  85-54 | ||
| at Long Beach State | Walter Pyramid, Long Beach, California |  L  65-66 | ||
| vs. Adams State University | Marriott Center, Provo, Utah |  W  97-56 | ||
| vs. Mississippi Valley | Marriott Center, Provo, Utah |  W  75-68 | ||
| vs. Belmont | Marriott Center, Provo, Utah |  W  95-81 | ||
| at Utah | Huntsman Center, Salt Lake City, Utah |  L  75-83 | ||
| vs. Weber State | Vivint Arena, Salt Lake City, Utah |  W  73-68 | ||
| vs. Utah State | Marriott Center, Provo, Utah |  W  80-68 | ||
| at Colorado | Coors Event Center, Boulder, Colorado |  L  83-92 | ||
| vs. Central Michigan | Marriott Center, Provo, Utah |  W  98-85 | ||
| vs. Harvard | Stan Sheriff Center, Honolulu, Hawaii |  L  82-85 OT | ||
| vs. New Mexico | Stan Sheriff Center, Honolulu, Hawaii |  W  96-66 | ||
| vs. Northern Iowa | Stan Sheriff Center, Honolulu, Hawaii |  W  84-76 | ||
| at Saint Mary's | University Credit Union Pavilion, Moraga, California |  L  74-85 | ||
| at Pacific | Alex G. Spanos Center, Stockton, California |  W  81-67 | ||
| vs. Santa Clara | Marriott Center, Provo, Utah |  W  97-61 | ||
| vs. San Francisco | Marriott Center, Provo, Utah |  W  102-92 | ||
| at  #25/21 Gonzaga | McCarthey Athletic Center, Spokane, Washington |  W  69-68 | ||
| at Portland | Chiles Center, Portland, Oregon |  L  81-84 | ||
| at Loyola Marymount | Gersten Pavilion, Los Angeles, California |  W  91-80 | ||
| at Pepperdine | Firestone Fieldhouse, Malibu, California |  L  65-71 | ||
| vs. Loyola Marymount | Marriott Center, Provo, Utah |  W  87-62 | ||
| vs. Pepperdine | Marriott Center, Provo, Utah |  W  88-77 | ||
| vs.  #RV/25 Saint Mary's | Marriott Center, Provo, Utah |  W  70-59 | ||
| vs. Pacific | Marriott Center, Provo, Utah |  L  72-77 | ||
| at San Francisco | War Memorial Gym, San Francisco, California |  W  114-89 | ||
| at Santa Clara | Leavey Event Center, Santa Clara, California |  W  96-62 | ||
| at San Diego | Jenny Craig Pavilion, San Diego, California |  W  69-67 | ||
| vs. San Diego | Marriott Center, Provo, Utah |  W  91-33 | ||
| vs. Portland | Marriott Center, Provo, Utah |  W  99-81 | ||
| vs. Gonzaga | Marriott Center, Provo, Utah |  L  68-71 | ||
| vs. BYU | Orleans Arena, Las Vegas, Utah | Canceled | ||
| vs. Santa Clara | Orleans Arena, Las Vegas, Utah |  W  72-60 | ||
| vs. Gonzaga | Orleans Arena, Las Vegas, Utah |  L  84-88 | ||
| vs. University of Alabama at Birmingham | Marriott Center, Provo, Utah |  W  97-79 | ||
| vs. Virginia Tech | Marriott Center, Provo, Utah |  W  80-77 | ||
| vs. Creighton | Marriott Center, Provo, Utah |  W  88-82 | ||
| vs. Valparaiso University | Madison Square Garden, New York, Utah |  L  70-72 | 
