Football 1942 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 16 | Wingback | 5-9 | 170 lbs | Sophomore | Preston | Preston High School | |||
| 20 | Right Guard | Sophomore | |||||||
| 21 | Running Back | 6-0 | 175 lbs | Freshman | Helper | Carbon High School | |||
| 21 | Left Guard | Sophomore | |||||||
| 25 | Guard | Freshman | |||||||
| 26 | Left End | Sophomore | |||||||
| 27 | Quarterback | 185 lbs | Senior | Salt Lake City | |||||
| 28 | Halfback/Fullback | 177 lbs | Senior | ||||||
| 29 | Left Tackle | Senior | Sheridan | ||||||
| 29 | Guard | 5-11 | 185 lbs | Freshman | Park City | Park City High School | |||
| 31 | Defensive End | 6-1 | 205 lbs | Freshman | Salem | Spanish Fork High School | |||
| 32 | Center | Sophomore | |||||||
| 32 | Quarterback | 5-10 | 168 lbs | Sophomore | Layton | Granite High School | |||
| 33 | Halfback | 180 lbs | Senior | ||||||
| 36 | Right End | Sophomore | |||||||
| 38 | Halfback | Senior | |||||||
| 39 | Left Guard | Junior | |||||||
| 39 | Left Tackle | Freshman | |||||||
| 41 | Left End | Junior | |||||||
| 42 | Center | 6-0 | 240 lbs | Junior | Provo | Provo High School | |||
| 43 | WB/Halfback | 170 lbs | Senior | ||||||
| 44 | Defensive End | 6-1 | 205 lbs | Junior | Pocatello | Pocatello High School | |||
| 44 | Quarterback | Sophomore | |||||||
| 46 | Fullback | Sophomore | |||||||
| 47 | Right Tackle | Sophomore | |||||||
| 48 | Halfback | Sophomore | |||||||
| 49 | Tackle | Sophomore | |||||||
| 50 | End | Sophomore | |||||||
| 51 | Fullback | 5-11 | 194 lbs | Sophomore | Springville | Springville High School | |||
| 52 | Fullback | 6-0 | 195 lbs | Sophomore | Preston | Preston High School | |||
| 52 | Fullback | Sophomore | |||||||
| 53 | Right Guard | Sophomore | |||||||
| 54 | Left Tackle | Sophomore | |||||||
| 56 | Halfback | Sophomore | |||||||
| 57 | Center | Sophomore | |||||||
| 58 | Right Tackle | Junior | |||||||
| 58 | Left Tackle | Sophomore | |||||||
| 59 | Fullback | Sophomore | |||||||
| - | Right Tackle | Sophomore | |||||||
| - | End | Sophomore | |||||||
| - | Left End | Sophomore | |||||||
| - | End | Sophomore | |||||||
| - | Running Back | 6-0 | 185 lbs | Sophomore | Provo | Provo High School | |||
| - | End | Sophomore | |||||||
| - | Fullback | 5-10 | 180 lbs | Junior | Salt Lake City |
No coaching staff found
