Football 1952 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Defensive End | 6-0 | 175 lbs | Junior | Prescott | ||||
| 0 | Defensive End | 5-11 | 176 lbs | Junior | McCammon | ||||
| 5 | Running Back | 5-10 | 180 lbs | Senior | Palmyra | ||||
| 7 | Linebacker | 6-1 | 179 lbs | Senior | Provo | BY High School | |||
| 8 | Running Back | 5-11 | 180 lbs | Senior | Payette | ||||
| 10 | Quarterback | 6-0 | 165 lbs | Sophomore | Pocatello | ||||
| 11 | Quarterback | 5-9 | 164 lbs | Junior | Sterling | ||||
| 12 | Running Back | 5-11 | 156 lbs | Sophomore | Payson | ||||
| 13 | Defensive End | 6-3 | 195 lbs | Sophomore | Salt Lake City | ||||
| 14 | Quarterback | 5-11 | 150 lbs | Senior | Midvale | ||||
| 15 | Running Back | 6-0 | 190 lbs | Junior | Monrovia | ||||
| 16 | Center | 6-2 | 175 lbs | Senior | Spring Canyon | ||||
| 17 | Running Back/Fullback | 6-0 | 180 lbs | Senior | Pleasant Grove | ||||
| 19 | Running Back | 6-0 | 162 lbs | Senior | Long Beach | ||||
| 21 | Halfback | 6-0 | 168 lbs | Redshirt | Lehi | Lehi High School | |||
| 22 | Running Back | 5-9 | 165 lbs | Senior | Pocatello | ||||
| 27 | Defensive End | 6-0 | 168 lbs | Sophomore | Salt Lake City | ||||
| 28 | Defensive End | 6-3 | 201 lbs | Sophomore | Pekin | ||||
| 29 | Defensive End | 6-1 | 171 lbs | Junior | Preston | ||||
| 30 | Offensive Guard | 5-9 | 175 lbs | Sophomore | Taylor | ||||
| 33 | Fullback | 5-10 | 180 lbs | Junior | Orem | ||||
| 35 | Offensive Guard/Halfback | 6-0 | 185 lbs | Senior | Seattle | ||||
| 38 | Center | 5-11 | 200 lbs | Sophomore | Provo | ||||
| 39 | Tackle | 6-1 | 195 lbs | Senior | Provo | Brigham Young High School | |||
| 43 | Center | 6-1 | 185 lbs | Sophomore | Lovell | ||||
| 44 | Running Back | 5-9 | 175 lbs | Sophomore | Murray | ||||
| 44 | Offensive Guard | 6-0 | 185 lbs | Senior | Madera | ||||
| 46 | Quarterback | 6-1 | 176 lbs | Senior | Preston | ||||
| 46 | Fullback/Halfback | 6-0 | 184 lbs | Junior | Pendleton | ||||
| 48 | Tackle | 6-1 | 186 lbs | Senior | Helper | ||||
| 50 | Tackle | 6-1 | 191 lbs | Senior | Pocatello | ||||
| 51 | Tackle | 6-1 | 186 lbs | Senior | Vallejo | ||||
| 52 | Offensive Guard | 6-0 | 178 lbs | Junior | Buhl | ||||
| 54 | Offensive Guard | 6-1 | 188 lbs | Senior | Los Angeles | ||||
| 55 | Center | 6-2 | 195 lbs | Sophomore | Los Angeles | ||||
| 55 | Tackle | 6-2 | 205 lbs | Senior | Provo | ||||
| 60 | Offensive Guard | 5-11 | 210 lbs | Junior | El Monte | ||||
| 63 | Offensive Guard | 5-11 | 190 lbs | Junior | Midway | ||||
| 67 | Offensive Guard | 5-11 | 180 lbs | Sophomore | Oakley | ||||
| 68 | Defensive End | 6-1 | 190 lbs | Junior | Las Vegas | ||||
| 73 | Offensive Guard/Tackle | 6-1 | 196 lbs | Sophomore | Freedom | ||||
| 74 | Tackle | 6-1 | 230 lbs | Senior | Hilo | ||||
| 75 | Center/Tackle | 6-3 | 205 lbs | Junior | McCammon | ||||
| 76 | Tackle | 6-4 | 190 lbs | Sophomore | American Fork | ||||
| 81 | Defensive End | 6-1 | 180 lbs | Sophomore | Hawthorne | Inglewood High School | |||
| 86 | Defensive End | 6-0 | 190 lbs | Junior | Mesa | ||||
| 89 | Defensive End | 6-3 | 190 lbs | Junior | Pacoima | ||||
| - | - | Sophomore | |||||||
| - | Tackle | 6-0 | 205 lbs | Junior | Provo | ||||
| - | - | Sophomore |
No coaching staff found
