Football 1955 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Quarterback | 5-8 | 165 lbs | Junior | Glendale | ||||
| 9 | Running Back | 6-0 | 175 lbs | Junior | Oakley | ||||
| 10 | Quarterback | 5-10 | 175 lbs | Sophomore | Durango | ||||
| 11 | Quarterback | 6-0 | 168 lbs | Sophomore | Salt Lake City | ||||
| 14 | Quarterback | 6-2 | 165 lbs | Senior | Alameda | ||||
| 15 | Running Back | 6-0 | 190 lbs | Senior | Monrovia | ||||
| 20 | Running Back | 5-11 | 170 lbs | Senior | Brigham City | ||||
| 21 | Halfback | 6-0 | 168 lbs | Senior | Lehi | Lehi High School | |||
| 21 | Running Back | 5-8 | 165 lbs | Sophomore | Denver | ||||
| 22 | Running Back | 5-10 | 170 lbs | Junior | Bingham | ||||
| 22 | Running Back | 6-0 | 180 lbs | Sophomore | Beaver | ||||
| 24 | Defensive End | 5-11 | 170 lbs | Junior | Murray | ||||
| 25 | Running Back | 5-10 | 175 lbs | Sophomore | Greer | ||||
| 33 | Fullback | 6-1 | 190 lbs | Junior | Provo | ||||
| 35 | Running Back | 6-0 | 175 lbs | Junior | Ogden | ||||
| 35 | Fullback | 5-11 | 187 lbs | Junior | Enterprise | ||||
| 36 | Fullback | 5-10 | 178 lbs | Sophomore | Great Falls | ||||
| 36 | Fullback | 6-0 | 195 lbs | Sophomore | Provo | BY High School | |||
| 37 | - | 5-9 | 170 lbs | Sophomore | Brigham City | ||||
| 37 | Fullback | 5-9 | 185 lbs | Senior | Honolulu | ||||
| 40 | Running Back | 5-11 | 175 lbs | Junior | Alameda | ||||
| 40 | Running Back | 5-11 | 170 lbs | Senior | Orem | ||||
| 42 | Quarterback/Running Back | 6-0 | 170 lbs | Senior | Chandler | ||||
| 44 | Running Back | 5-9 | 175 lbs | Junior | Murray | ||||
| 45 | Running Back | 5-11 | 187 lbs | Sophomore | Spanish Fork | ||||
| 50 | Center | 6-0 | 189 lbs | Junior | Phoenix | ||||
| 55 | Center | 5-11 | 190 lbs | Sophomore | Provo | ||||
| 59 | Center | 6-0 | 205 lbs | Senior | Laie | ||||
| 59 | Center | 6-5 | 265 lbs | Sophomore | Fillmore | ||||
| 60 | Offensive Guard | 5-11 | 210 lbs | Senior | El Monte | ||||
| 61 | Offensive Guard | 6-0 | 200 lbs | Sophomore | Provo | ||||
| 63 | Offensive Guard | 5-11 | 190 lbs | Senior | Midway | ||||
| 64 | Offensive Guard | 5-10 | 180 lbs | Junior | Belmont | ||||
| 65 | Offensive Guard | 5-11 | 195 lbs | Sophomore | Boise | ||||
| 66 | Center/Right Guard | 6-0 | 190 lbs | Junior | Bountiful | ||||
| 68 | Offensive Guard | 6-2 | 210 lbs | Junior | Boise | ||||
| 70 | Tackle | 6-4 | 208 lbs | Sophomore | Tooele | ||||
| 71 | Tackle | 5-11 | 194 lbs | Sophomore | Orem | ||||
| 72 | Left Tackle | 6-1 | 195 lbs | Senior | Lehi | ||||
| 73 | Tackle | 6-2 | 195 lbs | Senior | Provo | ||||
| 75 | Tackle | 6-1 | 205 lbs | Sophomore | Salt Lake City | ||||
| 76 | Tackle | 6-4 | 220 lbs | Sophomore | Granger | ||||
| 76 | Right Tackle | 6-4 | 215 lbs | Junior | Fillmore | ||||
| 78 | Tackle | 6-1 | 225 lbs | Junior | Levermore | ||||
| 80 | Defensive End | 6-1 | 185 lbs | Sophomore | Kamas | ||||
| 83 | Defensive End | 6-0 | 195 lbs | Senior | Orem | ||||
| 84 | Defensive End | 6-3 | 200 lbs | Junior | New York | ||||
| 85 | Defensive End | 6-0 | 195 lbs | Junior | Buhl | ||||
| 86 | Defensive End | 6-0 | 190 lbs | Senior | Mesa | ||||
| 88 | Defensive End | 6-0 | 175 lbs | Sophomore | Preston | ||||
| 89 | Defensive End | 6-1 | 195 lbs | Junior | Orem | ||||
| 90 | Defensive End/Right Tackle | 6-1 | 195 lbs | Sophomore | Las Vegas | ||||
| - | Tackle | 6-0 | 205 lbs | Senior | Provo |
No coaching staff found
