Football 1957 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 10 | Quarterback | 6-1 | 202 lbs | Sophomore | San Diego | ||||
| 10 | Quarterback | 5-10 | 175 lbs | Senior | Durango | ||||
| 11 | Quarterback | 6-0 | 168 lbs | Senior | Salt Lake City | ||||
| 14 | Quarterback | 6-1 | 185 lbs | Sophomore | Murray | ||||
| 17 | Quarterback | 6-1 | 180 lbs | Junior | Murray | ||||
| 20 | Running Back | 5-9 | 170 lbs | Sophomore | Rawlings | ||||
| 22 | Running Back | 6-0 | 180 lbs | Senior | Beaver | ||||
| 22 | Running Back | 6-0 | 185 lbs | Sophomore | Salt Lake City | East High School | |||
| 26 | Running Back | 5-10 | 170 lbs | Senior | Kenilworth | ||||
| 28 | Running Back | 6-0 | 161 lbs | Sophomore | Provo | ||||
| 30 | Fullback | 5-11 | 170 lbs | Junior | Mesa | ||||
| 31 | Fullback | 5-9 | 188 lbs | Junior | Stockton | ||||
| 33 | Fullback | 5-11 | 180 lbs | Sophomore | Salt Lake City | ||||
| 35 | Fullback/Left End | 6-1 | 189 lbs | Junior | Atlanta | ||||
| 36 | Fullback/Quarterback | 6-1 | 201 lbs | Sophomore | Eagar | ||||
| 42 | Running Back | 5-11 | 170 lbs | Sophomore | Salt Lake City | ||||
| 44 | Running Back | 5-8 | 151 lbs | Sophomore | Providence | ||||
| 46 | Running Back | 6-1 | 170 lbs | Sophomore | Colton | ||||
| 50 | Center | 6-0 | 189 lbs | Senior | Phoenix | ||||
| 51 | Center | 6-2 | 200 lbs | Junior | Byron | ||||
| 52 | Center | 6-3 | 210 lbs | Senior | Tooele | ||||
| 54 | Center | 6-0 | 190 lbs | Junior | Murray | ||||
| 55 | Center | 5-11 | 190 lbs | Senior | Provo | ||||
| 60 | Offensive Guard | 6-4 | 215 lbs | Sophomore | Murray | ||||
| 61 | Offensive Guard | 6-0 | 180 lbs | Sophomore | Pleasant Grove | ||||
| 62 | Offensive Guard | 6-1 | 185 lbs | Junior | Orem | ||||
| 63 | Tackle/Left Guard | 6-1 | 223 lbs | Sophomore | Salem | ||||
| 63 | Offensive Guard | 5-11 | 190 lbs | Senior | Sacramento | ||||
| 64 | Offensive Guard | 5-11 | 195 lbs | Junior | Rock Springs | ||||
| 65 | Tackle/Offensive Guard | 6-1 | 197 lbs | Sophomore | Medford | ||||
| 66 | Offensive Guard | 6-1 | 221 lbs | Sophomore | Los Angeles | ||||
| 67 | Kicker/Offensive Guard | 6-0 | 198 lbs | Sophomore | San Diego | ||||
| 68 | Tackle/Right Guard | 6-2 | 206 lbs | Sophomore | Durango | ||||
| 70 | Tackle | 6-1 | 220 lbs | Junior | Granger | ||||
| 71 | Tackle | 6-1 | 210 lbs | Sophomore | Yuma | ||||
| 73 | Tackle | 5-11 | 198 lbs | Senior | Ephraim | ||||
| 74 | Tackle | 6-2 | 208 lbs | Junior | Pleasant Grove | ||||
| 75 | Tackle | 6-2 | 212 lbs | Senior | Burley | ||||
| 76 | Tackle | 6-1 | 200 lbs | Sophomore | Torrance | ||||
| 77 | Tackle | 6-0 | 230 lbs | Sophomore | Kaneohe | ||||
| 78 | Tackle | 6-1 | 205 lbs | Sophomore | Salt Lake City | ||||
| 80 | Defensive End | 6-2 | 195 lbs | Sophomore | Yuma | ||||
| 82 | Defensive End | 6-1 | 195 lbs | Junior | Midvale | ||||
| 83 | Defensive End | 6-0 | 175 lbs | Senior | Pleasant Grove | ||||
| 84 | Defensive End | 6-4 | 207 lbs | Sophomore | Mesa | ||||
| 85 | Defensive End | 6-2 | 184 lbs | Sophomore | North Bend | ||||
| 86 | Defensive End | 5-10 | 190 lbs | Sophomore | Mesa | ||||
| 87 | Defensive End | 6-2 | 210 lbs | Sophomore | Stonington | ||||
| 88 | Defensive End | 6-3 | 205 lbs | Sophomore | Salt Lake City | ||||
| 89 | Right End | 6-4 | 294 lbs | Sophomore | Coalville |
No coaching staff found
