Football 1990 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Kicker | 5-11 | 170 lbs | Sophomore | Westlake | ||||
0 | Running Back | 5-11 | 200 lbs | Senior | Great Falls | ||||
0 | Wide Receiver | 6-1 | 170 lbs | Freshman | Riverside | ||||
0 | Offensive Guard | 6-4 | 320 lbs | Junior | Millbrae | ||||
1 | Defensive Back | 5-0 | 170 lbs | Senior | Roseville | ||||
1 | Defensive Back | 6-2 | 195 lbs | Junior | Longview | ||||
2 | Defensive Back | 6-1 | 195 lbs | Senior | New Orleans | ||||
3 | Defensive Back | 5-11 | 185 lbs | Senior | Honolulu | ||||
3 | Linebacker | 6-1 | 255 lbs | Senior | Delta | ||||
3 | Wide Receiver | 5-10 | 175 lbs | Sophomore | Mission | ||||
5 | Defensive Back | 5-10 | 190 lbs | Sophomore | San Antonio | ||||
5 | Offensive Tackle | 6-6 | 290 lbs | Junior | Richfield | ||||
6 | Wide Receiver | 6-0 | 190 lbs | Senior | El Dorado Hills | ||||
7 | Quarterback | 6-2 | 185 lbs | Junior | Orem | Snow College | |||
8 | Running Back | 6-0 | 175 lbs | Senior | San Leando | ||||
8 | Quarterback | 6-2 | 200 lbs | Medical Redshirt | Huntsville | ||||
9 | Defensive Back | 5-0 | 165 lbs | Junior | Navasota | Navasota High School | |||
11 | Defensive Back | 6-3 | 185 lbs | Medical Redshirt | Orem | ||||
13 | Punter/Kicker | 5-11 | 200 lbs | Freshman | Orem | Orem High School | |||
13 | Punter | 6-4 | 185 lbs | Senior | Escondido | ||||
14 | Quarterback | 6-0 | 175 lbs | Junior | San Antonio | Southwest High School | |||
15 | Quarterback | 6-0 | 210 lbs | Senior | Colorado Springs | ||||
16 | Defensive Back | 6-0 | 190 lbs | Freshman | Harlington | ||||
17 | Wide Receiver | 6-0 | 150 lbs | Senior | Salt Lake City | ||||
17 | Quarterback | 6-2 | 205 lbs | Medical Redshirt | Cupertino | ||||
18 | Wide Receiver | 6-1 | 185 lbs | Freshman | Tuscon | ||||
19 | Kicker | 5-0 | 170 lbs | Junior | Taylorsville | ||||
19 | Kicker | 5-0 | 170 lbs | Junior | Taylorsville | Taylorsville High School | |||
20 | Defensive Back | 5-0 | 200 lbs | Junior | Mesa | ||||
20 | Wide Receiver | 6-3 | 200 lbs | Medical Redshirt | Ephraim | Manti High School | |||
20 | Wide Receiver | 5-11 | 165 lbs | Freshman | Naperville | North High School | |||
21 | Running Back | 6-1 | 210 lbs | Senior | Grants | ||||
22 | Defensive Back | 6-0 | 190 lbs | Junior | Pasadena | ||||
22 | Running Back | 5-11 | 190 lbs | Senior | Union City | Moreau High School | |||
23 | Defensive Back | 5-8 | 170 lbs | Sophomore | Mesa | Mesa High School | |||
23 | Running Back | 6-0 | 180 lbs | Senior | Hollister | ||||
24 | Defensive Back | 5-9 | 190 lbs | Junior | Pasadena | John Muir High School | |||
25 | Running Back | 6-0 | 200 lbs | Medical Redshirt | Clovis | ||||
25 | Defensive Back | 6-1 | 190 lbs | Freshman | Danville | Monte Vista High School | |||
25 | Running Back | 5-11 | 195 lbs | Senior | Honolulu | ||||
26 | Running Back | 6-0 | 185 lbs | Junior | Littleton | ||||
27 | Running Back | 5-11 | 200 lbs | Junior | Lancaster | Antelope Valley High School | |||
28 | Defensive Back | 5-11 | 180 lbs | Junior | Fruit Heights | Davis High School | |||
29 | Wide Receiver | 6-0 | 185 lbs | Senior | St. George | Dixie College | |||
30 | Defensive Back | 6-0 | 160 lbs | Medical Redshirt | Waco | ||||
30 | Defensive Back | 5-10 | 165 lbs | Junior | Waco | ||||
31 | Defensive Back | 5-11 | 200 lbs | Sophomore | Peru | ||||
32 | Running Back | 5-11 | 205 lbs | Junior | San Mateo | ||||
33 | Linebacker | 6-3 | 215 lbs | Sophomore | Shelley | Shelley High School | |||
34 | Defensive Back | 5-0 | 185 lbs | Junior | Buena Park | Fullerton Junior College | |||
37 | Linebacker | 6-1 | 240 lbs | Senior | Pago Pago | ||||
41 | Linebacker | 6-0 | 210 lbs | Senior | Eagar | ||||
42 | Wide Receiver | 6-2 | 200 lbs | Medical Redshirt | Michigan City | ||||
42 | Linebacker | 6-3 | 230 lbs | Senior | Provo | ||||
43 | Running Back | 6-0 | 215 lbs | Junior | Idaho Falls | ||||
44 | Linebacker | 6-2 | 220 lbs | Sophomore | Wilton | ||||
45 | Linebacker | 6-2 | 225 lbs | Junior | Wisconsin Rapids | ||||
47 | Linebacker | 6-4 | 230 lbs | Junior | Provo | Snow College | |||
48 | Linebacker | 6-0 | 235 lbs | Senior | Mesa | ||||
49 | Defensive Tackle | 6-3 | 290 lbs | Senior | Ogden | ||||
50 | Linebacker | 6-1 | 230 lbs | Sophomore | Danville | ||||
51 | Defensive Tackle | 6-4 | 260 lbs | Sophomore | Provo | ||||
52 | Deep Snapper | 6-0 | 200 lbs | Sophomore | Newton | ||||
53 | Linebacker | 6-0 | 230 lbs | Senior | Austin | ||||
55 | Defensive Line | 6-6 | 265 lbs | Senior | Littleton | ||||
55 | Linebacker | 6-5 | 235 lbs | Medical Redshirt | Mesa | Mountain View High School | |||
56 | Defensive End | 6-6 | 245 lbs | Medical Redshirt | West Jordan | West Jordan High School | |||
56 | Linebacker | 6-3 | 240 lbs | Junior | Soda Springs | Walla Walla Community College | |||
57 | Offensive Tackle | 6-6 | 250 lbs | Junior | Tustin | ||||
58 | Center | 6-3 | 265 lbs | Senior | La Mirada | La Mirada High School | |||
59 | Defensive Tackle | 6-4 | 265 lbs | Senior | Salt Lake City | ||||
61 | Offensive Guard | 6-2 | 265 lbs | Sophomore | Redlands | ||||
61 | Offensive Tackle | 6-8 | 290 lbs | Junior | Eagar | ||||
63 | Offensive Tackle | 6-3 | 290 lbs | Junior | Renton | ||||
64 | Center | 6-4 | 255 lbs | Medical Redshirt | Missions Hills | ||||
66 | Offensive Guard | 6-0 | 220 lbs | Senior | Meridian | ||||
67 | Center | 6-5 | 264 lbs | Sophomore | Glendale | ||||
68 | Offensive Guard | 6-0 | 315 lbs | Junior | American Samoa | ||||
69 | Offensive Guard | 6-3 | 270 lbs | Junior | Bellevue | ||||
70 | Line | 6-4 | 270 lbs | Senior | Yuma | ||||
70 | Offensive Guard | 6-5 | 290 lbs | Medical Redshirt | Antioch | ||||
71 | Offensive Tackle | 6-8 | 320 lbs | Medical Redshirt | Spanish Fork | Dixie College | |||
72 | Offensive Guard | 6-0 | 280 lbs | Junior | Salt Lake City | ||||
73 | Offensive Guard | 6-8 | 270 lbs | Junior | Honolulu | ||||
74 | Offensive Guard | 6-5 | 295 lbs | Junior | Pleasanton, California | Chabot Junior College | |||
75 | Offensive Line | 6-6 | 275 lbs | Junior | Potomac | ||||
76 | Offensive Tackle | 6-6 | 295 lbs | Senior | Huntington Beach | ||||
77 | Nose Guard | 6-2 | 270 lbs | Senior | Provo | ||||
79 | Center | 6-7 | 340 lbs | Junior | Castro Valleu | ||||
84 | Wide Receiver | 6-3 | 190 lbs | Senior | Kennewick | Kennewick High School | |||
85 | Tight End | 6-1 | 225 lbs | Senior | Euless | ||||
86 | Wide Receiver | 5-11 | 175 lbs | Freshman | Mesquite | ||||
86 | Punter/Kicker | 6-0 | 190 lbs | Junior | Universal City | ||||
87 | Wide Receiver | 6-0 | 185 lbs | Sophomore | Honolulu | ||||
89 | Tight End | 6-4 | 230 lbs | Junior | Oak Brook | ||||
90 | Nose Guard | 6-2 | 265 lbs | Medical Redshirt | Santa Rosa | ||||
91 | Nose Guard | 6-1 | 260 lbs | Senior | West Valley City | ||||
92 | Nose Guard | 6-5 | 285 lbs | Junior | American Fork | ||||
93 | Defensive Tackle | 6-5 | 245 lbs | Junior | Ogden | ||||
94 | Tight End | 6-4 | 230 lbs | Senior | La Canada | ||||
95 | Tight End | 6-2 | 240 lbs | Sophomore | Bellflower | ||||
96 | Defensive Tackle | 6-0 | 240 lbs | Senior | Huntington Beach | ||||
97 | Defensive Tackle | 6-6 | 250 lbs | Medical Redshirt | Rexburg | Madison High School | |||
97 | Nose Guard | 6-0 | 300 lbs | Senior | Euless | ||||
98 | Defensive Tackle | 6-5 | 260 lbs | Sophomore | North Bend | ||||
99 | Defensive Tackle | 6-4 | 280 lbs | Medical Redshirt | Provo |
No coaching staff found