1994-1995 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall22-10
 - PCT.688
 - Conf.13-5
 - PCT.722
 - StreakL3
 - Home14-0
 - Away5-7
 - Neutral3-3
 
Schedule Events
Great Alaska Shootout
vs.
Oklahoma State
, , Alaska
 W  69-59
vs.
Louisville
, , Alaska
 W  75-60
vs.
Minnesota
, , Alaska
 L  74-79
at
Utah State
, , Utah
 L  59-83
vs.
Nevada
Marriott Center, Provo, Utah
 W  96-80
vs.
Mississippi State
Marriott Center, Provo, Utah
 W  74-68
OT
Cougar Classic
vs.
Southern Utah
Marriott Center, Provo, Utah
 W  82-67
vs.
Northwestern State University
Marriott Center, Provo, Utah
 W  80-53
vs.
University of Louisiana at Monroe
Marriott Center, Provo, Utah
 W  87-69
at
Weber State
, , Utah
 L  74-86
Cable Car Classic
at
San Jose State
, , California
 W  74-61
vs.
Santa Clara
, , California
 W  76-55
vs.
Utah
Marriott Center, Provo, Utah
 W  64-57
at
Air Force
, , Colorado
 W  89-68
at
Fresno State
, , California
 W  69-61
vs.
SDSU
Marriott Center, Provo, Utah
 W  66-57
vs.
Hawai'i
Marriott Center, Provo, Utah
 W  74-67
at
Colorado State
, , Colorado
 L  72-80
at
Wyoming
, , Wyoming
 W  58-52
vs.
UTEP
Marriott Center, Provo, Utah
 W  95-89
vs.
New Mexico
Marriott Center, Provo, Utah
 W  81-63
at
UTEP
, , Texas
 L  85-88
at
New Mexico
, , New Mexico
 W  74-72
vs.
Colorado State
Marriott Center, Provo, Utah
 W  76-68
vs.
Wyoming
Marriott Center, Provo, Utah
 W  78-72
at
Hawai'i
, , Hawaii
 L  70-73
at
SDSU
, , California
 L  52-58
vs.
Fresno State
Marriott Center, Provo, Utah
 W  81-59
vs.
Air Force
Marriott Center, Provo, Utah
 W  79-72
at
Utah
, , Utah
 L  79-87
vs.
Colorado State
, , New Mexico
 L  73-75
NCAA
vs.
Tulane
Pyramid Arena, Memphis, Utah
 L  70-76
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. Oklahoma State  | , , Alaska |  W  69-59  | ||
vs. Louisville  | , , Alaska |  W  75-60  | ||
vs. Minnesota  | , , Alaska |  L  74-79  | ||
at Utah State  | , , Utah |  L  59-83  | ||
vs. Nevada  | Marriott Center, Provo, Utah |  W  96-80  | ||
vs. Mississippi State  | Marriott Center, Provo, Utah |  W  74-68 OT  | ||
vs. Southern Utah  | Marriott Center, Provo, Utah |  W  82-67  | ||
vs. Northwestern State University  | Marriott Center, Provo, Utah |  W  80-53  | ||
vs. University of Louisiana at Monroe  | Marriott Center, Provo, Utah |  W  87-69  | ||
at Weber State  | , , Utah |  L  74-86  | ||
at San Jose State  | , , California |  W  74-61  | ||
vs. Santa Clara  | , , California |  W  76-55  | ||
vs. Utah  | Marriott Center, Provo, Utah |  W  64-57  | ||
at Air Force  | , , Colorado |  W  89-68  | ||
at Fresno State  | , , California |  W  69-61  | ||
vs. SDSU  | Marriott Center, Provo, Utah |  W  66-57  | ||
vs. Hawai'i  | Marriott Center, Provo, Utah |  W  74-67  | ||
at Colorado State  | , , Colorado |  L  72-80  | ||
at Wyoming  | , , Wyoming |  W  58-52  | ||
vs. UTEP  | Marriott Center, Provo, Utah |  W  95-89  | ||
vs. New Mexico  | Marriott Center, Provo, Utah |  W  81-63  | ||
at UTEP  | , , Texas |  L  85-88  | ||
at New Mexico  | , , New Mexico |  W  74-72  | ||
vs. Colorado State  | Marriott Center, Provo, Utah |  W  76-68  | ||
vs. Wyoming  | Marriott Center, Provo, Utah |  W  78-72  | ||
at Hawai'i  | , , Hawaii |  L  70-73  | ||
at SDSU  | , , California |  L  52-58  | ||
vs. Fresno State  | Marriott Center, Provo, Utah |  W  81-59  | ||
vs. Air Force  | Marriott Center, Provo, Utah |  W  79-72  | ||
at Utah  | , , Utah |  L  79-87  | ||
vs. Colorado State  | , , New Mexico |  L  73-75  | ||
vs. Tulane  | Pyramid Arena, Memphis, Utah |  L  70-76  | 
