1996-1997 Men's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall1-25
- PCT.038
- Conf.0-16
- PCT.000
- StreakL21
- Home1-13
- Away0-12
- Neutral0-0
Schedule Events
vs.
California State University, Fullerton
Marriott Center, Provo, Utah
 L  67-75
at
Washington
, , Washington
 L  44-95
vs.
Pacific
Marriott Center, Provo, Utah
 L  58-80
at
Weber State
, , Utah
 L  80-97
vs.
Utah State
Marriott Center, Provo, Utah
 W  64-61
Cougar Classic
vs.
Boise State
Marriott Center, Provo, Utah
 L  58-65
vs.
Houston
Marriott Center, Provo, Utah
 L  69-89
at
Georgia
, , Georgia
 L  65-84
at
Penn State
, , Pennsylvania
 L  53-75
vs.
SDSU
Marriott Center, Provo, Utah
 L  86-89
OT
at
Wyoming
, , Wyoming
 L  61-89
vs.
Utah
Marriott Center, Provo, Utah
 L  51-61
at
TCU
, , Texas
 L  61-101
at
SMU
, , Texas
 L  50-75
vs.
Rice
Marriott Center, Provo, Utah
 L  59-62
vs.
Tulsa
Marriott Center, Provo, Utah
 L  56-72
at
UTEP
, , Texas
 L  49-75
at
New Mexico
, , New Mexico
 L  32-74
at
Utah
, , Utah
 L  49-85
vs.
Wyoming
Marriott Center, Provo, Utah
 L  60-72
vs.
TCU
Marriott Center, Provo, Utah
 L  80-92
vs.
SMU
Marriott Center, Provo, Utah
 L  62-74
at
Tulsa
, , Oklahoma
 L  65-80
at
Rice
, , Texas
 L  44-68
vs.
New Mexico
Marriott Center, Provo, Utah
 L  48-90
vs.
UTEP
Marriott Center, Provo, Utah
 L  76-81
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. California State University, Fullerton | Marriott Center, Provo, Utah |  L  67-75 | ||
| at Washington | , , Washington |  L  44-95 | ||
| vs. Pacific | Marriott Center, Provo, Utah |  L  58-80 | ||
| at Weber State | , , Utah |  L  80-97 | ||
| vs. Utah State | Marriott Center, Provo, Utah |  W  64-61 | ||
| vs. Boise State | Marriott Center, Provo, Utah |  L  58-65 | ||
| vs. Houston | Marriott Center, Provo, Utah |  L  69-89 | ||
| at Georgia | , , Georgia |  L  65-84 | ||
| at Penn State | , , Pennsylvania |  L  53-75 | ||
| vs. SDSU | Marriott Center, Provo, Utah |  L  86-89 OT | ||
| at Wyoming | , , Wyoming |  L  61-89 | ||
| vs. Utah | Marriott Center, Provo, Utah |  L  51-61 | ||
| at TCU | , , Texas |  L  61-101 | ||
| at SMU | , , Texas |  L  50-75 | ||
| vs. Rice | Marriott Center, Provo, Utah |  L  59-62 | ||
| vs. Tulsa | Marriott Center, Provo, Utah |  L  56-72 | ||
| at UTEP | , , Texas |  L  49-75 | ||
| at New Mexico | , , New Mexico |  L  32-74 | ||
| at Utah | , , Utah |  L  49-85 | ||
| vs. Wyoming | Marriott Center, Provo, Utah |  L  60-72 | ||
| vs. TCU | Marriott Center, Provo, Utah |  L  80-92 | ||
| vs. SMU | Marriott Center, Provo, Utah |  L  62-74 | ||
| at Tulsa | , , Oklahoma |  L  65-80 | ||
| at Rice | , , Texas |  L  44-68 | ||
| vs. New Mexico | Marriott Center, Provo, Utah |  L  48-90 | ||
| vs. UTEP | Marriott Center, Provo, Utah |  L  76-81 | 
