Men's Track & Field 2009 Roster
Season
View
Men's Track & Field Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Hurdles | 6-0 | 160 lbs | Junior | Los Alamitos | ||||
0 | Sprints/Jumps | 6-0 | 178 lbs | Sophomore | Ghana | ||||
0 | Sprints | 6-2 | 180 lbs | Freshman | Fairburn | ||||
0 | Distance | 6-0 | 155 lbs | Junior | Dana Point | ||||
0 | Distance | 5-11 | 135 lbs | Medical Redshirt | Orem | ||||
0 | Throws | 6-4 | 235 lbs | Sophomore | Missoula | ||||
0 | Distance | 5-10 | 130 lbs | Sophomore | Ogden | ||||
0 | Distance | 6-0 | 150 lbs | Sophomore | Sandy | ||||
0 | Pole Vault/Decathlon | 6-0 | 180 lbs | Sophomore | Nampa | ||||
0 | Sprints | 6-1 | 162 lbs | Junior | South Jordan | ||||
0 | Decathlon | 6-3 | 170 lbs | Freshman | Salt Lake City | ||||
0 | Sprints | 6-0 | 165 lbs | Freshman | Mauritius | ||||
0 | Sprints | 6-0 | 165 lbs | Freshman | Logan | ||||
0 | Jumps | 6-7 | 180 lbs | Freshman | Lake Oswego | ||||
0 | Steeplechase | 5-9 | 140 lbs | Redshirt | Flower Mound | Marcus High School | |||
0 | Jumps | 6-0 | 190 lbs | Sophomore | Cameron Park | ||||
0 | Pole Vault/Hurdles | 5-0 | 170 lbs | Junior | Chehalis | ||||
0 | Long Jump | 6-1 | 190 lbs | Medical Redshirt | Kaysville | Davis High School | |||
0 | Decathlon | 6-1 | 185 lbs | Freshman | Vancouver | ||||
0 | Distance | 6-0 | 170 lbs | Junior | Littleten | ||||
0 | Distance | 5-8 | 150 lbs | Sophomore | Provo | ||||
0 | Distance | 6-0 | 150 lbs | Freshman | Orem | Mountain View High School (UT) | |||
0 | Sprints | 5-11 | 200 lbs | Freshman | Arlington | ||||
0 | Distance | 6-1 | 166 lbs | Freshman | Manlius | Fayetteville-Manlios High School | |||
0 | Distance | 5-10 | 140 lbs | Senior | Mission Viejo | ||||
0 | Mid Distance | 5-8 | 135 lbs | Junior | Gothenberg | ||||
0 | Distance | 5-10 | 130 lbs | Junior | Meridian | ||||
0 | Distance | 5-9 | 135 lbs | Sophomore | Alpine | ||||
0 | Mid Distance | 6-4 | 185 lbs | Freshman | Providence | ||||
0 | Jumps | 6-0 | 175 lbs | Sophomore | Centerville | ||||
0 | Jumps | 5-11 | 170 lbs | Sophomore | Prosper | ||||
0 | Decathlon | 6-3 | 195 lbs | Sophomore | Parnu | ||||
0 | Distance | 5-8 | 140 lbs | Junior | Sandy | ||||
0 | Throws | 6-4 | 255 lbs | Junior | Moses Lake | ||||
0 | Sprints | 6-1 | 175 lbs | Freshman | Dana Point | ||||
0 | Pole Vault | 6-0 | 165 lbs | Sophomore | Los Gatos | ||||
0 | Distance | 6-1 | 130 lbs | Junior | South Jordan | ||||
0 | Triple Jump/Jumps | 6-0 | 170 lbs | Freshman | Las Vegas | ||||
0 | Distance | 5-10 | 138 lbs | Junior | Spokane | ||||
0 | Distance | 6-0 | 130 lbs | Sophomore | Chico | ||||
0 | Hurdles/Sprints | 5-11 | 165 lbs | Junior | Trabuco Canyon | ||||
0 | Distance | 6-5 | 150 lbs | Senior | Sandy | ||||
0 | Sprints/Jumps | 5-10 | 160 lbs | Sophomore | The Woodlands | ||||
0 | Jumps | 6-3 | 170 lbs | Freshman | Paslek | ||||
0 | Hurdles | 6-3 | 165 lbs | Junior | Alexander | ||||
0 | Throws | 6-1 | 220 lbs | Freshman | Chillicothe | ||||
0 | Steeplechase/Distance | 6-0 | 150 lbs | Redshirt | Fair Oaks | Del Campo High School | |||
0 | 800 Meters | 6-3 | 170 lbs | Freshman | St. Helens | University of Oregon | |||
0 | Hurdles | 6-2 | 185 lbs | Junior | Sandy | ||||
0 | Mid Distance | 6-0 | 185 lbs | Sophomore | Fredericksburg | ||||
0 | Jumps | 6-0 | 182 lbs | Sophomore | Lindon | ||||
0 | Throws | 6-1 | 230 lbs | Sophomore | Kayenta | ||||
0 | Distance | 6-4 | 160 lbs | Freshman | Midlothian | ||||
0 | Distance | 6-4 | 160 lbs | Freshman | Midlothian | Midlothian High School | |||
- | 800 Meters | 5-10 | Freshman | Laguna Niguel | Aliso Niguel High School |
No coaching staff found