Men's Track & Field 2023 Roster
Season
View
Men's Track & Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Sprints | 6-1 | Sophomore | Amman, Jordan | IMG Academy | ||
| Distance | 5-8 | - | West Jordan | Weber State University | ||
| Hurdles | 6-0 | Freshman | Dillon, Montana | Beaverhead County High School | ||
| Throws | 6-2 | Senior | Spokane | Mt. Spokane High School | ||
| Multi-Events | 6-4 | Sophomore | Bloomfield Hills, Michigan | Birmingham Seaholm High School | ||
| Javelin | 6-2 | Junior | Spanish Fork, Utah | Maple Mountain High School | ||
| Sprints | 5-6 | Senior | Sterling | Newman Central Catholic High School | ||
| Distance | 6-1 | RS-Sophomore | Dublin, Ohio | Dublin Coffman High School | ||
| Distance | 5-8 | Freshman | Draper, Utah | Corner Canyon High School | ||
| Throws | 6-3 | Sophomore | Valencia, California | West Ranch High School | ||
| Pole Vault | 6-0 | Junior | Albuquerque | New Mexico | ||
| Sprints | 6-0 | Sophomore | St. George | Dixie High School | ||
| Distance | 5-9 | Sophomore | Vancouver, Washington | Heritage High School | ||
| Throws | 6-1 | Sophomore | Springville, Utah | Southern Utah University | ||
| Distance | 6-0 | Senior | American Fork, Utah | American Fork High School | ||
| Distance | 5-9 | Freshman | Los Angeles, California | Eagle Rock High School | ||
| Sprints/Hurdles | 6-1 | Senior | Akron | Copley High School | ||
| Sprints | 5-11 | Junior | Delta, Utah | Delta High School | ||
| Distance | 5-10 | Sophomore | Idaho Falls, Idaho | Idaho Falls High School | ||
| Mid Distance | 5-11 | Sophomore | Andover, Minnesota | Anoka High School | ||
| Distance | 5-10 | Sophomore | Springville, Utah | Springville High School | ||
| Distance | 5-6 | Senior | Springville | Springville High School | ||
| Throws | 6-1 | Sophomore | Temecula, California | Great Oak High School | ||
| Distance | 5-10 | Freshman | Round Rock, Texas | Round Rock High School | ||
| Jumps | 6-4 | Sophomore | Folsom, California | Vista Del Lago HS | ||
| Distance | 6-3 | Freshman | Highland, Utah | American Fork High School | ||
| Distance | 5-10 | Sophomore | Alpine | Utah State | ||
| Sprints | 5-10 | Freshman | Kansas City | Shawnee Mission East High School | ||
| Sprints | 6-1 | Sophomore | Moab, Utah | Grand County High School | ||
| Jumps | 6-3 | Freshman | Springville, Utah | Springville High School | ||
| Sprints | 6-0 | Freshman | Eagle | Eagle High School | ||
| Hurdles | 6-1 | Freshman | San Tan Valley, Arizona | American Leadership Academy Queen Creek | ||
| Sprinter | 5-11 | Freshman | Huntington, Utah | Emery High School | ||
| Sprints | 6-3 | Sophomore | Alpine, Utah | Lone Peak High School | ||
| Sprints | 6-0 | Sophomore | Bountiful, Utah | Bountiful High School | ||
| Distance | 5-11 | Junior | American Fork | American Fork High School | ||
| Distance | 6-0 | Freshman | Draper, Utah | Corner Canyon High School | ||
| High Jump | 6-1 | Sophomore | Snowflake | Snowflake High School | ||
| Mid Distance | 5-11 | Sophomore | West Jordan, Utah | West Jordan High School | ||
| Throws | 5-11 | Senior | Temecula | Great Oak High School | ||
| Distance | 5-7 | Freshman | Durango | Durango High School | ||
| Sprints | 6-1 | Sophomore | Accra | Aggrey Memorial Senior High School | ||
| Distance | 6-0 | Junior | Snohomish | Snohomish High School | ||
| Sprints | 5-10 | Junior | Sandy | Alta High School | ||
| Distance | 6-2 | Sophomore | Eagle River | Chugiak High School | ||
| Distance | 6-0 | Sophomore | Riverton, Utah | Riverton High School | ||
| Sprints | 6-2 | Freshman | Scranton, Pennsylvania | Lehi High School | ||
| Throws | 6-0 | Freshman | Orem, Utah | Orem High School | ||
| Distance | 5-10 | Junior | Walla Walla, Washington | College Place High School | ||
| Jumps | 6-5 | Sophomore | Syracuse, Utah | Syracuse High School | ||
| Sprints | 6-0 | Junior | Albuquerque, New Mexico | Volcano Vista High School | ||
| Throws | 6-6 | Senior | Banks, Oregon | Banks High School | ||
| Distance | 5-9 | Sophomore | Carlsbad, California | La Costa High School | ||
| Distance | 5-9 | Sophomore | Carlsbad, California | La Costa High School | ||
| Sprints | 6-0 | Sophomore | Richfield, Utah | Skyridge High School | ||
| Distance | 5-10 | Freshman | Kennewick | Kamiakin High School | ||
| Distance | 5-11 | RS-Freshman | Lehi, Utah | Skyridge High School | ||
| Distance | 5-11 | Sophomore | Lehi, Utah | Skyridge High School | ||
| Pole Vault | 6-0 | Freshman | South Jordan | Bingham High School | ||
| Distance | 5-11 | Junior | Provo, Utah | Timpview High School | ||
| Multi-Events | 6-3 | Senior | Kirksville | Kirksville High School | ||
| Javelin | 5-10 | Senior | Spanish Fork, Utah | Spanish Fork High School | ||
| Distance | 5-10 | Freshman | Grantsville | Grantsville High School | ||
| Pole Vault | 6-3 | Senior | Logandale | Moapa Valley High School |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track and Field / Head Men's Cross Country Coach | |
| Head Women's Cross Country Coach / Assoc. Director of Track & Field | |
| Assistant Coach / Men's & Women's Multis and Jumps | |
| Assistant Coach / Men's and Women's Throws | |
| Assistant Coach / Men's and Women's Sprints & Hurdles | |
| Assistant Coach / Men's Distance | |
| Assistant Coach/Men's and Women's Pole Vault |
