Softball 2025 Roster
Season
View
Softball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Left Hand Pitcher/Outfielder | 5-9 | Sophomore | Tucson, Arizona | Salpointe Catholic High School | ||
| 4 | Utility | 5-5 | Freshman | Prunedale, California | North Monterey County High School | ||
| 5 | Outfielder | 5-3 | Freshman | Chandler, Arizona | Basha High School | ||
| 6 | Infielder | 5-3 | Senior | Kapolei, Hawai'i | Ole Miss | ||
| 7 | Utility | 5-4 | Graduate | Mililani Mauka, Hawai'i | California | ||
| 8 | Catcher/Outfielder | 5-9 | Freshman | Nipomo, California | Oaks Christian School | ||
| 9 | Catcher | 5-7 | Sophomore | South Riding, Virginia | Freedom High School | ||
| 11 | Outfielder | 5-6 | Junior | Temecula, California | Chaparral High School | ||
| 12 | Outfielder | 5-3 | Senior | Peachtree City, Georgia | Starr's Mill High School | ||
| 13 | Utility | 5-9 | Junior | Chino Hills, California | Lehigh | ||
| 14 | Right Hand Pitcher | 5-4 | Senior | Tucson, Arizona | Texas A&M-Corpus Christi | ||
| 15 | Infielder | 5-4 | Freshman | El Centro, California | Central Union High School | ||
| 17 | Right Hand Pitcher | 5-8 | Sophomore | Evanston, Wyoming | Galveston College | ||
| 18 | Right Hand Pitcher | 5-7 | Junior | Bluffdale, Utah | Riverton High School | ||
| 20 | Shortstop/Catcher | 5-9 | Junior | Las Vegas, Nevada | Shadow Ridge High School | ||
| 21 | First Base/Third Base | 5-4 | Freshman | Buena Park, California | Cypress High School | ||
| 22 | Infielder | 5-5 | Junior | Syracuse, Utah | Salt Lake Community College | ||
| 26 | Right Hand Pitcher | 5-10 | Sophomore | Tremonton, Utah | Bear River High School | ||
| 28 | Utility | 5-9 | Junior | Surprise, Arizona | Willow Canyon High School | ||
| 30 | Catcher/Infielder | 5-8 | Senior | Olathe, Kansas | Eastern Illinois | ||
| 34 | First Base/Third Base | 5-10 | Junior | Phoenix, Arizona | Sunnyslope High School | ||
| 44 | Right Hand Pitcher | 5-7 | Junior | Mesa, Arizona | Mountain View High School | ||
| 51 | Outfielder | 5-7 | Junior | Scottsboro, Alabama | Scottsboro High School | ||
| 55 | Left Hand Pitcher | 5-8 | Freshman | San Bernardino, California | Cajon High School |
Softball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach |
Softball Support Staff
| Name | Title |
|---|---|
| Athletic Trainer | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager | |
| Student Manager |
