Women's Track & Field 2000 Roster
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-5 | Freshman | Vancouver, Washington | Distance | |||
5-7 | Junior | Clovis, California | Clovis High School | Distance | ||
5-11 | Sophomore | Oakland, Nebraska | Fremont High School | Throws | ||
5-11 | Senior | Tallinn, Estonia | Jumps/Heptathlon | |||
6-0 | Junior | Mesa, Arizona | Mountain View High School | High Jump | ||
5-11 | Junior | Scheessel, Germany | Hurdles | |||
5-6 | Junior | Gladstone, Oregon | Pole Vault | |||
5-8 | Junior | Lititz, Pennsylvania | Hurdles | |||
5-4 | Senior | Boonsboro, Maryland | Boonsboro High School | - | ||
5-11 | Freshman | Twin Falls, Idaho | Twin Falls High School | High Jump | ||
5-6 | Senior | Highlands Ranch, Colorado | Triple Jump/Jumps | |||
6-0 | Junior | Newport Beach, California | Jumps/Heptathlon | |||
5-9 | Sophomore | Howell, Michigan | Distance | |||
5-8 | Junior | Lindon, Utah | Mountain View High School | Throws | ||
5-4 | Junior | Oak Park, Illinois | Distance | |||
5-6 | Medical Redshirt | Loa, Utah | Wayne High School | Distance | ||
5-7 | Senior | Altadena, California | La Canada High School | Distance | ||
5-4 | Freshman | Bountiful, Utah | Bountiful High School | Distance | ||
5-6 | Sophomore | Thatcher, Utah | Sprints/Hurdles | |||
5-8 | Junior | Colorado Springs, Colorado | Distance | |||
5-9 | Freshman | Spanish Fork, Utah | Spanish Fork High School | Hurdles | ||
5-6 | Medical Redshirt | Lake Oswego, Oregon | Lakeridge High School | Throws | ||
5-6 | Sophomore | Thatcher, Utah | Sprints/Hurdles | |||
5-9 | Senior | Malta, Idaho | 400 Meters | |||
5-6 | Senior | Orem, Utah | Distance | |||
5-10 | Junior | Clifton, Virginia | Distance | |||
5-6 | Senior | Fillmore, California | Distance | |||
5-7 | Sophomore | Mission Viejo, California | Pole Vault | |||
5-6 | Senior | Poolesville, Maryland | Distance | |||
5-8 | Junior | Orem, Utah | Distance | |||
5-3 | Freshman | Murray, Utah | Sprints/Hurdles | |||
5-2 | Medical Redshirt | Salt Lake City, Utah | Pole Vault/Hurdles | |||
5-7 | Redshirt | Salt Lake City, Utah | East High School | Distance | ||
6-0 | Senior | Park City, Utah | Javelin | |||
5-6 | Junior | American Fork, Utah | Sprints | |||
5-4 | Freshman | Bountiful, Utah | Distance | |||
5-6 | Sophomore | McKinleyville, California | Pole Vault | |||
5-3 | Senior | Fresno, California | Distance | |||
5-4 | Freshman | Fremont, California | Distance | |||
5-6 | Senior | Yorba Linda, California | Distance | |||
5-6 | Senior | Yorba Linda, California | Esperanza High School | Distance | ||
5-8 | Junior | Madison, South Dakota | Distance | |||
5-8 | Senior | Pleasanton, California | Distance | |||
5-3 | Senior | Honolulu, Hawaii | Distance | |||
5-8 | Senior | Salt Lake City, Utah | Distance | |||
5-7 | Junior | Anaheim, California | Distance | |||
5-6 | Junior | Brea, California | Distance | |||
5-7 | Sophomore | Vancouver, Washington | Throws | |||
5-3 | Sophomore | Provo, Utah | Distance | |||
5-9 | Junior | Fairfield, California | Throws | |||
5-7 | Junior | Orem, Utah | Distance | |||
Junior | Howell, Michigan | Distance | ||||
5-6 | Sophomore | Bountiful, Utah | Sprints | |||
5-10 | Junior | West Linn, Oregon | Distance | |||
5-3 | Senior | Scottsdale, Arizona | Distance | |||
5-5 | Junior | Susanville, California | Distance | |||
5-6 | Sophomore | Wilcox, Arizona | Distance | |||
5-10 | Medical Redshirt | Spokane, Washington | Javelin | |||
5-4 | Senior | Chula Vista, California | Jumps | |||
5-6 | Senior | San Diego, California | Pole Vault | |||
5-2 | Junior | Salt Lake City, Utah | Distance | |||
5-10 | Senior | Provo, Utah | Sprints | |||
5-6 | Junior | Perry, Utah | Hurdles | |||
5-10 | Freshman | Akron, Ohio | Jumps | |||
5-7 | Junior | Calgary, Canada | Distance | |||
5-10 | Sophomore | Clifton, Virginia | Distance | |||
5-7 | Freshman | Trinidad | Javelin/Heptathlon |
No coaching staff found