Women's Track & Field 2007 Roster
Women's Track & Field Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-4 | Freshman | Redmond, Oregon | Distance | |||
5-10 | Junior | Provo, Utah | Mid Distance | |||
5-10 | Senior | Provo, Utah | Provo High School | Distance | ||
5-7 | Freshman | Farmington, Utah | Sprints/Long Jump | |||
5-6 | Senior | Imbler, Oregon | Imbler High School | Javelin | ||
5-7 | Junior | Nampa, Idaho | Pole Vault | |||
5-6 | Sophomore | Tracy, California | Merrill West High School | 800 Meters | ||
5-7 | Sophomore | North Ogden, Utah | Weber High School | Jumps/Hurdles/Heptathlon | ||
5-7 | Junior | Rocklin, California | Sprints | |||
5-9 | Junior | Salt Lake City, Utah | Highland High School | Mid Distance/Hurdles | ||
5-3 | Freshman | Riverton, Utah | Hurdles | |||
5-8 | Sophomore | Yuma, Arizona | Jumps/Heptathlon | |||
5-8 | Junior | Lindon, Utah | Distance | |||
6-1 | Freshman | Cedar Hills, Utah | Lone Peak High School | Jumps | ||
5-5 | Freshman | Fair Oaks, California | Pole Vault | |||
5-7 | Senior | Bozeman, Montana | Bozeman High School | Steeplechase/800 Meters | ||
6-1 | Medical Redshirt | Keizer, Oregon | McNary High School | Throws | ||
5-4 | Sophomore | Derwood, Maryland | Magruder High School | Distance | ||
6-1 | Freshman | Smiltene, Colorado | Jumps | |||
5-9 | Sophomore | North Richland Hills, Texas | Richland High School | Jumps | ||
5-3 | Freshman | Mission Viejo, California | Distance | |||
5-0 | Freshman | Thousand Oaks, California | Distance | |||
6-1 | Junior | Pleasant Grove, Utah | Pleasant Grove High School | Throws | ||
5-6 | Senior | Mechanicsburg, Pennsylvania | Mechanicsburg High School | Pole Vault/Hurdles | ||
5-4 | Sophomore | College Station, Texas | A&M High School | Distance | ||
5-6 | Junior | Littleton, Colorado | Sprints/Hurdles | |||
5-9 | Senior | Tooele, Utah | Tooele High School | Sprints | ||
5-9 | Medical Redshirt | Corpus Christi, Texas | Calallen High School | Distance | ||
5-2 | Freshman | Lund, Nevada | Distance | |||
5-5 | Freshman | Spokane, Washington | Pole Vault | |||
5-6 | Senior | Las Cruces, New Mexico | Distance | |||
5-6 | Freshman | Chico, California | Distance | |||
6-1 | Senior | Elko, Nevada | High Jump | |||
5-6 | Sophomore | Lindon, Utah | Mid Distance | |||
5-9 | Senior | Salt Lake City, Utah | 800 Meters | |||
5-7 | Senior | Thousand Oaks, California | Pole Vault | |||
5-8 | Junior | Moses Lake, Washington | Javelin | |||
5-9 | Sophomore | Tyler, Texas | Robert E. Lee High School | Sprints | ||
5-5 | Junior | Provo, Utah | Distance | |||
5-6 | Freshman | Buena Park, California | Distance | |||
5-8 | Sophomore | Estonia | Javelin | |||
5-10 | Junior | Farmington, New Mexico | Jumps/Hurdles | |||
5-9 | Sophomore | Sandy, Utah | Alta High School | Javelin | ||
5-5 | Sophomore | Fairfield, Texas | Distance | |||
5-7 | Freshman | Queen Creek, Arizona | Queen Creek High School | Throws | ||
5-6 | Freshman | Vacaville, California | Vacaville High School | Distance | ||
5-5 | Freshman | Iona, Idaho | Sprints | |||
5-6 | Freshman | Kenwood, California | Mid Distance | |||
5-11 | Sophomore | Orem, Utah | Distance | |||
5-10 | Sophomore | Mira Loma, California | Sprints | |||
5-4 | Freshman | Rzeszow, Poland | Hurdles | |||
5-5 | Junior | Fair Oaks, California | Pole Vault | |||
5-6 | Sophomore | Santa Barbara, California | Dos Pueblos High School | Sprints/Long Jump | ||
5-6 | Sophomore | Thousand Oaks, California | Distance | |||
5-6 | Sophomore | Indianapolis, Indiana | Heptathlon | |||
5-7 | Senior | Provo, Utah | Distance | |||
5-7 | Junior | Fishers, Indiana | Sprints | |||
5-3 | Freshman | Main Uvalde, Texas | Sprints | |||
6-0 | Senior | Queen Creek, Arizona | Throws | |||
5-4 | Medical Redshirt | Provo, Utah | Timpview High School | Sprints | ||
5-7 | Junior | Tucson, Arizona | Distance | |||
5-3 | Sophomore | Bremerton, Washington | Distance | |||
5-7 | Senior | Plano, Texas | Distance | |||
5-10 | Junior | Queen Creek, Arizona | Hurdles | |||
5-6 | Sophomore | Glen Allen, Virginia | Distance | |||
5-11 | Senior | Pastek | Triple Jump/Jumps | |||
5-7 | Junior | Ranchos Palos Verdes, California | Distance | |||
5-6 | Medical Redshirt | Fresno, California | Pole Vault | |||
5-5 | Junior | Cody, Wyoming | Distance | |||
5-10 | Freshman | Spanish Fork, Utah | Spanish Fork High School | Jumps/Hurdles | ||
5-7 | Sophomore | Salt Lake City, Utah | Hurdles/Heptathlon | |||
5-6 | Junior | Glen Allen, Virginia | Mid Distance | |||
5-6 | Junior | Orem, Utah | Distance | |||
5-8 | Freshman | Fort Collins, Colorado | Mid Distance | |||
5-8 | Sophomore | Portland, Oregon | Hurdles | |||
5-5 | Junior | Orem, Utah | Mid Distance | |||
5-8 | Freshman | Centurion | Mid Distance | |||
5-6 | Freshman | Bellevue, Washington | Distance |
No coaching staff found