Personal
- Parents are Sharon and David Hatfield
- Has two sisters and two brothers
- Major: Undecided
- Mom, Sharon, player soccer and ran hurdles for 2 years at BYU
Before BYU
- Third place in the 300-meter hurdles at 2015 state track meet
- Fifth place in the 100-meter hurdles at 2015 state track meet
Collegiate Personal Bests |
---|
Mark/Time | Event | Meet |
44.46 | 300m | 2016 BYU Cougar Indoor |
1:02.07 | 400m | 2016 Air Force Invitational |
9.70 | 60m Hurdles | 2016 BYU Cougar Indoor |
15.60 | 100m Hurdles | 2016 Utah Spring Classic |
1:03.76 | 400m Hurdles | 2016 UVU Collegiate Invite |
Career Stats