Before BYU
- 2015 Nevada State Cross Country Champion
Stats
| Collegiate Personal Bests | ||
|---|---|---|
| Mark/Time | Event | Meet |
| 2:07.51 | 800m | 2019 Bryan Clay Invite |
| 55.20 | 400m | 2019 Oxy Invitational |
| 1:14.77 | 500M | 2019 BYU Cougar Indoor |
| Collegiate Personal Bests | ||
|---|---|---|
| Mark/Time | Event | Meet |
| 2:07.51 | 800m | 2019 Bryan Clay Invite |
| 55.20 | 400m | 2019 Oxy Invitational |
| 1:14.77 | 500M | 2019 BYU Cougar Indoor |
