Personal
- Mother is Laurie Brown
- Majoring in Public Relations and minoring in Family Life
- Attended Centennial High School in Peoria, Arizona
- Also participated in basketball and swim in high school
Before BYU
- NJCAA All-American in the heptathlon and javelin
- NJCAA All-Academic student athlete
Stats
| Collegiate Personal Bests |
|---|
| Mark/Time | Event | Meet |
| 28.98 | 200m | 2018 Robison Invitational |
| 2:43.70 | 800m | 2018 Bronco Challenge |
| 9.59 | 60m Hurdles (Pentathlon) | 2018 BYU Indoor Invitational |
| 16.49 | 100m Hurdles | 2018 Mark Faldmo Invitational |
| 1.61m (5' 3.25") | High Jump | 2018 Aztec Invitational |
| 4.94m (16' 2.5") | Long Jump | 2018 Wildcat Indoor Open |
| 12.56m (41' 2.25") | Shot Put (Pentathlon) | 2018 BYU Indoor Invitational |
| 40.30m (132' 3") | Javelin | 2018 Robison Invitational |
| 3039 | Indoor Pentathlon | 2017 BYU December Invite |
Career Stats