Personal
- Parents are Griff and Susan Johnson
- Has three siblings: Boman, Eden and Naomi
- Also recruited by Utah State and Cal Poly (for soccer)
- Enjoys mountain biking, hiking and all sports
- Majoring in Psychology
Before BYU
- Back-to-back 4x100 state champion (2017-2018)
- 2018 track state champs
- Mountain bike state championship (2018)
- Also competed in soccer and mountain biking in high school
Stats
| Indoor Personal Bests | ||
|---|---|---|
| Mark/Time | Event | Meet |
| 9.78 | 60m Hurdles | 2021 BYU Cougar Indoor #2 |
| 2:29.11 | 800m | 2021 BYU Cougar Indoor #3 |
| 1.47m/4-9.75 | High Jump | 2021 BYU Cougar Indoor #3 |
| 4.90m/16-1 | Long Jump | 2021 BYU Cougar Indoor #2 |
| 9.16m/30-0.75 | Shot Put | 2021 BYU Cougar Indoor #1 |
| 2908 | Pentathlon | 2021 BYU Cougar Indoor #1 |
| Outdoor Personal Bests | ||
|---|---|---|
| Mark/Time | Event | Meet |
| 26.34 | 200m | 2021 UVU Collegiate Invitational |
| 4.69m/15-4.75 | Long Jump | 2021 UVU Collegiate Invitational |
| 17.32m/56-10 | Javelin | 2021 UVU Collegiate Invitational |
