
Ht
5'
9"
Class
Junior
Hometown
Brea,
California
Last School
Walnut HS
Roster Years
2020-2023
Before BYU
- Two-time CIF champion in the 200-yard freestyle
- Five-time CIF relay champion
- Selected to So. California All-Star team
- Walnut High School Female Athlete of the Year
- Swam for Brea Aquatics, including as member of a relay team that placed first in Southern California
- Also recruited by UNLV, San Jose State and North Texas
Personal
- Parents are Matt and Gabi
- Sisters Andrea and Rachel and brother-in-law Stephen Richards also swam at BYU
- Brother-in-law Kaneakua Friel played football at BYU
- Father wrestled at BYU
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 23.87 | '22-'23 Intermountain Shootout |
100-yard freestyle (split) | 49.76 | '22-'23 Intermountain Shootout |
100-yard IM | 1:03.94 | '21-'22 Intermountain Shootout |
200-yard freestyle | 1:54.24 | '22-'23 Utah Tech Invite |
200-yard IM | 2:09.58 | '20-'21 Utah Tech, CMU |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle (split) | 27.44 | '21-'22 Utah Long Course Championships |
100m freestyle (split) | 1:00.06 | '21-'22 Utah Long Course Championships |
100m backstroke | 1:09.51 | '21-'22 Utah Long Course Championships |
200m freestyle | 2:12.63 | '21-'22 UT CHAT Invite |
200m IM | 2:31.24 | '21-'22 UT CHAT Invite |
BYU Hall of Fame
Freshman Year
2020-2021
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.18 | Utah Tech, CMU |
100-yard freestyle (split) | 54.47 | Cal Poly Dual |
200-yard freestyle | 1:55.17 | Utah Tech, CMU |
200-yard IM | 2:09.58 | Utah Tech, CMU |
Sophmore Year
2021-2022
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
50-yard freestyle (split) | 24.21 | Utah Tech Invite |
100-yard freestyle | 52.94 | UT OA Summer Splash |
100-yard IM | 1:03.94 | Intermountain Shootout |
200-yard freestyle | 1:55.70 | UT OA Summer Splash |
200-yard IM | 2:19.27 | Intermountain Shootout |
Event (Meters) | Time | Meet |
---|---|---|
50m freestyle (split) | 27.44 | Utah Long Course Championships |
100m freestyle (split) | 1:00.06 | Utah Long Course Championships |
100m backstroke | 1:09.51 | Utah Long Course Championships |
200m freestyle | 2:12.63 | UT CHAT Invite |
200m IM | 2:31.24 | UT CHAT Invite |
Junior Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
50-yard freestyle (split) | 23.87 | Intermountain Shootout |
100-yard freestyle (split) | 49.76 | Intermountain Shootout |
200-yard freestyle | 1:54.24 | Utah Tech Invite |
200-yard IM | 2:11.28 | Utah Tech Invite |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year