
Ht
5'
7"
Class
Junior
Hometown
Temecula,
California
Last School
Temecula Valley High School
Roster Years
2020-2023
Before BYU
- Prepped at Temecula Valley High School
- Club: North Coast Aquatics
- Holds high school record in the 200 and 500-yard freestyle
- Placed fourth in the 1650-yard freestyle at speed sectionals
- Placed second in the 500-yard freestyle at league finals and fourth in the 200-yard freestyle
- Placed sixth in the 500-yard freestyle at CIF
- Also recruited by Northern Colorado, Cal Poly, San Diego State University, and the University of Denver
Personal
- Daughter of Kyle and Elizabeth Kuzma
- Majoring in Exercise Science
- 2nd oldest of 6 kids
- Played water polo in high school
Personal Bests
Event (Yards) | Time | Meet |
---|---|---|
100-yard freestyle | 55.37 | '22-'23 Utah Tech Invite |
200-yard freestyle | 1:59.01 | '22-'23 TCU Dual |
500-yard freestyle | 5:16.27 | '22-'23 Utah Tech Invite |
1000-yard freestyle | 10:58.74 | '22-'23 Intermountain Shootout |
Event (Meters) | Time | Meet |
---|---|---|
200m freestyle | 2:12.29 | '20-'21 Speedo Sectionals - Fullerton, CA |
400m freestyle | 4:38.16 | '20-'21 Speedo Sectionals - Fullerton, CA |
800m freestyle | 9:35.84 | '20-'21 Speedo Sectionals - Fullerton, CA |
1500m freestyle | 18:17.43 | '20-'21 Speedo Sectionals - Fullerton, CA |
BYU Hall of Fame
Freshman Year
2020-2021
Season Bests
Event (Yards) | Time | Meet |
---|---|---|
500-yard freestyle | 5:30.68 | Utah Dual |
1000-yard freestyle | 11:12.80 | Utah Dual |
Event (Meters) | Time | Meet |
---|---|---|
200m freestyle | 2:12.29 | Speedo Sectionals - Fullerton, CA |
400m freestyle | 4:38.16 | Speedo Sectionals - Fullerton, CA |
800m freestyle | 9:35.84 | Speedo Sectionals - Fullerton, CA |
1500m freestyle | 18:17.43 | Speedo Sectionals - Fullerton, CA |
Sophmore Year
2021-2022
Junior Year
2022-2023
Season Bests
Event | Time | Meet |
---|---|---|
100-yard freestyle | 55.37 | Utah Tech Invite |
200-yard freestyle | 1:59.01 | TCU Dual |
500-yard freestyle | 5:16.27 | Utah Tech Invite |
1000-yard freestyle | 10:58.74 | Intermountain Shootout |
Senior Year
Graduate Year
Redshirt Year
Medical Redshirt Year