Image

Indoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
8.69 | 60m Hurdles | 2022 NCAA Indoor Track & Field Championships |
27.14 | 200m | 2016 Boise State Challenge |
2:08.77 | 800m | 2022 NCAA Indoor Track & Field Championships |
1.73m/5-8 | High Jump | 2022 BYU Cougar Invite #1 |
5.60m/18-4.5 | Long Jump | 2022 Air Force Invitational |
12.01m/ 39-5 | Shot Put | 2021 Championships at the Peak |
4201 | Pentathlon | 2022 NCAA Indoor Track & Field Championships |
Outdoor Personal Bests | ||
---|---|---|
Mark/Time | Event | Meet |
13.97 | 100m Hurdles | 2022 BYU Cougar Invitational |
24.99 | 200m | 2022 NCAA Outdoor Track & Field Championships |
57.67 | 400m Hurdles | 2022 NCAA West Preliminary |
2:07.47 | 800m | 2022 Bryan Clay Invitational |
1.70m/5-7 | High Jump | 2022 Bryan Clay Invitational |
5.78m/18-11.75 | Long Jump | 2022 Bryan Clay Invitational |
11.86m/ 38-11 | Shot Put | 2021 Jim Click Shootout |
40.41m/132-7 | Javelin | 2022 NCAA Outdoor Track & Field Championships |
5,699 | Heptathlon | 2022 Bryan Clay Invitational |
Indoor
Outdoor
Indoor
Outdoor
Indoor
Indoor
Outdoor