Women's Swimming & Diving 2023-2024 Roster
Women's Swimming & Diving Roster
Connect | ||||||
---|---|---|---|---|---|---|
Butterfly/Freestyle | 5-5 | Junior | Mexico City, Mexico | UNAM Preparatoria 3 | ||
Breaststroke/Individual Medley | 5-3 | Freshman | Tijuana, Mexico | Cecyt School | ||
Butterfly/Freestyle/Individual Medley | 5-9 | Freshman | Littleton, Colorado | Columbine High School | ||
Freestyle | 5-7 | Sophomore | Waconia, Minnesota | Waconia High School | ||
Freestyle | 5-4 | Junior | Centennial, Colorado | Arapahoe High School | ||
Butterfly/Individual Medley | 5-6 | Freshman | Springville, Utah | Springville High School | ||
Individual Medley/Freestyle/Backstroke | 5-10 | Junior | Spanish Fork, Utah | Maple Mountain High School | ||
Freestyle/Individual Medley | 5-4 | Junior | Rockwall, Texas | Rockwall Heath High School | ||
Freestyle | 5-10 | Freshman | Mesa, Arizona | Red Mountain High School | ||
Diving | 5-2 | Sophomore | Ladera Ranch, California | San Juan Hills High School | ||
Butterfly/Individual Medley/Breaststroke | 5-7 | Sophomore | Centerville, Utah | Viewmont High School | ||
Freestyle | 5-7 | Sophomore | McLean, Virginia | McLean High School | ||
Breaststroke/Individual Medley | 5-9 | Junior | Spokane, Washington | Ramstein High School (Germany) | ||
Freestyle | 5-10 | Junior | West Richland, Washington | Hanford High School | ||
Backstroke/Individual Medley | 5-7 | Senior | Provo, Utah | Timpview High School | ||
Backstroke/Freestyle | 6-1 | Sophomore | Salt Lake City, Utah | East High School | ||
Freestyle/Butterfly | 5-4 | Junior | Rexburg, Idaho | Madison High School | ||
Diving | 5-1 | Sophomore | Mesa, Arizona | Perry High School | ||
Diving | 5-6 | Junior | Vail, Arizona | Cienega High School | ||
Diving | 5-0 | Junior | Chandler, Arizona | Perry High School | ||
Freestyle/Backstroke | 6-0 | Freshman | Weddington, North Carolina | Weddington High School | ||
Freestyle/Butterfly/Backstroke | 5-9 | Sophomore | Zilina, Slovakia | Sports School Zilina, Slovakia | ||
Butterfly/Backstroke | 5-8 | Sophomore | Santa Clarita, California | William S. Hart High School | ||
Breaststroke/Individual Medley | 5-11 | Sophomore | Clovis, California | Clovis East High School | ||
Breaststroke/Butterfly/Individual Medley | 5-6 | Junior | Lincolnshire, Illinois | Adlai E. Stevenson High School | ||
Diving | 5-7 | Freshman | Mesa, Arizona | Mountain View High School | ||
Breaststroke/Individual Medley | 5-10 | Junior | Laives, Italy | ITCAT A. e P. Delai | ||
Backstroke | 5-11 | Freshman | Provo, Utah | Timpview High School | ||
Breaststroke/Individual Medley/Freestyle | 5-6 | Junior | Orem, Utah | Orem High School | ||
Freestyle | 5-8 | Sophomore | Brighton, Michigan | Brighton High School | ||
Butterfly/Backstroke | 6-0 | Senior | Salt Lake City, Utah | Skyline High School | ||
Freestyle/Individual Medley | 5-5 | Sophomore | Las Vegas, Nevada | Arbor View High School | ||
Individual Medley/Freestyle | 5-6 | Sophomore | Cupertino, California | Cupertino High School | ||
Freestyle/Butterfly | 5-6 | Freshman | Provo, Utah | Timpview High School | ||
Freestyle | 5-10 | Junior | Houston, Texas | Klein High School |
Women's Swimming & Diving Coaching Staff
Name | Title |
---|---|
Head Swimming & Diving Coach | |
Head Diving Coach | |
Assistant Coach | |
Assistant Coach | |
Assistant Coach | |
Recently Retired Head Coach |