Loading…

Women's Track and Field 2027 Roster
SeasonSeason
ViewView
Women's Track & Field Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| Distance | 5-6 | Freshman | Provo, Utah | Timpview High School | ||
| Distance | 5-6 | Senior | Pinehurst, North Carolina | Pinecrest High School | ||
| Distance | 5-7 | Senior | New Windsor, New York | Northern Arizona / Cornwall Central High School | ||
| Sprints | 5-7 | Junior | Farmington, Utah | Farmington High School | ||
| Distance | 5-6 | Freshman | Silverado, California | Trabuco Hills High School | ||
| Distance | 5-8 | Freshman | Rogers, Arkansas | Rogers High School | ||
| Multi-Events | 5-8 | Senior | Las Vegas, Nevada | Centennial High School | ||
| Sprints | 5-4 | Senior | Draper, Utah | Corner Canyon High School | ||
| Sprints | 5-5 | Sophomore | Gilbert, Arizona | Highland High School | ||
| Mid Distance | 5-6 | Junior | San Diego, California | Poway High School | ||
| Distance | 5-9 | Junior | Loomis, California | Whitney High School | ||
| Distance | 5-10 | Senior | Loomis, California | Del Oro High School | ||
| Pole Vault | 5-8 | Senior | Mesa, Arizona | Mountain View High School | ||
| Distance | 5-2 | Senior | Highland, Utah | Lone Peak High School | ||
| Distance | 5-7 | Freshman | Clawson, Utah | Emery High School | ||
| Distance | 5-9 | Sophomore | Provo, Utah | Timpview High School | ||
| Distance | 5-9 | Freshman | Meridian, Idaho | Rocky Mountain High School | ||
| Distance | 5-7 | Senior | Clovis, California | Buchanan High School | ||
| Mid Distance | 5-4 | Senior | Sandy, Utah | Alta High School | ||
| High Jump | 6-2 | Sophomore | Bountiful, Utah | Bountiful High School | ||
| Throws | 5-8 | Senior | Layton, Utah | Weber State / Layton High School | ||
| Distance | 5-7 | Senior | Salt Lake City, Utah | LSU / West High School | ||
| Javelin | 5-11 | Senior | Billings, Montana | Billings West High School | ||
| Throws | 6-0 | Senior | Hillsboro, Oregon | Glencoe High School | ||
| Sprints | 5-8 | Sophomore | Gilbert, Arizona | Highland High School | ||
| Distance | 5-9 | Senior | Gilbert, Arizona | Perry High School | ||
| Distance | 5-8 | Sophomore | Mastic Beach, New York | William Floyd High School | ||
| Multi-Events | 5-10 | Senior | Brigham City, Utah | Weber State / Box Elder High School | ||
| Throws | 5-9 | Sophomore | Clovis, California | Clovis North High School | ||
| Distance | 5-2 | Junior | Highland, Utah | Lone Peak High School | ||
| Throws | 5-9 | Junior | Gilbert, Arizona | Campo Verde High School | ||
| Sprints/Hurdles | Freshman | |||||
| Mid Distance | 5-9 | Senior | Lehi, Utah | Skyridge High School | ||
| Mid Distance | 5-8 | Sophomore | San Juan Capistrano, California | JSerra Catholic High School | ||
| Throws | 5-7 | Sophomore | Las Cruces, New Mexico | Centennial High School | ||
| Throws | 5-10 | Senior | Las Cruces, New Mexico | Centennial High School | ||
| Sprints | 5-10 | Sophomore | Memphis, Tennessee | University of Utah / Mountain Ridge High School | ||
| Distance | 5-7 | Junior | Idaho Falls, Idaho | Skyline High School | ||
| Distance | 5-6 | Senior | Highland, Utah | Lone Peak High School | ||
| Sprints | 5-6 | Junior | Yucaipa, California | Yucaipa High School | ||
| Hurdles | 5-10 | Senior | Draper, Utah | Corner Canyon High School | ||
| Distance | 5-3 | Freshman | Aubrey, Texas | Braswell High School | ||
| Pole Vault | 5-7 | Junior | Rigby, Idaho | Utah State / Rigby High School |
Women's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Women's Track & Field / Head Women's Cross Country Coach / Senior Associate Athletic Director | |
| Director of Men's Track and Field / Head Men's Cross Country Coach | |
| Track & Field Assistant Coach- Men's & Women's Multis and Jumps | |
| Track & Field Assistant Coach / Men's & Women's Throws | |
| Track & Field Assistant Coach- Men's & Women's Sprints, Hurdles, Relays | |
| Assistant Coach - Men's Track and Field / Cross Country | |
| Volunteer Assistant Track and Field Coach |
