Football 2003 Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Linebacker | 6-3 | 235 lbs | Freshman | Salt Lake City | Brighton High School | |||
| 0 | Offensive Line | 6-7 | 320 lbs | Senior | West Jordan | West Jordan High School | |||
| 0 | Wide Receiver | 6-3 | 210 lbs | Medical Redshirt | Tucson | Pima Junior College | |||
| 0 | Defensive Line | 6-4 | 295 lbs | Senior | Provo | Timpview High School | |||
| 0 | Defensive Back | 6-0 | 170 lbs | Freshman | Miami | Eastern Arizona Junior College | |||
| 0 | Kicker | 6-1 | 193 lbs | Medical Redshirt | Provo | Provo High School | |||
| 1 | Safety | 6-1 | 191 lbs | Senior | Orem | Dixie Junior College | |||
| 1 | Running Back | 6-1 | 253 lbs | Freshman | Glendale | East High School | |||
| 2 | Wide Receiver | 5-10 | 200 lbs | Junior | Clovis | Clovis High School | |||
| 3 | Safety | 6-0 | 185 lbs | Senior | Granada Hills | C of the Canyons | |||
| 3 | Running Back | 6-0 | 240 lbs | Sophomore | West Valley City | Granger High School | |||
| 4 | Cornerback | 6-2 | 181 lbs | Senior | Hawthorne | Westchester High School | |||
| 5 | Wide Receiver | 5-11 | 183 lbs | Freshman | South Ogden | Bonneville High School | |||
| 6 | Running Back | 6-0 | 203 lbs | Medical Redshirt | Palmdale | Paraclete High School | |||
| 7 | Linebacker | 6-3 | 230 lbs | Senior | Weiser | Whest | |||
| 7 | Defensive Back | 6-1 | 208 lbs | Medical Redshirt | Reno | McQueen High School | |||
| 8 | Quarterback | 6-5 | 231 lbs | Sophomore | Redmond | Eastlake High School | |||
| 9 | Cornerback | 5-9 | 184 lbs | Sophomore | Fremont | Washington High School | |||
| 9 | Wide Receiver | 6-5 | 250 lbs | Sophomore | Laie | Kahuku High School | |||
| 9 | Wide Receiver | 6-2 | 195 lbs | Medical Redshirt | Salt Lake City | Brighton High School | |||
| 10 | Wide Receiver | 6-0 | 177 lbs | Medical Redshirt | Peoria | Cactus High School | |||
| 10 | Wide Receiver | 6-0 | 184 lbs | Senior | Pleasant View | Fremont High School | |||
| 11 | Running Back | 5-10 | 170 lbs | Junior | Spring Valley | Grossmont Junior College | |||
| 12 | Quarterback | 6-2 | 216 lbs | Freshman | Mesa | Mountain View High School | |||
| 13 | Defensive Back | 6-0 | 174 lbs | Sophomore | West Valley City | Granger High School | |||
| 14 | Safety | 5-11 | 206 lbs | Freshman | Irving | Irving High School | |||
| 14 | Quarterback | 6-4 | 225 lbs | Junior | Tempe | Tempe High School | |||
| 15 | Wide Receiver | 6-1 | 190 lbs | Junior | Orem | Orem High School | |||
| 16 | Defensive Back | 5-11 | 187 lbs | Sophomore | Kaysville | Davis High School | |||
| 16 | Defensive Back | 6-0 | 190 lbs | Medical Redshirt | Orem | Orem High School | |||
| 16 | Running Back | 5-6 | 167 lbs | Freshman | Bakersfield | Bakersfield High School | |||
| 17 | Quarterback | 6-4 | 202 lbs | Sophomore | Sandy | Jordan High School | |||
| 17 | Kicker | 5-7 | 160 lbs | Freshman | Wayne | Conestoga High School | |||
| 18 | Quarterback | 6-0 | 165 lbs | Sophomore | St George | Dixie High School | |||
| 19 | Wide Receiver | 5-11 | 190 lbs | Sophomore | Round Rock | Round Rock High School | |||
| 19 | Cornerback | 5-10 | 189 lbs | Sophomore | Round Rock | Round Rock High School | |||
| 20 | Tight End | 6-3 | 263 lbs | Freshman | Layton | Northridge High School | |||
| 21 | Safety | 6-1 | 218 lbs | Freshman | Littleton | Arapahoe High School | |||
| 21 | Running Back | 5-7 | 160 lbs | Junior | Rancho Sante Fe | Torrey Pines High School | |||
| 22 | Cornerback | 5-8 | 170 lbs | Junior | Marietta | Walton High School | |||
| 23 | Cornerback | 5-10 | 180 lbs | Sophomore | West Palm Beach | Lakes High School | |||
| 24 | Punter | 6-1 | 198 lbs | Senior | Worland | Dixie Junior College | |||
| 24 | Running Back | 5-10 | 180 lbs | Sophomore | Logan | Mountain Crest High School | |||
| 24 | Defensive Back | 6-0 | 189 lbs | Sophomore | Orem | Orem High School | |||
| 25 | Defensive Back | 6-0 | 196 lbs | Medical Redshirt | Tucson | Sabino High School | |||
| 25 | Defensive Back | 6-1 | 191 lbs | Senior | San Antonio | Sandra Day O'Connor High School | |||
| 26 | Defensive Back | 6-0 | 189 lbs | Freshman | Mesa | Mesa Mountain View High School | |||
| 26 | Wide Receiver | 6-2 | 190 lbs | Junior | Orem | Orem High School | |||
| 27 | Defensive Back | 5-11 | 175 lbs | Senior | Alexandria | T.C. Williams High School | |||
| 28 | Defensive Back | 6-1 | 213 lbs | Medical Redshirt | Allen | Allen High School | |||
| 29 | Defensive Back | 5-9 | 176 lbs | Sophomore | Orem | Orem High School | |||
| 30 | Kicker | 6-4 | 206 lbs | Medical Redshirt | Wetumpka | Wetumpka High School | |||
| 30 | Safety | 5-11 | 206 lbs | Junior | Houston | Humble High School | |||
| 30 | Running Back | 5-0 | 205 lbs | Senior | Orem | Orem High School | |||
| 31 | Cornerback | 6-0 | 205 lbs | Senior | North Ogden | Freemont High School | |||
| 32 | Running Back | 5-11 | 213 lbs | Junior | Waldorf | Thomas Stone High School | |||
| 33 | Safety | 6-2 | 215 lbs | Junior | Laie | Kahuku High School | |||
| 34 | Cornerback | 5-11 | 185 lbs | Freshman | Trabuco Hills | Air Force | |||
| 35 | Linebacker | 6-2 | 247 lbs | Medical Redshirt | Bountiful | Ricks Junior College | |||
| 35 | Linebacker | 6-0 | 225 lbs | Senior | Oceanside | Oceanside High School | |||
| 36 | Running Back | 6-0 | 225 lbs | Senior | Spanish Fork | Dixie Junior College | |||
| 37 | Safety | 6-0 | 205 lbs | Junior | Tumwater | Tumwater High School | |||
| 38 | Linebacker | 6-5 | 235 lbs | Senior | Houston | Dulles High School | |||
| 38 | Punter/Kicker | 6-4 | 234 lbs | Junior | North Ogden | Weber High School | |||
| 39 | Linebacker | 6-3 | 225 lbs | Sophomore | Provo | Timpview High School | |||
| 41 | Tight End | 6-2 | 245 lbs | Senior | Mountlake Terrace | Shorecrest High School | |||
| 43 | Linebacker | 6-0 | 205 lbs | Junior | Woodland Hills | Taft High School | |||
| 43 | Linebacker | 6-3 | 223 lbs | Freshman | College Station | A&M Consolidated | |||
| 43 | Linebacker | 6-1 | 230 lbs | Senior | American Samoa | Leone High School | |||
| 44 | Fullback | 6-0 | 292 lbs | Junior | Reno | McQueen High School | |||
| 44 | Linebacker | 6-2 | 239 lbs | Senior | Orem | Orem High School | |||
| 44 | Linebacker | 6-2 | 232 lbs | Medical Redshirt | West Point | Northridge High School | |||
| 45 | Linebacker | 6-1 | 245 lbs | Junior | Hemet | Hemet High School | |||
| 46 | Linebacker | 6-2 | 226 lbs | Senior | Sunset | Northridge High School | |||
| 47 | Linebacker | 6-6 | 266 lbs | Redshirt | Highland | Lone Peak High School | |||
| 49 | Linebacker | 6-3 | 257 lbs | Junior | Evanston | Evanston High School | |||
| 50 | Defensive Line | 6-2 | 231 lbs | Medical Redshirt | Gillette | Campbell County High School | |||
| 51 | Linebacker | 5-11 | 220 lbs | Freshman | Rancho Cucamonga | Lone Peak High School | |||
| 51 | Linebacker | 6-2 | 240 lbs | Freshman | Riverside | Jurupa Valley High School | |||
| 52 | Linebacker | 5-10 | 224 lbs | Senior | Las Vegas | Durango High School | |||
| 53 | Linebacker | 6-3 | 259 lbs | Senior | Portland | Westview High School | |||
| 54 | Offensive Line | 6-2 | 303 lbs | Sophomore | Provo, Utah | Timpview High School | |||
| 56 | Defensive Line | 6-4 | 280 lbs | Senior | Gresham | Sam Barlow High School | |||
| 56 | Defensive Line | 6-5 | 270 lbs | Medical Redshirt | Pago Pago | E Arizona Junior College | |||
| 57 | Linebacker | 6-2 | 227 lbs | Senior | Orem | Mountain View HW | |||
| 57 | Offensive Line | 6-5 | 321 lbs | Junior | Kailua | Kamehameha High School | |||
| 58 | Offensive Line | 6-4 | 300 lbs | Senior | Arlington | Yorktown High School | |||
| 59 | Offensive Line | 6-6 | 314 lbs | Freshman | Othello | Othello High School | |||
| 60 | Offensive Line | 6-2 | 295 lbs | Sophomore | Nampa | Ricks Junior College | |||
| 61 | Offensive Line | 6-3 | 290 lbs | Freshman | Daly City | Capuchino High School | |||
| 61 | Offensive Line | 6-5 | 271 lbs | Sophomore | Star Valley | Ricks Junior College | |||
| 62 | Offensive Line | 6-6 | 280 lbs | Senior | Logan | Logan High School | |||
| 63 | Offensive Line | 6-3 | 355 lbs | Freshman | Euless | Trinity High School | |||
| 64 | Offensive Line | 6-5 | 300 lbs | Senior | Rancho Palos Verdes | Peninsula High School | |||
| 64 | Offensive Line | 6-5 | 308 lbs | Medical Redshirt | Kahuku | Kamehameha High School | |||
| 66 | Offensive Line | 6-3 | 320 lbs | Sophomore | New Canaan | New Canaan High School | |||
| 67 | Offensive Line | 6-4 | 302 lbs | Sophomore | Orem | Mountian View High School | |||
| 68 | Offensive Line | 6-6 | 301 lbs | Freshman | Richland | Richland High School | |||
| 69 | Offensive Line | 6-7 | 295 lbs | Freshman | St. George | Dixie High School | |||
| 70 | Defensive Line | 6-2 | 280 lbs | Freshman | Haateio | Kahuku High School | |||
| 71 | Offensive Line | 6-7 | 315 lbs | Freshman | St. George | Dixie High School | |||
| 72 | Offensive Line | 6-4 | 300 lbs | Freshman | Thornton | Ricks Junior College | |||
| 73 | Offensive Line | 6-4 | 330 lbs | Freshman | Millville | Mountain Crest High School | |||
| 74 | Offensive Line | 6-6 | 307 lbs | Senior | Idaho Falls | Dixie Junior College | |||
| 75 | Offensive Line | 6-2 | 305 lbs | Freshman | Claremont | Claremont High School | |||
| 75 | Offensive Line | 6-5 | 312 lbs | Medical Redshirt | Salt Lake City | Dixie Junior College | |||
| 76 | Offensive Line | 6-4 | 273 lbs | Senior | Ft Lauderdale | U of Minnesota | |||
| 77 | Defensive Line | 6-2 | 337 lbs | Sophomore | Vista | Rancho Buena Vista | |||
| 78 | Offensive Line | 6-3 | 348 lbs | Sophomore | Mira Loma | Jurupa Valley High School | |||
| 80 | Wide Receiver | 6-0 | 196 lbs | Senior | Alpine | American Fork High School | |||
| 82 | Wide Receiver | 5-8 | 155 lbs | Freshman | St. George | Dixie High School | |||
| 84 | Tight End | 6-7 | 225 lbs | Senior | Lehi | Utah State Univ. | |||
| 85 | Wide Receiver | 5-11 | 188 lbs | Freshman | El Dorado Hills | Oak Ridge High School | |||
| 85 | Wide Receiver | 5-10 | 185 lbs | Junior | Atlanta | Missouri Valley College | |||
| 86 | Tight End | 6-5 | 243 lbs | Freshman | Gilbert | Highland High School | |||
| 87 | Wide Receiver | 6-2 | 185 lbs | Medical Redshirt | Missoula | Hellgate High School | |||
| 88 | Tight End | 6-5 | 216 lbs | Freshman | Orem | Mountain View High School | |||
| 88 | Wide Receiver | 6-3 | 195 lbs | Junior | American Fork | American Fork High School | |||
| 90 | Tight End | 6-5 | 245 lbs | Junior | Compton | Lynwood High School | |||
| 91 | Defensive Line | 6-4 | 253 lbs | Sophomore | Highland | Lone Peak High School | |||
| 92 | Defensive Line | 6-6 | 275 lbs | Junior | Thornton | Ricks Junior College | |||
| 92 | Defensive Line | 6-4 | 260 lbs | Medical Redshirt | Thornton | Legacy High School | |||
| 93 | Defensive Line | 6-2 | 279 lbs | Junior | Wheaton | Wheaton-Warrenville South | |||
| 94 | Defensive Line | 6-3 | 230 lbs | Senior | Plano | Plano Sr. High School | |||
| 94 | Defensive Line | 6-4 | 260 lbs | Sophomore | Vista | Rancho Buena Vista High School | |||
| 95 | Defensive Line | 6-3 | 325 lbs | Senior | Orem | Mountain View High School | |||
| 97 | Defensive Line | 6-3 | 267 lbs | Freshman | Monroe | Monroe High School | |||
| 99 | Defensive Line | 6-4 | 313 lbs | Sophomore | West Valley City | U of Nebraska |
No coaching staff found
