Loading…

Spring Football 2026 Roster
Season
View
Football Roster
| Connect | ||||||||
|---|---|---|---|---|---|---|---|---|
| 0 | Cornerback | 6-0 | 185 lbs | RS-Senior | Monterey, California | Stevenson High School | ||
| 0 | Wide Receiver | 6-2 | 185 lbs | RS-Sophomore | Provo, Utah | Timpview High School | ||
| 1 | Cornerback | 6-2 | 175 lbs | Junior | Ellenwood, Georgia | Southwest Dekalb High School | ||
| 2 | Cornerback | 5-10 | 180 lbs | RS-Sophomore | Euless, Texas | Byron Nelson High School | ||
| 2 | Tight End | 6-4 | 235 lbs | Junior | Orem, Utah | Oregon | ||
| 3 | Safety | 6-1 | 210 lbs | Senior | Provo, Utah | Timpview High School | ||
| 3 | Wide Receiver | 6-6 | 212 lbs | RS-Junior | Chandler, Arizona | Oregon | ||
| 4 | Running Back | 6-2 | 225 lbs | Senior | El Paso, Texas | Canutillo High School | ||
| 4 | Linebacker | 6-1 | 235 lbs | Senior | South Jordan, Utah | California | ||
| 5 | Wide Receiver | 6-1 | 185 lbs | Junior | Draper, Utah | Corner Canyon High School | ||
| 5 | Defensive End | 6-3 | 240 lbs | Sophomore | Saratoga Springs, Utah | Westlake High School | ||
| 7 | Tight End | 6-4 | 245 lbs | Junior | Folsom, California | USC | ||
| 10 | Quarterback | 6-2 | 205 lbs | RS-Senior | Tucson, Arizona | Western Michigan | ||
| 10 | Defensive End | 6-3 | 245 lbs | RS-Sophomore | Salt Lake City, Utah | East High School | ||
| 11 | Safety | 6-4 | 215 lbs | Junior | Bountiful, Utah | Bountiful High School | ||
| 12 | Running Back | 6-0 | 200 lbs | RS-Senior | San Clemente, California | San Clemente High School | ||
| 13 | Wide Receiver | 6-5 | 205 lbs | RS-Junior | Lancaster, California | Sierra Canyon High School | ||
| 13 | Defensive End | 6-3 | 235 lbs | RS-Junior | Laie, Hawaii | Texas | ||
| 15 | Cornerback | 6-2 | 175 lbs | RS-Senior | Mobile, Alabama | Mississippi State | ||
| 16 | Linebacker | 6-5 | 240 lbs | RS-Senior | South Jordan, Utah | Bingham High School | ||
| 16 | Quarterback | 6-4 | 225 lbs | Freshman | Bountiful, Utah | Bountiful High School | ||
| 17 | Safety | 6-3 | 210 lbs | RS-Sophomore | Honolulu, Hawaii | Wasatch High School | ||
| 17 | Quarterback | 6-3 | 215 lbs | Freshman | Queen Creek, Arizona | American Leadership Academy | ||
| 18 | Linebacker | 6-4 | 237 lbs | RS-Junior | Kahuku, Hawaii | Kahuku High School | ||
| 18 | Wide Receiver | 6-4 | 207 lbs | RS-Sophomore | Ephraim, Utah | Snow College | ||
| 19 | Punter | 5-11 | 179 lbs | RS-Freshman | Katy, Texas | Katy High School | ||
| 19 | Wide Receiver | 6-1 | 190 lbs | Senior | Murrieta, California | Stanford | ||
| 20 | Cornerback | 6-3 | 205 lbs | RS-Junior | Salt Lake City, Utah | East High School | ||
| 20 | Quarterback | 6-0 | 190 lbs | Junior | Bountiful, Utah | Snow College | ||
| 21 | Linebacker | 6-1 | 230 lbs | RS-Junior | St. George, Utah | Skyline High School | ||
| 21 | Wide Receiver | 6-3 | 200 lbs | Freshman | Highland, Utah | Lone Peak High School | ||
| 22 | Safety | 6-2 | 200 lbs | RS-Sophomore | Chandler, Arizona | Basha High School | ||
| 22 | Wide Receiver | 6-1 | 195 lbs | RS-Freshman | American Fork, Utah | American Fork High School | ||
| 23 | Linebacker | 6-3 | 230 lbs | RS-Freshman | Flagstaff, Arizona | Cococino High School | ||
| 23 | Wide Receiver | 5-11 | 170 lbs | Freshman | Portland, Oregon | Evergreen High School | ||
| 24 | Safety | 5-11 | 195 lbs | RS-Sophomore | Rigby, Idaho | Rigby High School | ||
| 24 | Tight End | 6-5 | 250 lbs | Junior | Heber City, Utah | New Mexico State | ||
| 25 | Running Back | 5-11 | 195 lbs | Freshman | Lehi, Utah | Lehi High School | ||
| 25 | Safety | 6-3 | 200 lbs | Freshman | Highland, Utah | Lone Peak High School | ||
| 26 | Cornerback | 6-2 | 170 lbs | RS-Freshman | Arlington, Texas | Seguin High School | ||
| 27 | Safety | 6-3 | 185 lbs | RS-Sophomore | Fort Worth, Texas | Chisholm Trail High School | ||
| 28 | Running Back | 6-0 | 195 lbs | RS-Sophomore | Providence, Utah | Ridgeline High School | ||
| 28 | Safety | 6-1 | 195 lbs | RS-Freshman | Sugar City, Idaho | Sugar-Salem High School | ||
| 29 | Wide Receiver | 6-3 | 193 lbs | Senior | Provo, Utah | Timpview High School | ||
| 29 | Cornerback | 6-1 | 175 lbs | Freshman | Gilbert, Arizona | Higley High School | ||
| 30 | Running Back | 5-10 | 220 lbs | RS-Sophomore | Victorville, California | Timpview High School | ||
| 30 | Defensive End | 6-3 | 235 lbs | Freshman | Rogers, Arkansas | Rogers High School | ||
| 31 | Linebacker | 6-2 | 230 lbs | Junior | Owasso, Oklahoma | Kansas State | ||
| 32 | Cornerback | 6-0 | 185 lbs | Sophomore | North Ogden, Utah | Weber High School | ||
| 33 | Linebacker | 6-3 | 235 lbs | RS-Junior | Cottonwood Heights, Utah | Alta High School | ||
| 33 | Wide Receiver | 6-1 | 195 lbs | RS-Freshman | Provo, Utah | Timpview High School | ||
| 34 | Running Back | 5-11 | 215 lbs | RS-Sophomore | Lorton, Virginia | South County High School | ||
| 34 | Linebacker | 6-0 | 225 lbs | RS-Junior | Daly City, California | Eastern Washington | ||
| 35 | Safety | 6-3 | 185 lbs | Freshman | Las Vegas, Utah | Faith Lutheran High School | ||
| 37 | Safety | 6-2 | 210 lbs | Sophomore | Tooele, Utah | Tooele High School | ||
| 38 | Running Back | 5-10 | 210 lbs | RS-Freshman | Pleasant View, Utah | Weber High School | ||
| 38 | Kicker | 6-0 | 190 lbs | Freshman | Cedar Hills, Utah | Lone Peak High School | ||
| 39 | Cornerback | 5-10 | 182 lbs | Freshman | Los Angeles, California | Army | ||
| 41 | Running Back | 5-11 | 220 lbs | RS-Junior | Sandy, Utah | Alta High School | ||
| 41 | Defensive Tackle | 6-4 | 268 lbs | Freshman | Stillwater, Oklahoma | Stillwater High School | ||
| 42 | Running Back | 5-10 | 238 lbs | Freshman | Provo, Utah | Timpview High School | ||
| 42 | Defensive End | 6-5 | 236 lbs | Freshman | Spanish Fork, Utah | The King's School (Australia) | ||
| 43 | Deep Snapper | 6-0 | 205 lbs | RS-Sophomore | Gilbert, Arizona | Highland High School | ||
| 43 | Linebacker | 6-2 | 215 lbs | Freshman | Draper, Utah | Corner Canyon High School | ||
| 44 | Linebacker | 6-3 | 210 lbs | RS-Sophomore | West Valley, Utah | Herriman High School | ||
| 44 | Tight End | 6-4 | 235 lbs | Freshman | Highland, Utah | Skyridge High School | ||
| 45 | Defensive Tackle | 6-3 | 278 lbs | Junior | South Jordan, Utah | Bingham High School | ||
| 45 | Tight End | 6-5 | 265 lbs | Senior | Sugar City, Idaho | New Mexico | ||
| 46 | Defensive End | 6-5 | 240 lbs | RS-Freshman | Herriman, Utah | Mountain Ridge High School | ||
| 46 | Punter | 6-1 | 180 lbs | Freshman | Wylie, Texas | Wylie High School | ||
| 47 | Linebacker | 6-0 | 230 lbs | RS-Freshman | Auburn, Washington | Auburn Mountainview High School | ||
| 47 | Quarterback | 6-2 | 230 lbs | Sophomore | Murrieta, California | Stanford | ||
| 48 | Defensive End | 6-3 | 270 lbs | RS-Senior | American Fork, Utah | American Fork High School | ||
| 50 | Defensive Tackle | 6-5 | 270 lbs | RS-Freshman | Saratoga Springs | Westlake High School | ||
| 51 | Offensive Line | 6-4 | 315 lbs | RS-Senior | Provo, Utah | Timpview High School | ||
| 51 | Linebacker | 6-1 | 225 lbs | Freshman | Meridian, Idaho | Rocky Mountain High School | ||
| 52 | Defensive End | 6-3 | 255 lbs | RS-Freshman | Ewa Beach, Hawaii | Saint Louis High School | ||
| 52 | Offensive Line | 6-5 | 310 lbs | Freshman | Lehi, Utah | Lone Peak High School | ||
| 53 | Offensive Line | 6-4 | 290 lbs | RS-Freshman | Provo, Utah | Provo High School | ||
| 54 | Linebacker | 6-3 | 250 lbs | RS-Junior | Provo, Utah | Timpview High School | ||
| 55 | Linebacker | 6-3 | 225 lbs | Freshman | Temecula, California | Chaparral High School | ||
| 56 | Offensive Line | 6-4 | 320 lbs | Sophomore | Las Vegas, Nevada | Stanford | ||
| 57 | Defensive Tackle | 6-4 | 300 lbs | RS-Senior | Mission Viejo, California | Utah | ||
| 57 | Offensive Line | 6-5 | 270 lbs | Freshman | Salt Lake City, Utah | West High School | ||
| 58 | Offensive Line | 6-5 | 310 lbs | RS-Sophomore | Hesperia, California | Washington | ||
| 58 | Defensive Tackle | 6-5 | 285 lbs | Freshman | East Palo Alto, California | Menlo-Atherton High School | ||
| 59 | Defensive End | 6-4 | 240 lbs | RS-Freshman | Salt Lake City, Utah | Highland High School | ||
| 59 | Offensive Line | 6-5 | 310 lbs | RS-Freshman | Oakland, California | Alameda High School | ||
| 62 | Offensive Line | 6-5 | 325 lbs | RS-Junior | Herriman, Utah | Utah State | ||
| 63 | Offensive Line | 6-4 | 305 lbs | RS-Senior | Kamas, Utah | South Summit High School | ||
| 64 | Offensive Line | 6-4 | 310 lbs | RS-Senior | Peoria, Arizona | Southern Utah | ||
| 66 | Offensive Line | 6-5 | 320 lbs | RS-Freshman | San Tan Valley, Arizona | Benjamin Franklin High School | ||
| 67 | Offensive Line | 6-3 | 295 lbs | RS-Sophomore | Highland, Utah | Lone Peak High School | ||
| 68 | Offensive Line | 6-8 | 300 lbs | RS-Freshman | Kirksville, Missouri | Kirksville High School | ||
| 72 | Offensive Line | 6-4 | 310 lbs | RS-Sophomore | Cedar Hills, Utah | Lone Peak High School | ||
| 73 | Offensive Line | 6-6 | 270 lbs | RS-Freshman | Corona, California | Centennial High School | ||
| 74 | Offensive Line | 6-4 | 320 lbs | RS-Senior | Bountiful, Utah | Bountiful High School | ||
| 75 | Offensive Line | 6-8 | 315 lbs | RS-Senior | Littleton, Colorado | Michigan | ||
| 76 | Offensive Line | 6-6 | 295 lbs | RS-Freshman | Orem, Utah | Orem High School | ||
| 78 | Offensive Line | 6-8 | 310 lbs | RS-Freshman | Fort Collins, Colorado | Rocky Mountain High School | ||
| 79 | Offensive Line | 6-8 | 325 lbs | RS-Junior | Richfield, Utah | Richfield High School | ||
| 80 | Tight End | 6-5 | 245 lbs | RS-Freshman | Melissa, Texas | Melissa High School | ||
| 82 | Tight End | 6-3 | 245 lbs | RS-Sophomore | American Fork, Utah | American Fork High School | ||
| 83 | Tight End | 6-5 | 240 lbs | RS-Sophomore | Highland, Utah | American Fork High School | ||
| 84 | Wide Receiver | 6-4 | 180 lbs | RS-Freshman | Pacific Palisades, Hawaii | Moanalua High School | ||
| 86 | Tight End | 6-4 | 240 lbs | RS-Freshman | Springville, Utah | Springville High School | ||
| 87 | Tight End | 6-5 | 242 lbs | Freshman | Salt Lake City, Utah | East High School | ||
| 88 | Wide Receiver | 6-1 | 175 lbs | Freshman | Lehi, Utah | Lehi High School | ||
| 89 | Wide Receiver | 6-4 | 212 lbs | Freshman | American Fork, Utah | American Fork High School | ||
| 90 | Defensive End | 6-4 | 250 lbs | Sophomore | American Fork, Utah | American Fork High School | ||
| 93 | Defensive Tackle | 6-5 | 285 lbs | RS-Freshman | Oakland, California | Alameda High School | ||
| 94 | Defensive Tackle | 6-3 | 305 lbs | RS-Senior | West Bountiful, Utah | Southern Utah | ||
| 96 | Defensive Tackle | 6-3 | 335 lbs | RS-Senior | West Haven, Utah | Oklahoma State | ||
| 97 | Kicker | 6-0 | 200 lbs | RS-Senior | Heber City, Utah | Wasatch High School | ||
| 97 | Defensive End | 6-5 | 250 lbs | RS-Sophomore | Springville, Utah | Springville High School | ||
| 99 | Defensive Tackle | 6-4 | 285 lbs | RS-Freshman | Laie, Hawaii | La Habra High School |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach / Defensive Line Coach | |
| Offensive Coordinator / Quarterbacks Coach | |
| Defensive Coordinator / Inside Linebackers Coach | |
| Passing Game Coordinator / Wide Receivers Coach | |
| Run Game Coordinator / Offensive Line Coach | |
| Defensive Pass Game Coordinator / Safeties Coach | |
| Special Teams Coordinator | |
| Tight Ends Coach | |
| Outside Linebackers Coach | |
| Running Backs Coach | |
| Cornerbacks Coach | |
| Chief Consultant to Head Coach / Senior Defensive Consultant | |
| Assistant Quarterbacks Coach | |
| Assistant Tight Ends Coach | |
| Assistant Wide Receivers Coach | |
| Assistant Linebackers Coach | |
| Assistant Cornerbacks Coach | |
| Assistant Safeties Coach | |
| Assistant Special Teams Coach | |
| Offensive Analyst | |
| Defensive Analyst | |
| Offensive Quality Control | |
| Offensive Quality Control | |
| Offensive Quality Control | |
| Defensive Quality Control | |
| Assistant Athletic Director for Football Health & Performance | |
| Director of High Performance | |
| Director of Strength and Conditioning | |
| Associate Director of Strength and Conditioning | |
| Assistant Strength and Conditioning Coach | |
| Assistant Strength and Conditioning Coach | |
| Assistant Strength and Conditioning Coach |
Football Support Staff
| Name | Title |
|---|---|
| Chief of Staff | |
| General Manager | |
| Director of Player Personnel | |
| Director of Player Development | |
| Director of Recruiting | |
| Director of Scouting | |
| Director of On-Campus Recruiting | |
| Director of Football Relations | |
| Director of Equipment Operations | |
| Assistant Equipment Manager - Football | |
| Assistant Equipment Manager - Football | |
| Director of Football Rehabilitation | |
| Director of Football Nutrition | |
| Director of Football Mental Health | |
| Director of Football Athletic Training | |
| Associate Director Football Athletic Training | |
| Football Athletic Trainer | |
| Assistant Football Athletic Trainer | |
| Associate Athletic Director, Compliance for Football | |
| Director of Football Video and Technology | |
| Assistant Director of Football Video and Technology | |
| Football Operations Assistant | |
| Executive Assistant to the Head Coach |
