Men's Track & Field 2026 Roster
Season
View
Men's Track & Field Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| - | Hurdles | 6-0 | - | Dillon | Beaverhead County High School | ||
| - | Multi-Events | 6-5 | RS-Senior | Bloomfield Hills, Michigan | Birmingham Seaholm High School | ||
| - | Distance | 5-11 | RS-Senior | Salt Lake City, Utah | Stanford | ||
| - | Throws | 6-4 | Sophomore | Valencia, California | Orem High School | ||
| - | Throws | 6-7 | Sophomore | Cedar Hills, Utah | Orem High School | ||
| - | Sprints | 6-2 | - | Tallahassee, Florida | Lincoln High School | ||
| - | Distance | 5-9 | RS-Junior | Los Angeles, California | Eagle Rock High School | ||
| - | Distance | 5-10 | RS-Senior | Hopewell Junction, New York | Northeastern | ||
| - | Distance | 5-10 | - | Wilsonville, Oregon | Wilsonville High School | ||
| - | Sprints/Hurdles | 6-0 | Junior | Gilbert, Arizona | Highland High School | ||
| - | Distance | 5-9 | RS-Sophomore | Flagstaff, Arizona | Skyridge High School | ||
| - | Distance | - | |||||
| - | - | - | South Jordan, Utah | Corner Canyon High School | |||
| - | Distance | 6-3 | RS-Senior | Highland, Utah | American Fork High School | ||
| - | Distance | 6-4 | - | Provo, Utah | Timpview High School | ||
| - | Sprints | 6-3 | Sophomore | Alpine, Utah | Lone Peak High School | ||
| - | Distance | - | |||||
| - | Distance | 6-1 | RS-Freshman | Draper, Utah | Salt Lake Community College | ||
| - | Hurdles | 6-1 | Senior | San Tan Valley, Arizona | American Leadership Academy Queen Creek | ||
| - | Distance | 5-9 | RS-Sophomore | Herriman, Utah | Southern Utah | ||
| - | Throws | 6-1 | Sophomore | Pendleton, Oregon | Pendleton High School | ||
| - | - | - | Grants Pass, Oregon | Grants Pass High School | |||
| - | Distance | 6-0 | RS-Junior | Draper, Utah | Corner Canyon High School | ||
| - | - | Freshman | |||||
| - | Distance | 6-7 | RS-Sophomore | Kaysville, Utah | Salt Lake Community College | ||
| - | Distance | 6-0 | Freshman | Central Point, Oregon | Crater High School | ||
| - | Distance | 5-7 | RS-Freshman | Durango | Durango High School | ||
| - | Distance | 6-1 | Sophomore | Lehi, Utah | Lehi High School | ||
| - | Distance | 5-4 | Junior | Bountiful, Utah | Bountiful High School | ||
| - | Mid Distance | 6-6 | Sophomore | ||||
| - | Sprints | 6-2 | Junior | Scranton, Pennsylvania | Lehi High School | ||
| - | Mid Distance | 5-11 | Sophomore | Yakima, Washington | American Fork High School | ||
| - | - | - | Surprise, Arizona | Shadow Ridge High School | |||
| - | Throws | 6-0 | Senior | Orem, Utah | Orem High School | ||
| - | Throws | 6-5 | Sophomore | Layton, Utah | Layton High School | ||
| - | Throws | 5-11 | Sophomore | Eltopia, Washington | Connell High School | ||
| - | Distance | 5-10 | Sophomore | Santa Ana, California | |||
| - | Decathlon | 6-1 | Junior | Arlington, Washington | Arlington High School | ||
| - | Distance | - | |||||
| - | Jumps | 6-5 | - | Syracuse, Utah | Syracuse High School | ||
| - | Distance | 5-9 | RS-Senior | Carlsbad, California | La Costa High School | ||
| - | Distance | 5-8 | RS-Senior | Carlsbad, California | La Costa High School | ||
| - | Sprints | 6-0 | Senior | Richfield, Utah | Skyridge High School | ||
| - | Distance | 5-10 | - | Kennewick | Kamiakin High School | ||
| - | Distance | 5-11 | RS-Junior | Lehi, Utah | Skyridge High School | ||
| - | Distance | 6-0 | Senior | Lehi, Utah | Skyridge High School | ||
| - | Pole Vault | 6-0 | Sophomore | South Jordan | Bingham High School | ||
| - | - | - | Orem, Utah | Orem High School | |||
| - | Throws | 6-3 | Sophomore | St George, Utah | Desert Hills High School | ||
| - | - | Freshman |
Men's Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field | |
| Track & Field Assistant Coach / Men's & Women's Throws | |
| Track & Field Assistant Coach- Men's & Women's Sprints, Hurdles, Relays | |
| Track & Field Assistant Coach- Men's & Women's Multis and Jumps | |
| Volunteer Assistant Track and Field Coach | |
| Assistant Coach/Men's Distance |
