Men's Track & Field 2025
Men's Track & Field Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
- | 5-8 | Senior | Norco, California | Mt. San Antonio College | Pole Vault | ||
- | 6-5 | Junior | Bloomfield Hills, Michigan | Birmingham Seaholm High School | Multi-Events | ||
- | 6-1 | Senior | Dublin, Ohio | Dublin Coffman HS | Distance | ||
- | 5-7 | Sophomore | Draper, Utah | Corner Canyon HS | Distance | ||
- | 6-3 | - | Valencia, California | West Ranch High School | Throws | ||
- | RS-Freshman | Throws | |||||
- | RS-Freshman | Throws | |||||
- | 6-1 | Senior | Springville, Utah | Southern Utah University | Throws | ||
- | 6-0 | Junior | American Fork, Utah | American Fork High School | Distance | ||
- | 6-2 | Freshman | Sprints | ||||
- | 5-9 | Junior | Los Angeles, California | Eagle Rock High School | Distance | ||
- | 5-9 | Senior | Mesa, Arizona | Arizona State | Pole Vault | ||
- | 5-10 | Sophomore | Wilsonville, Oregon | Wilsonville High School | Mid Distance | ||
- | 6-0 | Sophomore | Gilbert, Arizona | Highland High School | Sprints/Hurdles | ||
- | 5-9 | - | Flagstaff | Skyridge High School | Distance | ||
- | 5-11 | Senior | Delta, Utah | Delta High School | Sprints | ||
- | 5-10 | - | Idaho Falls, Idaho | Idaho Falls High School | Distance | ||
- | 5-11 | Junior | Andover, Minnesota | Anoka High School | Mid Distance | ||
- | Freshman | - | |||||
- | 6-1 | Junior | St George, Utah | Weber State | Hurdles | ||
- | 5-10 | - | Round Rock, Texas | Round Rock High School | Distance | ||
- | 6-5 | Freshman | - | ||||
- | 6-3 | - | Highland, Utah | American Fork High School | Distance | ||
- | 6-1 | - | Moab, Utah | Grand County High School | Sprints | ||
- | 6-4 | - | Provo, UT | Timpview High School | Distance | ||
- | 6-4 | RS-Freshman | Distance | ||||
- | 6-3 | Freshman | Sprints | ||||
- | 6-1 | - | San Tan Valley, Arizona | American Leadership Academy Queen Creek | Hurdles | ||
- | 6-0 | - | Simi Valley, California | Cal | Sprints/Hurdles | ||
- | 6-3 | - | Alpine, Utah | Lone Peak High School | Sprints | ||
- | 5-9 | - | Herriman, Utah | Southern Utah | Distance | ||
- | - | - | |||||
- | 6-0 | - | Bountiful, Utah | Bountiful High School | Sprints | ||
- | - | - | |||||
- | 6-0 | - | Draper, Utah | Corner Canyon High School | Distance | ||
- | 6-0 | - | Frederick, Maryland | Oakdale High School | Mid Distance | ||
- | - | - | |||||
- | 5-4 | - | Bountiful, Utah | Bountiful High School | Distance | ||
- | 6-0 | - | Riverton, Utah | Riverton High School | Distance | ||
- | 6-6 | - | Draper, Utah | Corner Canyon High School | Mid Distance | ||
- | 6-2 | - | Scranton, Pennsylvania | Lehi High School | Sprints | ||
- | 5-11 | - | Yakima, Washington | American Fork High School | Distance | ||
- | - | - | |||||
- | - | - | |||||
- | - | Orem, Utah | Orem High School | Throws | |||
- | 6-5 | - | Layton, Utah | Layton High School | Throws | ||
- | - | - | |||||
- | - | - | |||||
- | 6-1 | - | Arlington, Washington | Arlington High School | Decathlon | ||
- | 6-5 | - | Syracuse | Syracuse High School | Jumps | ||
- | 5-9 | - | Carlsbad, California | La Costa High School | Distance | ||
- | 5-8 | - | Carlsbad, California | La Costa High School | Distance | ||
- | 6-0 | - | Richfield, Utah | Skyridge High School | Sprints | ||
- | 5-11 | - | Lehi, Utah | Skyridge High School | Distance | ||
- | 6-0 | - | Lehi, Utah | Skyridge High School | Distance | ||
- | 5-11 | Senior | Provo, Utah | Timpview High School | Distance | ||
- | 6-4 | Freshman | Jumps | ||||
- | 6-3 | Freshman | St George, Utah | Desert Hills High School | Throws | ||
- | 6-1 | Sophomore | Ripon, California | Modesto Junior College | Pole Vault |
Men's Track & Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field | |
Track & Field Assistant Coach / Men's & Women's Throws | |
Track & Field Assistant Coach- Men's & Women's Sprints, Hurdles, Relays | |
Track & Field Assistant Coach- Men's & Women's Multis and Jumps | |
Volunteer Assistant Track and Field Coach | |
Assistant Coach/Men's Distance |