Baseball 2011 Roster
Season
View
Baseball Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | Outfielder | 6-0 | 195 lbs | Freshman | Phoenix | Desert Vista Thunder High School | |||
| 5 | Outfielder | 5-11 | 186 lbs | Junior | Kenmore | Inglemoor High School | |||
| 6 | Second Base | 6-1 | 185 lbs | Senior | Provo | Provo High School | |||
| 7 | Outfielder | 6-1 | 195 lbs | Senior | Pocatello | CSI | |||
| 8 | Right Hand Pitcher | 6-1 | 180 lbs | Sophomore | Las Vegas | Southern Nevada Community College | |||
| 8 | Third Base/First Base | 6-3 | 215 lbs | Freshman | Pleasant Grove | Lone Peak High School | |||
| 9 | Catcher | 6-0 | 195 lbs | Junior | Overland Park | Blue Valley NW High School | |||
| 9 | Right Hand Pitcher | 6-1 | 190 lbs | Sophomore | St. George | Dixie High School | |||
| 10 | First Base | 6-0 | 195 lbs | Senior | Grand Junction | Salt Lake CC | |||
| 11 | Right Hand Pitcher | 6-0 | 195 lbs | Freshman | West Point | Northridge High School | |||
| 11 | Left Hand Pitcher | 6-0 | 180 lbs | Senior | Redlands | Cal St. Northridge | |||
| 12 | Outfielder | 6-2 | 205 lbs | Freshman | Draper | Jordan High School | |||
| 13 | Infielder | 6-0 | 190 lbs | Freshman | Orem | Timpanogos High School | |||
| 14 | Left Hand Pitcher | 6-1 | 180 lbs | Sophomore | Alpine | Lone Peak High School | |||
| 15 | Right Hand Pitcher | 6-1 | 185 lbs | Junior | Spartanburg | Dorman High School | |||
| 16 | Infielder | 5-10 | 180 lbs | Senior | Sugar Land | Clements High School | |||
| 17 | Left Hand Pitcher | 6-2 | 192 lbs | Sophomore | Colorado Springs | Ftn. Ft. Carson High School | |||
| 17 | Left Hand Pitcher | 6-0 | 195 lbs | Freshman | Yucaipa | Yucaipa High School | |||
| 18 | Catcher | 6-0 | 215 lbs | Junior | Orem | Dixie State | |||
| 19 | Right Hand Pitcher | 6-2 | 205 lbs | Freshman | Taylorsville | Cottonwood High School | |||
| 22 | Right Hand Pitcher | 5-11 | 190 lbs | Senior | Parker | SLCommunity College | |||
| 22 | Infielder | 6-0 | 215 lbs | Freshman | St. George | University of Kentucky | |||
| 23 | Left Hand Pitcher | 6-3 | 200 lbs | Sophomore | Moreno Valley | Vista Del Lago High School | |||
| 25 | Right Hand Pitcher | 6-3 | 190 lbs | Freshman | Moorpark | Moorpark High School | |||
| 26 | Third Base/Shortstop/First Base | 6-4 | 200 lbs | Junior | Danville | San Ramon Valley High School | |||
| 27 | Outfielder | 6-5 | 240 lbs | Senior | Chandler | Phoenix College | |||
| 30 | Catcher | 6-2 | 190 lbs | Junior | Gilbert | Mesquite High School | |||
| 32 | Right Hand Pitcher | 6-5 | 220 lbs | Senior | Westminster | Westminster High School | |||
| 33 | Right Hand Pitcher | 6-2 | 205 lbs | Senior | Oxnard | Oxnard High School | |||
| 35 | Catcher | 6-0 | 190 lbs | Sophomore | Washington | Pine View High School | |||
| 36 | Right Hand Pitcher | 6-6 | 225 lbs | Senior | Mesa | Westwood High School | |||
| 37 | Right Hand Pitcher | 6-8 | 220 lbs | Freshman | Highland | Lone Peak High School | |||
| 38 | Right Hand Pitcher | 6-5 | 210 lbs | Freshman | Las Vegas | Colby Community College | |||
| 41 | Right Hand Pitcher | 6-0 | 203 lbs | Sophomore | Glendale | Deer Valley High School | |||
| 41 | Infielder | 5-9 | 175 lbs | Freshman | Atherton | Menlo High School |
No coaching staff found
