Football 2016 Roster
Football Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | Wide Receiver | 6-2 | 205 lbs | Redshirt | DeSoto | DeSoto High School | |||
2 | Running Back/Linebacker | 6-0 | 210 lbs | Junior | Connell | Connell High School | |||
3 | Defensive Back | 6-2 | 195 lbs | Sophomore | Redlands | Riverside City College | |||
3 | Wide Receiver | 6-0 | 203 lbs | Senior | Blackfoot | Blackfoot High School | |||
3 | Wide Receiver | 6-0 | 190 lbs | Junior | Highland | Snow College | |||
4 | Wide Receiver | 5-9 | 180 lbs | Redshirt | Abilene | Cooper High School | |||
4 | Linebacker | 6-3 | 230 lbs | Junior | San Marcos | Mission Hills High School | |||
4 | Defensive Back | 6-1 | 200 lbs | Freshman | San Marcos | Mission Hills High School | |||
5 | Defensive Back | 5-11 | 200 lbs | Freshman | Layton | Northridge High School | |||
5 | Wide Receiver | 6-6 | 215 lbs | Senior | El Cajon | Grossmont College | |||
7 | Defensive Back | 6-0 | 190 lbs | Junior | Alpine | Lone Peak High School | |||
7 | Quarterback | 6-2 | 235 lbs | Senior | Pocatello | Highland High School | |||
7 | Running Back | 6-1 | 210 lbs | Redshirt | Fort Thomas | Highlands High School | |||
10 | Quarterback | 5-10 | 175 lbs | Redshirt | Somerset | Somerset High School | |||
10 | Defensive Back | 5-11 | 185 lbs | Junior | East Palo Alto | Washington State | |||
12 | Quarterback | 6-3 | 205 lbs | Sophomore | Eagle | Eagle High School | |||
12 | Defensive Back | 6-2 | 215 lbs | Senior | Las Vegas | Liberty High School | |||
13 | Linebacker | 6-1 | 240 lbs | Sophomore | Herriman | Herriman High School | |||
13 | Wide Receiver | 6-1 | 195 lbs | Redshirt | Dallas | Bishop Dunne High School | |||
15 | Defensive Back | 6-2 | 196 lbs | Senior | Glendale | Glendale High School | |||
15 | Wide Receiver | 5-10 | 187 lbs | Freshman | Menifee | Heritage High School | |||
16 | Linebacker | 6-2 | 252 lbs | Senior | South Jordan | University of Utah | |||
16 | Linebacker | 6-2 | 230 lbs | Redshirt | Fontana | Heritage High School | |||
17 | Defensive Back | 6-0 | 200 lbs | Senior | Provo | Notre Dame | |||
17 | Tight End | 6-5 | 240 lbs | Sophomore | Hyrum | Mountain Crest High School | |||
18 | Defensive Back | 5-8 | 175 lbs | Sophomore | Raleigh | Wakefield High School | |||
19 | Defensive Back | 5-10 | 185 lbs | Freshman | Balch Springs | West Mesquite High School | |||
20 | Defensive Back | 6-1 | 180 lbs | Freshman | Highland | Lone Peak High School | |||
20 | Wide Receiver | 6-2 | 196 lbs | Sophomore | Provo | Timpview High School | |||
21 | Wide Receiver | 6-3 | 210 lbs | Freshman | South Jordan | Lone Peak High School | |||
21 | Running Back | 6-0 | 212 lbs | Senior | Fontana | Summit High School | |||
22 | Linebacker | 6-0 | 235 lbs | Sophomore | Orlando | Dr. Phillips High School | |||
22 | Running Back | 5-11 | 210 lbs | Sophomore | Milpitas | Washington State | |||
22 | Defensive Back | 5-10 | 190 lbs | Junior | Ellensburg | Ellensburg High School | |||
23 | Linebacker/Defensive Back | 6-2 | 210 lbs | Sophomore | Stansbury Park | Stansbury Park High School | |||
23 | Wide Receiver | 5-10 | 184 lbs | Senior | Houston | Langham Creek High School | |||
24 | Running Back | 6-1 | 250 lbs | Senior | Magna | Skyline High School | |||
24 | Running Back | 5-9 | 185 lbs | Freshman | Spanish Fork | Maple Mountain High School | |||
25 | Defensive Back | 5-10 | 185 lbs | Sophomore | Southlake, Texas | Texas Tech | |||
26 | Punter/Kicker | 6-4 | 200 lbs | Senior | Valencia | Hart High School | |||
27 | Defensive Back | 6-0 | 191 lbs | Medical Redshirt | Kaysville | Davis High School | |||
27 | Defensive Back | 6-0 | 189 lbs | Sophomore | Gilbert | Scottsdale Community College | |||
28 | Defensive Back | 6-1 | 205 lbs | Redshirt | Rigby | Rigby High School | |||
28 | Defensive Back | 6-1 | 200 lbs | Sophomore | West Richland | Richland High School | |||
28 | Defensive Back | 6-0 | 195 lbs | Junior | Gilbert | Phoenix College | |||
29 | Kicker | 6-0 | 200 lbs | Sophomore | Canby | Oregon State | |||
29 | Defensive Back | 6-3 | 185 lbs | Junior | Mesa | Mountain View High School | |||
30 | Kicker | 6-0 | 210 lbs | Junior | Hurricane | Hurricane High School | |||
30 | Running Back | 5-11 | 195 lbs | Junior | Clarkston | Clarkston High School | |||
31 | Punter | 6-0 | 205 lbs | Junior | Auckland | Takapuna Grammar | |||
31 | Defensive Line | 6-3 | 245 lbs | Senior | Alpine | Lone Peak High School | |||
32 | Defensive Back | 6-2 | 195 lbs | Freshman | Fontana | Eleanor Roosevelt High School | |||
33 | Defensive Back | 5-10 | 210 lbs | Senior | Salt Lake City | Snow Junior College | |||
34 | Running Back | 6-1 | 210 lbs | Redshirt | Mantua | Box Elder High School | |||
34 | Linebacker | 6-0 | 205 lbs | Sophomore | Syracuse | Syracuse High School | |||
35 | Running Back | 6-0 | 245 lbs | Sophomore | Salt Lake City | Brighton High School | |||
35 | Linebacker | 6-2 | 235 lbs | Junior | Annapolis | Broadneck HS | |||
36 | Running Back | 6-1 | 235 lbs | Sophomore | Provo | Timpview High School | |||
37 | Linebacker | 6-6 | 205 lbs | Junior | Concord | Ygnacio Valley High School | |||
38 | Linebacker | 6-0 | 225 lbs | Sophomore | Anaheim | Servite High School | |||
39 | Kicker/Punter | 6-1 | 195 lbs | Redshirt | Southlake | Carroll High School | |||
41 | Linebacker | 6-3 | 237 lbs | Redshirt | Provo | Timpview High School | |||
41 | Linebacker | 6-1 | 220 lbs | Sophomore | Temecula | Temecula Valley High School | |||
42 | Tight End | 6-3 | 245 lbs | Redshirt | Windermere | West Orange High School | |||
42 | Linebacker | 6-2 | 240 lbs | Senior | Pleasant Grove | Pleasant Grove High School | |||
42 | Running Back | 5-10 | 225 lbs | Freshman | Laie | Kahuku High School | |||
43 | Linebacker | 6-1 | 225 lbs | Freshman | Bountiful | Bountiful High School | |||
44 | Tight End | 6-5 | 245 lbs | Sophomore | Kaysville | Davis High School | |||
44 | Linebacker | 6-2 | 220 lbs | Sophomore | Aptos | Cabrillo College | |||
46 | Linebacker | 6-3 | 230 lbs | Sophomore | Draper | Alta High School | |||
47 | Linebacker | 6-4 | 230 lbs | Redshirt | Coppell | Coppell High School | |||
48 | Defensive Line | 6-4 | 285 lbs | Junior | Westlake | Westlake High School | |||
49 | Defensive Line | 6-2 | 275 lbs | Sophomore | South Jordan | Bingham High School | |||
50 | Linebacker | 6-3 | 205 lbs | Freshman | Rexburg | Madison High School | |||
50 | Defensive Line | 6-3 | 340 lbs | Sophomore | Murrieta | Vista Murrieta High School | |||
50 | Linebacker | 6-2 | 230 lbs | Sophomore | Pleasant Grove | Pleasant Grove High School | |||
51 | Defensive Line | 6-2 | 245 lbs | Junior | Artesia | Gahr High School | |||
51 | Linebacker | 6-5 | 220 lbs | Sophomore | Ogden | Bonneville High School | |||
52 | Linebacker | 6-1 | 223 lbs | Freshman | Plano | Plano High School | |||
52 | Defensive Line | 6-2 | 255 lbs | Freshman | Las Vegas | Centennial High School | |||
53 | Linebacker | 6-2 | 220 lbs | Redshirt | Cottonwood Heights | Brighton High School | |||
54 | Offensive Line | 6-3 | 307 lbs | Senior | Pleasant Grove | Pleasant Grove High School | |||
54 | Defensive Line | 6-2 | 310 lbs | Sophomore | Salt Lake City | East High School | |||
55 | Offensive Line | 6-3 | 280 lbs | Sophomore | Mesa | Red Mountain High School | |||
56 | Offensive Line | 6-0 | 290 lbs | Junior | Allen | Allen High School | |||
57 | Offensive Line | 6-4 | 320 lbs | Freshman | Sherman Oaks | Notre Dame High School | |||
58 | Defensive Line | 6-4 | 255 lbs | Redshirt | Compton | Dominguez High School | |||
59 | Offensive Line | 6-5 | 300 lbs | Freshman | Columbus | Columbus North High School | |||
61 | Defensive Line | 6-2 | 240 lbs | Sophomore | Philadelphia | Southern Utah University | |||
62 | Defensive Line | 6-2 | 295 lbs | Senior | Columbus | Dixie Flyers | |||
64 | Deep Snapper | 6-1 | 210 lbs | Sophomore | Temecula | Temecula Valley High School | |||
67 | Offensive Line | 6-4 | 319 lbs | Senior | Sandy | Jordan High School | |||
70 | Offensive Line | 6-5 | 305 lbs | Sophomore | Pflugerville | Pflugerville High School | |||
70 | Offensive Line | 6-5 | 298 lbs | Freshman | Gilbert | Highland High School | |||
71 | Offensive Line | 6-8 | 315 lbs | Sophomore | Ione | Argonaut High School | |||
72 | Offensive Line | 6-5 | 293 lbs | Freshman | Temecula | Temecula Valley High School | |||
73 | Offensive Line | 6-7 | 330 lbs | Medical Redshirt | West Valley City | Hunter High School | |||
74 | Offensive Line | 6-7 | 315 lbs | Redshirt | San Ramon | Dougherty Valley High School | |||
76 | Offensive Line | 6-3 | 305 lbs | Junior | Alpine | Southern Utah | |||
77 | Offensive Line | 6-7 | 310 lbs | Redshirt | Gilbert | Perry High School | |||
78 | Offensive Line | 6-3 | 320 lbs | Junior | South Jordan | Bingham High School | |||
79 | Offensive Line | 6-5 | 301 lbs | - | Orem | Southern Utah University | |||
80 | Wide Receiver | 6-3 | 190 lbs | Sophomore | Sammamish | Skyline High School | |||
83 | Wide Receiver | 5-9 | 190 lbs | Redshirt | Midvale | Cottonwood High School | |||
86 | Wide Receiver | 6-1 | 190 lbs | Redshirt | Sandy | Alta High School | |||
87 | Deep Snapper | 6-3 | 200 lbs | Redshirt | Salt Lake City | Olympus High School | |||
87 | Wide Receiver | 5-10 | 181 lbs | Senior | Houston | Langham Creek High School | |||
87 | Tight End | 6-3 | 230 lbs | Sophomore | Acworth | Snow College | |||
88 | Tight End | 6-3 | 250 lbs | Junior | Sherwood | Sherwood High School | |||
88 | Defensive Line | 6-5 | 260 lbs | Sophomore | Rockwall | Rockwall-Heath High School | |||
90 | Defensive Line | 6-9 | 275 lbs | Sophomore | Provo | Timpview High School | |||
91 | Defensive Line | 6-2 | 301 lbs | Senior | Topeka | Washburn Rural High School | |||
92 | Defensive Line | 6-2 | 315 lbs | Junior | Waianae | Snow College | |||
93 | Defensive Line | 6-4 | 295 lbs | Redshirt | Downey | Warren High School | |||
94 | Defensive Line | 6-0 | 290 lbs | Sophomore | Kane'ohe | Kamehameha High School | |||
94 | Defensive Line | 6-1 | 300 lbs | Junior | South Jordan | Bingham High School | |||
95 | Defensive Line | 6-6 | 265 lbs | Sophomore | Lovell | Lovell High School | |||
95 | Tight End | 6-5 | 220 lbs | Sophomore | Provo | Timpview High School | |||
97 | Defensive Line | 6-5 | 305 lbs | Redshirt | Shawnee Mission | Shawnee Mission West High School | |||
98 | Deep Snapper | 6-4 | 219 lbs | Freshman | Gilbert | Perry High School | |||
98 | Defensive Line | 6-4 | 260 lbs | Senior | Las Vegas | Dixie College | |||
99 | Defensive Line | 6-4 | 271 lbs | Redshirt | Pleasant Grove | Pleasant Grove High School | |||
99 | Defensive Tackle | 6-4 | 275 lbs | Freshman | Tustin | Tustin High School | |||
99 | Defensive Line | 6-5 | 285 lbs | Sophomore | Menlo Park | BYU-Hawaii |
No coaching staff found